Champion Trees List
7,501 trees (7,501 mapped)
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Sambucus nigra
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
179
Year
2019
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Castanea sativa
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Fraxinus excelsior
Trinity (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Malus sylvestris
Troston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2015
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
329
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2013
Acer pseudoplatanus
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2013
Acer platanoides
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Ulmus glabra
Troutbeck Park · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
618
Year
2013
Quercus cerris
Trowell · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2020
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Taxus baccata
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2018
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Taxus baccata
Tunstall (Kent) parish church · Kent · England
Form
C
Height (m)
0
Girth (cm)
782
Year
1999
Quercus petraea
Turnastone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2022
Quercus petraea
Turnastone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
731
Year
2007
Prunus spinosa
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
76
Year
2016
Torminalis glaberrima
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
229
Year
2016
Salix caprea
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
357
Year
2008
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Quercus robur
Tushingham Hall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Quercus petraea
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
576
Year
2007
Fagus sylvatica
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
624
Year
2007
Fraxinus excelsior
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
601
Year
2007
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
134
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
133
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
122
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
112
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
100
Year
2017
Ginkgo biloba
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2024
Platanus orientalis
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
570
Year
2024
Quercus cerris
Tythrop House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2019
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 271787 View | Sambucus | nigra | A | 0 | 179 | 2019 | Tring Park | Hertfordshire | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 301565 View | Castanea | sativa | A | 0 | 750 | 2023 | Tring Park | Hertfordshire | England | |||
| 301906 View | Fraxinus | excelsior | A | 0 | 400 | 2023 | Trinity (Jersey) | Jersey | Channel Islands | |||
| 237965 View | Malus | sylvestris | B | 0 | 268 | 2015 | Troston | Suffolk | England | |||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 226992 View | Sorbus | aucuparia | B | 0 | 329 | 2013 | Troutbeck | Cumbria | England | |||
| 227002 View | Sorbus | aucuparia | B | 0 | 297 | 2013 | Troutbeck | Cumbria | England | |||
| 226997 View | Acer | pseudoplatanus | A | 0 | 615 | 2013 | Troutbeck | Cumbria | England | |||
| 227000 View | Acer | platanoides | A | 0 | 390 | 2013 | Troutbeck | Cumbria | England | |||
| 227005 View | Ulmus | glabra | D | 0 | 618 | 2013 | Troutbeck Park | Cumbria | England | |||
| 277554 View | Quercus | cerris | A | 0 | 540 | 2020 | Trowell | Nottinghamshire | England | |||
| 255505 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2017 | Trull | Somerset | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 236932 View | Taxus | baccata | B | 0 | 487 | 2018 | Tugford | Shropshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 70823 View | Taxus | baccata | C | 0 | 782 | 1999 | Tunstall (Kent) parish church | Kent | England | |||
| 183517 View | Quercus | petraea | A | 0 | 875 | 2022 | Turnastone | Herefordshire | England | |||
| 189092 View | Quercus | petraea | B | 0 | 731 | 2007 | Turnastone | Herefordshire | England | |||
| 246112 View | Prunus | spinosa | A | 0 | 76 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 246086 View | Torminalis | glaberrima | A | 0 | 229 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 188754 View | Salix | caprea | B | 0 | 357 | 2008 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 150115 View | Quercus | robur | A | 0 | 770 | 2008 | Tushingham Hall | Cheshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 186004 View | Quercus | petraea | A | 0 | 576 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 186007 View | Fagus | sylvatica | A | 0 | 624 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 186005 View | Fraxinus | excelsior | A | 0 | 601 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 255330 View | Juniperus | communis | B | 0 | 134 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255326 View | Juniperus | communis | B | 0 | 133 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255323 View | Juniperus | communis | B | 0 | 125 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255327 View | Juniperus | communis | B | 0 | 122 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255328 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255324 View | Juniperus | communis | B | 0 | 112 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255322 View | Juniperus | communis | B | 0 | 100 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 172998 View | Ginkgo | biloba | A | 25 | 390 | 2024 | Tyntesfield | Somerset | England | |||
| 173021 View | Platanus | orientalis | A | 25 | 570 | 2024 | Tyntesfield | Somerset | England | |||
| 271634 View | Quercus | cerris | A | 0 | 646 | 2019 | Tythrop House | Buckinghamshire | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England |
Loading map…