Champion Trees List
7,501 trees (7,501 mapped)
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus ilex
Ramsbury · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2018
Quercus ilex
Spetchley Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Quercus ilex
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Quercus ilex
Trewornan Manor · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Quercus ilex
Upton Country Park (Poole) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2016
Quercus ilex
Mount Edgcumbe Country Park · Cornwall · England
Form
A
Height (m)
25
Girth (cm)
489
Year
2013
Quercus ilex
Firle Park · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2022
Quercus palustris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2017
Quercus petraea
Torloisk · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
1375
Year
2022
Quercus petraea
Brampton Bryan Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
1152
Year
2016
Quercus petraea
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2007
Quercus petraea
Acton Round · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
1024
Year
2019
Quercus petraea
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
954
Year
2022
Quercus petraea
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
945
Year
2023
Quercus petraea
Collington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
928
Year
2008
Quercus petraea
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
925
Year
2022
Quercus petraea
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2012
Quercus petraea
Watermillock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2008
Quercus petraea
Turnastone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2022
Quercus petraea
Lullingstone Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
867
Year
2020
Quercus petraea
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
850
Year
2007
Quercus petraea
Savernake Forest · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
845
Year
2024
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
832
Year
2010
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2018
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2014
Quercus petraea
Sollers Hope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2022
Quercus petraea
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus petraea
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2017
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
810
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2010
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
15
Girth (cm)
798
Year
2004
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2010
Quercus petraea
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
794
Year
2020
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2005
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus petraea
Eastnor Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus petraea
Bromfield (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2022
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
2016
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 263279 View | Quercus | ilex | A | 0 | 504 | 2018 | Ramsbury | Wiltshire | England | |||
| 291345 View | Quercus | ilex | B | 0 | 500 | 2022 | Spetchley Park | Worcestershire | England | |||
| 262420 View | Quercus | ilex | A | 0 | 500 | 2018 | Killerton | Devon | England | |||
| 225990 View | Quercus | ilex | A | 0 | 499 | 2013 | Trewornan Manor | Cornwall | England | |||
| 244815 View | Quercus | ilex | A | 0 | 490 | 2016 | Upton Country Park (Poole) | Dorset | England | |||
| 155262 View |
|
Quercus | ilex | A | 25 | 489 | 2013 | Mount Edgcumbe Country Park | Cornwall | England | ||
| 292429 View | Quercus | ilex | U | 0 | 480 | 2022 | Firle Park | East Sussex | England | |||
| 255123 View | Quercus | palustris | A | 0 | 313 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 290346 View | Quercus | petraea | C | 0 | 1375 | 2022 | Torloisk | Argyll and Bute | Scotland | |||
| 245785 View | Quercus | petraea | D | 0 | 1152 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 106233 View | Quercus | petraea | A | 0 | 1025 | 2007 | Shobdon | Herefordshire | England | |||
| 140318 View | Quercus | petraea | B | 0 | 1024 | 2019 | Acton Round | Shropshire | England | |||
| 291091 View | Quercus | petraea | C | 0 | 954 | 2022 | Loch Arkaig | Highland | Scotland | |||
| 197331 View |
|
Quercus | petraea | A | 0 | 945 | 2023 | Brampton Bryan Park | Herefordshire | England | ||
| 188685 View | Quercus | petraea | A | 0 | 928 | 2008 | Collington (Herefordshire) | Herefordshire | England | |||
| 292474 View | Quercus | petraea | B | 0 | 925 | 2022 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 233665 View | Quercus | petraea | B | 0 | 910 | 2012 | Downton Castle | Herefordshire | England | |||
| 219730 View | Quercus | petraea | C | 0 | 900 | 2008 | Watermillock | Cumbria | England | |||
| 183517 View | Quercus | petraea | A | 0 | 875 | 2022 | Turnastone | Herefordshire | England | |||
| 122728 View |
|
Quercus | petraea | B | 0 | 867 | 2020 | Lullingstone Park | Kent | England | ||
| 203360 View | Quercus | petraea | A | 0 | 850 | 2007 | Meifod | Powys | Wales | |||
| 207136 View | Quercus | petraea | A | 0 | 845 | 2024 | Savernake Forest | Wiltshire | England | |||
| 218890 View | Quercus | petraea | A | 0 | 832 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 262429 View | Quercus | petraea | A | 0 | 828 | 2018 | Rhydspence | Herefordshire | England | |||
| 232684 View | Quercus | petraea | A | 0 | 825 | 2014 | Shobdon Court | Herefordshire | England | |||
| 209703 View | Quercus | petraea | B | 0 | 825 | 2022 | Sollers Hope | Herefordshire | England | |||
| 201146 View | Quercus | petraea | A | 0 | 820 | 2015 | Little Malvern | Worcestershire | England | |||
| 254354 View | Quercus | petraea | A | 0 | 820 | 2017 | Haffield House | Herefordshire | England | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 191183 View | Quercus | petraea | B | 0 | 810 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 218994 View | Quercus | petraea | A | 0 | 807 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 275546 View | Quercus | petraea | A | 0 | 805 | 2020 | Presteigne | Powys | Wales | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 156769 View | Quercus | petraea | A | 15 | 798 | 2004 | Rhydspence | Herefordshire | England | |||
| 218986 View | Quercus | petraea | A | 0 | 797 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 278357 View | Quercus | petraea | C | 0 | 794 | 2020 | Llangynidr | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 209746 View | Quercus | petraea | A | 0 | 790 | 2005 | Goodrich | Herefordshire | England | |||
| 292458 View | Quercus | petraea | A | 0 | 789 | 2022 | Croft Castle Park | Herefordshire | England | |||
| 237577 View | Quercus | petraea | A | 0 | 788 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 218976 View | Quercus | petraea | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 167491 View | Quercus | petraea | A | 0 | 784 | 2022 | Bromfield (Ludlow) | Shropshire | England | |||
| 245616 View | Quercus | petraea | B | 0 | 782 | 2016 | Croft Castle Park | Herefordshire | England | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales |
Loading map…