Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Baverstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2004
Salix alba
Colton (Rugeley) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Salix alba
Hanbury Park (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Fagus sylvatica
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2022
Fagus sylvatica
Crockenhill · Kent · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Fraxinus excelsior
Sudeley · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Hesperocyparis macrocarpa
Rosel Manor · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
800
Year
2023
Pinus radiata
Golden Grove · Carmarthenshire · Wales
Form
B
Height (m)
36
Girth (cm)
800
Year
2018
Platanus x hispanica
Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Hesperocyparis macrocarpa
Shapwick (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
801
Year
2014
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
801
Year
2020
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus robur
Camerton (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2020
Quercus x rosacea
Fletching · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2023
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2008
Castanea sativa
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2012
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
803
Year
1998
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Castanea sativa
Melville Castle, Dalkeith · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
803
Year
2022
Sequoiadendron giganteum
Murthly Castle · Perth and Kinross · Scotland
Form
U
Height (m)
48
Girth (cm)
804
Year
2012
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus cerris
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2005
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus x rosacea
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2025
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
2007
Castanea sativa
St Briavels · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2019
Fagus sylvatica
Scawby Park · Lincolnshire · England
Form
B
Height (m)
18
Girth (cm)
805
Year
2020
Taxus baccata
Llandinabo parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
1998
Taxus baccata
Molash parish church · Kent · England
Form
A
Height (m)
11
Girth (cm)
807
Year
1997
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2010
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
Taxus baccata
Llanfihangel-nant-Melan: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
808
Year
1998
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 203553 View | Quercus | robur | A | 0 | 800 | 2008 | Baverstock | Wiltshire | England | |||
| 263891 View | Quercus | robur | A | 0 | 800 | 2018 | Ugbrooke Park | Devon | England | |||
| 201035 View | Quercus | robur | A | 0 | 800 | 2004 | Croome Park | Worcestershire | England | |||
| 271843 View | Salix | alba | A | 0 | 800 | 2019 | Colton (Rugeley) | Staffordshire | England | |||
| 228058 View | Salix | alba | A | 0 | 800 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 290259 View | Fagus | sylvatica | B | 0 | 800 | 2022 | Loughrigg | Cumbria | England | |||
| 300011 View | Fagus | sylvatica | C | 0 | 800 | 2023 | Crockenhill | Kent | England | |||
| 284056 View | Fraxinus | excelsior | D | 0 | 800 | 2021 | Sudeley | Gloucestershire | England | |||
| 301950 View | Hesperocyparis | macrocarpa | B | 0 | 800 | 2023 | Rosel Manor | Jersey | Channel Islands | |||
| 67658 View |
|
Pinus | radiata | B | 36 | 800 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 300522 View | Platanus | x hispanica | A | 0 | 800 | 2023 | Fulham | Greater London | England | |||
| 217579 View | Hesperocyparis | macrocarpa | A | 0 | 801 | 2010 | Shapwick (Dorset) | Dorset | England | |||
| 108941 View | Castanea | sativa | B | 0 | 801 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 277307 View | Taxus | baccata | C | 0 | 801 | 2020 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 278458 View | Quercus | robur | A | 0 | 801 | 2020 | Camerton (Somerset) | Somerset | England | |||
| 301799 View | Quercus | x rosacea | A | 0 | 801 | 2023 | Fletching | East Sussex | England | |||
| 244612 View | Quercus | robur | A | 0 | 802 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 56355 View | Quercus | robur | B | 0 | 802 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216866 View | Castanea | sativa | A | 0 | 802 | 2012 | Cassiobury Park | Hertfordshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 140126 View | Taxus | baccata | C | 0 | 803 | 1998 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 149945 View |
|
Castanea | sativa | A | 0 | 803 | 2022 | Melville Castle, Dalkeith | Midlothian | Scotland | ||
| 216481 View | Sequoiadendron | giganteum | U | 48 | 804 | 2012 | Murthly Castle | Perth and Kinross | Scotland | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 209829 View | Quercus | cerris | A | 0 | 805 | 2005 | Goodrich | Herefordshire | England | |||
| 275546 View | Quercus | petraea | A | 0 | 805 | 2020 | Presteigne | Powys | Wales | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 203186 View | Quercus | x rosacea | A | 0 | 805 | 2025 | Woolhope | Herefordshire | England | |||
| 15390 View | Quercus | petraea | B | 0 | 805 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 276887 View | Castanea | sativa | A | 0 | 805 | 2019 | St Briavels | Gloucestershire | England | |||
| 277317 View |
|
Fagus | sylvatica | B | 18 | 805 | 2020 | Scawby Park | Lincolnshire | England | ||
| 140075 View | Taxus | baccata | B | 0 | 805 | 1998 | Llandinabo parish church | Herefordshire | England | |||
| 63279 View | Taxus | baccata | A | 11 | 807 | 1997 | Molash parish church | Kent | England | |||
| 218994 View | Quercus | petraea | A | 0 | 807 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England | |||
| 141073 View | Taxus | baccata | C | 0 | 808 | 1998 | Llanfihangel-nant-Melan: St Michael's churchyard | Powys | Wales |
Loading map…