Champion Trees List
7,501 trees (7,501 mapped)
Quercus cerris
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Quercus cerris
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2024
Quercus cerris
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
485
Year
2024
Quercus ilex
Broom (Warwickshire) · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Quercus ilex
Exmouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Quercus ilex
Albourne · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Quercus ilex
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
522
Year
2024
Quercus ilex
Windsor Great Park (Surrey) · Surrey · England
Form
A
Height (m)
30.4
Girth (cm)
321
Year
2024
Quercus petraea
Savernake Forest · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
845
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Newton Regis · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Populus nigra subsp. betulifolia
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. nigra
Dunnington · North Yorkshire · England
Form
A
Height (m)
29.6
Girth (cm)
480
Year
2024
Populus tremula
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2024
Populus x canadensis
Gorey Common (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
475
Year
2024
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Regenerata'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
0
Year
2024
Platanus x hispanica
Canonbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2024
Platanus x hispanica
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
32
Girth (cm)
538
Year
2024
Platanus x hispanica
Roundhay Park, Leeds · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Platanus x hispanica
Lewes · East Sussex · England
Form
A
Height (m)
30
Girth (cm)
458
Year
2024
Platanus x hispanica 'Pyramidalis'
Prince's Park, Liverpool · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Coulter · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
302
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Populus nigra subsp. betulifolia
Old Malling Deanery · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2024
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Ashorne Hill Manor · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Quercus robur
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
840
Year
2024
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312548 View | Quercus | cerris | A | 0 | 502 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 311662 View | Quercus | cerris | A | 0 | 494 | 2024 | Garendon Park | Leicestershire | England | |||
| 263657 View | Quercus | cerris | A | 0 | 485 | 2024 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 185354 View | Quercus | ilex | C | 0 | 730 | 2024 | Broom (Warwickshire) | Warwickshire | England | |||
| 311931 View | Quercus | ilex | A | 0 | 600 | 2024 | Exmouth | Devon | England | |||
| 311727 View | Quercus | ilex | A | 0 | 525 | 2024 | Albourne | West Sussex | England | |||
| 311842 View | Quercus | ilex | A | 0 | 522 | 2024 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 246549 View |
|
Quercus | ilex | A | 30.4 | 321 | 2024 | Windsor Great Park (Surrey) | Surrey | England | ||
| 207136 View | Quercus | petraea | A | 0 | 845 | 2024 | Savernake Forest | Wiltshire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 310057 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 309941 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2024 | Roydon (Essex) | Essex | England | |||
| 311426 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2024 | Ledbury | Herefordshire | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 310585 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2024 | Newton Regis | Warwickshire | England | |||
| 310724 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 311255 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Lavenham | Suffolk | England | |||
| 311969 View | Populus | nigra subsp. nigra | A | 29.6 | 480 | 2024 | Dunnington | North Yorkshire | England | |||
| 311248 View | Populus | tremula | A | 0 | 365 | 2024 | Alvediston | Wiltshire | England | |||
| 311799 View | Populus | x canadensis | A | 0 | 475 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 132499 View | Populus | x canadensis 'Regenerata' | A | 34.5 | 0 | 2024 | Alexandra Park, Hastings | East Sussex | England | |||
| 310145 View | Platanus | x hispanica | A | 0 | 660 | 2024 | Canonbury | Greater London | England | |||
| 147753 View | Platanus | x hispanica | A | 32 | 538 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 312826 View | Platanus | x hispanica | A | 0 | 500 | 2024 | Roundhay Park, Leeds | West Yorkshire | England | |||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 257361 View |
|
Platanus | x hispanica | A | 30 | 458 | 2024 | Lewes | East Sussex | England | ||
| 311503 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 502 | 2024 | Prince's Park, Liverpool | Lancashire | England | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 310768 View | Populus | alba | A | 0 | 302 | 2024 | Coulter | South Lanarkshire | Scotland | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 312518 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2024 | Lavenham | Suffolk | England | |||
| 132801 View | Populus | nigra subsp. betulifolia | A | 0 | 597 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 310448 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2024 | Icklingham | Suffolk | England | |||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 178273 View | Populus | nigra subsp. betulifolia | A | 0 | 511 | 2024 | Ashorne Hill Manor | Warwickshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 311588 View | Quercus | robur | B | 0 | 840 | 2024 | Bilsdale | North Yorkshire | England | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales |
Loading map…