Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
15
Girth (cm)
798
Year
2004
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Zelkova carpinifolia 'James Gordon'
Worlingham · Suffolk · England
Form
B
Height (m)
7
Girth (cm)
798
Year
2016
Taxus baccata
Ankerwycke · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2020
Castanea sativa
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
798
Year
1999
Taxus baccata
Old Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2004
Thuja plicata
Sweeney Hall Hotel · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
798
Year
2009
Salix x fragilis
Bicton (Shropshire) · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Salix x fragilis
Eaton-under-Heywood · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2020
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Salix x fragilis
South Cerney · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2016
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Taxus baccata
Edgton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
800
Year
1999
Taxus baccata
Whitsbury · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Tilia cordata
Little Malvern · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2008
Tilia platyphyllos
Garendon Park · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2024
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2001
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Castanea sativa
Bemersyde · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Acer pseudoplatanus
Holystone (Northumberland) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2020
Alnus glutinosa
Coventry · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Castanea sativa
Caergwlre · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Castanea sativa
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Castanea sativa
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2001
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Castanea sativa
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Castanea sativa
Burton Park, Duncton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 156769 View | Quercus | petraea | A | 15 | 798 | 2004 | Rhydspence | Herefordshire | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 5751 View |
|
Zelkova | carpinifolia 'James Gordon' | B | 7 | 798 | 2016 | Worlingham | Suffolk | England | ||
| 26522 View | Taxus | baccata | B | 0 | 798 | 2020 | Ankerwycke | Berkshire | England | |||
| 216856 View | Castanea | sativa | A | 0 | 798 | 2012 | Cassiobury Park | Hertfordshire | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 182642 View | Taxus | baccata | U | 0 | 798 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 182612 View | Taxus | baccata | B | 0 | 798 | 2004 | Old Colwall | Herefordshire | England | |||
| 209187 View | Thuja | plicata | C | 0 | 798 | 2009 | Sweeney Hall Hotel | Shropshire | England | |||
| 284060 View | Salix | x fragilis | D | 0 | 800 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 276246 View | Salix | x fragilis | C | 0 | 800 | 2020 | Eaton-under-Heywood | Shropshire | England | |||
| 301637 View | Salix | x fragilis | C | 0 | 800 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 245090 View | Salix | x fragilis | D | 0 | 800 | 2016 | South Cerney | Gloucestershire | England | |||
| 228036 View | Sorbus | aucuparia | C | 0 | 800 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 272382 View | Taxus | baccata | A | 0 | 800 | 2019 | Edgton | Shropshire | England | |||
| 140309 View | Taxus | baccata | D | 0 | 800 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 226130 View | Taxus | baccata | C | 0 | 800 | 2013 | Whitsbury | Hampshire | England | |||
| 201198 View | Tilia | cordata | B | 0 | 800 | 2008 | Little Malvern | Worcestershire | England | |||
| 312531 View | Tilia | platyphyllos | C | 0 | 800 | 2024 | Garendon Park | Leicestershire | England | |||
| 203409 View | Tilia | platyphyllos | A | 0 | 800 | 2009 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 290988 View | Tilia | platyphyllos | A | 0 | 800 | 2022 | Downton Castle | Herefordshire | England | |||
| 217173 View | Tilia | platyphyllos | A | 0 | 800 | 2001 | Moccas Park | Herefordshire | England | |||
| 301561 View | Tilia | platyphyllos | C | 0 | 800 | 2023 | Box Hill estate | Surrey | England | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 27258 View | Castanea | sativa | A | 0 | 800 | 2007 | Bemersyde | Scottish Borders | Scotland | |||
| 276212 View | Acer | pseudoplatanus | D | 0 | 800 | 2020 | Holystone (Northumberland) | Northumberland | England | |||
| 299827 View | Alnus | glutinosa | C | 0 | 800 | 2023 | Coventry | Warwickshire | England | |||
| 203440 View | Castanea | sativa | A | 0 | 800 | 2007 | Caergwlre | Flintshire | Wales | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 272403 View | Castanea | sativa | A | 0 | 800 | 2019 | Harlestone | Northamptonshire | England | |||
| 217090 View | Castanea | sativa | A | 0 | 800 | 2001 | Moccas Park | Herefordshire | England | |||
| 228122 View | Castanea | sativa | A | 0 | 800 | 2013 | Littledean | Gloucestershire | England | |||
| 285024 View | Castanea | sativa | B | 0 | 800 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 108935 View | Castanea | sativa | B | 0 | 800 | 2010 | Burton Park, Duncton | West Sussex | England | |||
| 203059 View | Castanea | sativa | A | 0 | 800 | 2007 | Newhouse Park, Mamhead | Devon | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England |
Loading map…