Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Occold · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Woolpit · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Ringshall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus x canadensis 'Serotina'
Chelsworth · Suffolk · England
Form
A
Height (m)
39
Girth (cm)
766
Year
2010
Populus x canadensis 'Serotina'
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
33.5
Girth (cm)
531
Year
2021
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Prunus lusitanica
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
483
Year
2009
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Quercus robur
Ampton Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1045
Year
2015
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
979
Year
2013
Quercus robur
Thurston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
970
Year
2009
Quercus robur
Haughley Park, Stowmarket · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
967
Year
2011
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2009
Quercus robur
Hemingstone · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2020
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
903
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2016
Quercus robur
Culford School · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
880
Year
2013
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
879
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2016
Quercus robur
Withersfield · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2022
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2022
Populus nigra subsp. betulifolia
Boxford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2019
Populus nigra subsp. betulifolia
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Fagus sylvatica
Ickworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2023
Fagus sylvatica
Rendlesham Forest · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
639
Year
2016
Castanea sativa
Carlton Hall, Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2022
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218202 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Occold | Suffolk | England | |||
| 218194 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218196 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218195 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218193 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218199 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218192 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Woolpit | Suffolk | England | |||
| 218178 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Ringshall | Suffolk | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 103958 View | Populus | x canadensis 'Serotina' | A | 39 | 766 | 2010 | Chelsworth | Suffolk | England | |||
| 153999 View | Populus | x canadensis 'Serotina' | A | 33.5 | 531 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 278322 View | Prunus | lusitanica | C | 0 | 483 | 2009 | Woolverstone Park | Suffolk | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 186737 View | Quercus | robur | B | 0 | 1045 | 2015 | Ampton Park | Suffolk | England | |||
| 86493 View |
|
Quercus | robur | A | 0 | 979 | 2013 | Ickworth | Suffolk | England | ||
| 202168 View | Quercus | robur | B | 0 | 970 | 2009 | Thurston | Suffolk | England | |||
| 150116 View | Quercus | robur | A | 0 | 967 | 2011 | Haughley Park, Stowmarket | Suffolk | England | |||
| 202228 View | Quercus | robur | B | 0 | 950 | 2009 | Melford Hall | Suffolk | England | |||
| 271569 View | Quercus | robur | B | 0 | 920 | 2020 | Hemingstone | Suffolk | England | |||
| 278456 View | Quercus | robur | A | 0 | 910 | 2020 | Woolverstone Park | Suffolk | England | |||
| 124152 View | Quercus | robur | A | 0 | 903 | 2016 | Henham Hall | Suffolk | England | |||
| 124153 View |
|
Quercus | robur | A | 0 | 890 | 2016 | Henham Hall | Suffolk | England | ||
| 153488 View | Quercus | robur | U | 0 | 880 | 2013 | Culford School | Suffolk | England | |||
| 245321 View | Quercus | robur | A | 0 | 879 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245319 View | Quercus | robur | A | 0 | 864 | 2016 | Helmingham Park | Suffolk | England | |||
| 86410 View | Quercus | robur | B | 0 | 853 | 2022 | Withersfield | Suffolk | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 244841 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Boxted (Suffolk) | Suffolk | England | |||
| 291064 View | Populus | nigra subsp. betulifolia | B | 0 | 451 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 272466 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2019 | Boxford (Suffolk) | Suffolk | England | |||
| 310724 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 311255 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Lavenham | Suffolk | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 304454 View | Fagus | sylvatica | B | 0 | 640 | 2023 | Ickworth | Suffolk | England | |||
| 245357 View | Fagus | sylvatica | C | 0 | 639 | 2016 | Rendlesham Forest | Suffolk | England | |||
| 293236 View | Castanea | sativa | A | 0 | 840 | 2022 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 206175 View | Castanea | sativa | A | 0 | 840 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209335 View | Castanea | sativa | A | 0 | 830 | 2010 | Tendring Hall | Suffolk | England | |||
| 206196 View | Castanea | sativa | A | 0 | 810 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 164136 View | Castanea | sativa | A | 0 | 790 | 2010 | Tendring Hall | Suffolk | England | |||
| 209339 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 209338 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England |
Loading map…