Champion Trees List
7,501 trees (7,501 mapped)
Crataegus maximowiczii
Dundee University Botanic Garden · Angus · Scotland
Form
C
Height (m)
5
Girth (cm)
140
Year
2017
Crataegus monogyna
Aghagaskin · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
411
Year
2007
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
C
Height (m)
0
Girth (cm)
353
Year
2007
Crataegus monogyna
Great Witcombe · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
348
Year
2022
Crataegus monogyna
Lower Harpton · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
345
Year
2016
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
327
Year
2016
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Crataegus monogyna
Hastingleigh · Kent · England
Form
C
Height (m)
0
Girth (cm)
305
Year
2015
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Arbutus unedo
Norwood Grove (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
477
Year
2019
Arbutus unedo
Samares Manor · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
197
Year
2024
Arbutus unedo
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2015
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Aria rupicola
Cressbrook (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
223
Year
2007
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Betula pendula
Alderwasley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2020
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula pubescens
Rosneath · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2025
Betula pubescens
Thorndon Park, Ingrave · Essex · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2024
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Lochletter House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
427
Year
2018
Betula pubescens
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2020
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
358
Year
2021
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Cardington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2019
Betula pubescens
Rivington Country Park (Lever Park) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
330
Year
2008
Betula pubescens
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
317
Year
2010
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
300
Year
2012
Betula utilis subsp. albosinensis 'Red Lady'
Castle Howard Arboretum · North Yorkshire · England
Form
C
Height (m)
12
Girth (cm)
93
Year
2023
Buxus sempervirens
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2017
Buxus sempervirens
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2015
Buxus sempervirens
Aldbury Nowers · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
99
Year
2018
Calocedrus decurrens
Doune Park (Doune) · Stirling · Scotland
Form
C
Height (m)
44.5
Girth (cm)
750
Year
2025
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2008
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Carpinus betulus
Bracon Ash · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157905 View | Crataegus | maximowiczii | C | 5 | 140 | 2017 | Dundee University Botanic Garden | Angus | Scotland | |||
| 185978 View | Crataegus | monogyna | C | 0 | 411 | 2007 | Aghagaskin | Co. Derry | Ireland | |||
| 183203 View | Crataegus | monogyna | C | 0 | 353 | 2007 | Richmond Park, London | Greater London | England | |||
| 290386 View | Crataegus | monogyna | C | 0 | 348 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 240743 View | Crataegus | monogyna | C | 0 | 345 | 2016 | Lower Harpton | Herefordshire | England | |||
| 244927 View | Crataegus | monogyna | C | 0 | 327 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 243033 View | Crataegus | monogyna | C | 0 | 305 | 2015 | Hastingleigh | Kent | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 272455 View | Arbutus | unedo | C | 0 | 477 | 2019 | Norwood Grove (London) | Greater London | England | |||
| 301930 View | Arbutus | unedo | C | 0 | 197 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 146915 View | Arbutus | unedo | C | 0 | 175 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 189967 View | Aria | rupicola | C | 0 | 223 | 2007 | Cressbrook (Derbyshire) | Derbyshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 277145 View | Betula | pendula | C | 0 | 450 | 2020 | Alderwasley | Derbyshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 320577 View | Betula | pubescens | C | 0 | 600 | 2025 | Rosneath | Argyll and Bute | Scotland | |||
| 191131 View | Betula | pubescens | C | 0 | 489 | 2024 | Thorndon Park, Ingrave | Essex | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 263795 View | Betula | pubescens | C | 0 | 427 | 2018 | Lochletter House | Highland | Scotland | |||
| 276250 View |
|
Betula | pubescens | C | 0 | 402 | 2020 | Blubberhouses | North Yorkshire | England | ||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 283564 View | Betula | pubescens | C | 0 | 358 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 216751 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 216750 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 271035 View | Betula | pubescens | C | 0 | 350 | 2019 | Cardington (Shropshire) | Shropshire | England | |||
| 188494 View | Betula | pubescens | C | 0 | 330 | 2008 | Rivington Country Park (Lever Park) | Lancashire | England | |||
| 219898 View | Betula | pubescens | C | 0 | 317 | 2010 | Rothbury | Northumberland | England | |||
| 215637 View | Betula | pubescens | C | 0 | 300 | 2012 | Keld | North Yorkshire | England | |||
| 274877 View |
|
Betula | utilis subsp. albosinensis 'Red Lady' | C | 12 | 93 | 2023 | Castle Howard Arboretum | North Yorkshire | England | ||
| 255408 View | Buxus | sempervirens | C | 0 | 640 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 238000 View | Buxus | sempervirens | C | 0 | 550 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 263274 View | Buxus | sempervirens | C | 0 | 99 | 2018 | Aldbury Nowers | Hertfordshire | England | |||
| 78420 View |
|
Calocedrus | decurrens | C | 44.5 | 750 | 2025 | Doune Park (Doune) | Stirling | Scotland | ||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 203500 View | Carpinus | betulus | C | 0 | 570 | 2008 | South Elmham | Suffolk | England | |||
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 299723 View | Carpinus | betulus | C | 0 | 480 | 2023 | Bracon Ash | Norfolk | England |
Loading map…