Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2021
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Badwell Ash · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Sibton Green · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
792
Year
2010
Quercus robur
Freston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus robur
Marlesford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2017
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2021
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2003
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2021
Quercus robur
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2021
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2003
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Quercus robur
Melford Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Henstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2003
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
32
Girth (cm)
720
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Malus sylvestris
Helmingham Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2016
Malus sylvestris
Troston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2015
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2009
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Populus nigra subsp. betulifolia
South Cove (Beccles) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
Populus nigra subsp. betulifolia
Butley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2022
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2024
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284677 View | Quercus | robur | A | 0 | 829 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 206261 View | Quercus | robur | A | 0 | 810 | 2009 | Badwell Ash | Suffolk | England | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 206126 View | Quercus | robur | B | 0 | 792 | 2010 | Sibton Green | Suffolk | England | |||
| 245389 View | Quercus | robur | A | 0 | 790 | 2016 | Freston | Suffolk | England | |||
| 143363 View | Quercus | robur | A | 0 | 789 | 2022 | Ickworth | Suffolk | England | |||
| 255659 View | Quercus | robur | A | 0 | 788 | 2017 | Marlesford | Suffolk | England | |||
| 284238 View | Quercus | robur | A | 0 | 785 | 2021 | Woolverstone Park | Suffolk | England | |||
| 206380 View | Quercus | robur | A | 0 | 783 | 2003 | Ickworth | Suffolk | England | |||
| 277450 View | Quercus | robur | A | 0 | 780 | 2020 | Orwell Park | Suffolk | England | |||
| 284681 View | Quercus | robur | A | 0 | 778 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 276170 View | Quercus | robur | A | 0 | 776 | 2020 | Grundisburgh Hall | Suffolk | England | |||
| 284259 View | Quercus | robur | A | 0 | 772 | 2021 | Orwell Park | Suffolk | England | |||
| 206381 View | Quercus | robur | A | 0 | 770 | 2003 | Ickworth | Suffolk | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 202231 View | Quercus | robur | A | 0 | 770 | 2009 | Melford Hall | Suffolk | England | |||
| 203508 View | Quercus | robur | A | 0 | 770 | 2008 | Orwell Country Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 156827 View | Quercus | robur | A | 0 | 768 | 2022 | Henstead | Suffolk | England | |||
| 206382 View | Quercus | robur | A | 0 | 767 | 2003 | Ickworth | Suffolk | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 103446 View |
|
Platanus | x hispanica | A | 32 | 720 | 2023 | Ickworth | Suffolk | England | ||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 245526 View | Malus | sylvestris | B | 0 | 290 | 2016 | Helmingham Park | Suffolk | England | |||
| 237965 View | Malus | sylvestris | B | 0 | 268 | 2015 | Troston | Suffolk | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 304375 View | Platanus | x hispanica | A | 0 | 645 | 2009 | Ickworth | Suffolk | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 312518 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2024 | Lavenham | Suffolk | England | |||
| 188661 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | South Cove (Beccles) | Suffolk | England | |||
| 218197 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 1999 | Wetherden | Suffolk | England | |||
| 178098 View | Populus | nigra subsp. betulifolia | A | 0 | 591 | 2022 | Butley | Suffolk | England | |||
| 310448 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2024 | Icklingham | Suffolk | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 218205 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218206 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England |
Loading map…