Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Rendham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2020
Quercus robur
Bradfield St George · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2016
Quercus robur
Pannington Hall, Wherstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2003
Quercus robur
Hunston (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
716
Year
2025
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Poslingford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2023
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Quercus robur
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2024
Quercus robur
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2015
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Salix alba
Chelsworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2019
Salix alba
Creeting St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Salix alba
Stratford St Mary · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2011
Salix alba
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2021
Salix caprea
Long Melford · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
499
Year
2022
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2016
Quercus robur
Melton Park (Foxboro Hall) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2003
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 277359 View | Quercus | robur | A | 0 | 730 | 2020 | Rendham | Suffolk | England | |||
| 206522 View | Quercus | robur | A | 0 | 730 | 2009 | Bradfield St George | Suffolk | England | |||
| 209586 View | Quercus | robur | A | 0 | 730 | 2007 | Sproughton | Suffolk | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245300 View | Quercus | robur | A | 0 | 725 | 2016 | Levington | Suffolk | England | |||
| 254595 View | Quercus | robur | A | 0 | 725 | 2017 | Pannington Hall, Wherstead | Suffolk | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 206387 View | Quercus | robur | A | 0 | 717 | 2003 | Ickworth | Suffolk | England | |||
| 218210 View | Quercus | robur | A | 0 | 716 | 2025 | Hunston (Suffolk) | Suffolk | England | |||
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 277432 View | Quercus | robur | A | 0 | 712 | 2020 | Woolverstone Park | Suffolk | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 302572 View | Quercus | robur | A | 0 | 710 | 2023 | Poslingford | Suffolk | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 209336 View | Quercus | robur | A | 0 | 710 | 2010 | Tendring Hall | Suffolk | England | |||
| 304368 View | Quercus | robur | A | 0 | 708 | 2023 | Ickworth | Suffolk | England | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 311710 View | Quercus | robur | A | 0 | 701 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 292006 View | Quercus | robur | A | 0 | 700 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 301156 View | Quercus | robur | A | 0 | 700 | 2015 | Polstead Hall | Suffolk | England | |||
| 301157 View | Quercus | robur | A | 0 | 690 | 2015 | Polstead Hall | Suffolk | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 271161 View | Salix | alba | B | 0 | 785 | 2019 | Chelsworth | Suffolk | England | |||
| 206632 View | Salix | alba | A | 0 | 630 | 2009 | Creeting St Mary | Suffolk | England | |||
| 218154 View | Salix | alba | B | 0 | 630 | 2011 | Stratford St Mary | Suffolk | England | |||
| 154000 View |
|
Salix | alba | A | 0 | 609 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | ||
| 292199 View | Salix | caprea | C | 0 | 499 | 2022 | Long Melford | Suffolk | England | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 245358 View | Quercus | robur | A | 0 | 838 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 209566 View | Quercus | robur | B | 0 | 830 | 2010 | Melton Park (Foxboro Hall) | Suffolk | England | |||
| 206379 View | Quercus | robur | A | 0 | 829 | 2003 | Ickworth | Suffolk | England |
Loading map…