Champion Trees List
7,501 trees (7,501 mapped)
Platanus orientalis
Sheffield General Cemetery · South Yorkshire · England
Form
A
Height (m)
19
Girth (cm)
360
Year
2023
Platanus x hispanica
Lindridge Park · Devon · England
Form
A
Height (m)
26
Girth (cm)
820
Year
2023
Platanus x hispanica
Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Platanus x hispanica
Passmores House, Harlow · Essex · England
Form
A
Height (m)
31
Girth (cm)
773
Year
2023
Platanus x hispanica
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2023
Platanus x hispanica
Hardington Mandeville · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
32
Girth (cm)
720
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Populus nigra subsp. betulifolia
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
428
Year
2023
Populus nigra subsp. betulifolia
Brereton (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2023
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus 'Oxford'
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus x canadensis 'Gelrica'
Kilmeston · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
637
Year
2023
Populus x canadensis 'Gelrica'
Arundel Great Park · West Sussex · England
Form
A
Height (m)
44.8
Girth (cm)
267
Year
2023
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Platanus x hispanica
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2023
Platanus x hispanica
Hyde Park (London) · Greater London · England
Form
A
Height (m)
31
Girth (cm)
633
Year
2023
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus x hispanica
Washington (Wearside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Populus alba
Longueville · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Populus nigra 'Italica'
Scott Willoughby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2023
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Longueville · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Pyrus communis subsp. sativa
Morebattle · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
255
Year
2023
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Quercus cerris
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
B
Height (m)
27
Girth (cm)
693
Year
2023
Quercus cerris
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Quercus cerris
Rothley (Leicestershire) · Leicestershire · England
Form
A
Height (m)
35.5
Girth (cm)
530
Year
2023
Quercus cerris
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Quercus cerris
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2023
Quercus ilex
Heythrop Park · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
900
Year
2023
Quercus ilex
Buckland Newton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2023
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Quercus ilex
St Helier · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161154 View | Platanus | orientalis | A | 19 | 360 | 2023 | Sheffield General Cemetery | South Yorkshire | England | |||
| 103797 View | Platanus | x hispanica | A | 26 | 820 | 2023 | Lindridge Park | Devon | England | |||
| 300522 View | Platanus | x hispanica | A | 0 | 800 | 2023 | Fulham | Greater London | England | |||
| 153835 View | Platanus | x hispanica | A | 31 | 773 | 2023 | Passmores House, Harlow | Essex | England | |||
| 103445 View | Platanus | x hispanica | A | 0 | 771 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 301754 View | Platanus | x hispanica | A | 0 | 730 | 2023 | Hardington Mandeville | Somerset | England | |||
| 103446 View |
|
Platanus | x hispanica | A | 32 | 720 | 2023 | Ickworth | Suffolk | England | ||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 300271 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 300272 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 299526 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2023 | Llandinam | Powys | Wales | |||
| 301116 View | Populus | nigra subsp. betulifolia | B | 0 | 426 | 2023 | Brereton (Cheshire) | Cheshire | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 301929 View | Populus | 'Oxford' | A | 0 | 250 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 314202 View | Populus | x canadensis 'Gelrica' | A | 31 | 637 | 2023 | Kilmeston | Hampshire | England | |||
| 270757 View |
|
Populus | x canadensis 'Gelrica' | A | 44.8 | 267 | 2023 | Arundel Great Park | West Sussex | England | ||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 301992 View | Platanus | x hispanica | A | 0 | 646 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 302129 View | Platanus | x hispanica | A | 31 | 633 | 2023 | Hyde Park (London) | Greater London | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 300225 View | Platanus | x hispanica | A | 0 | 380 | 2023 | Washington (Wearside) | Durham | England | |||
| 301885 View | Populus | alba | A | 0 | 380 | 2023 | Longueville | Jersey | Channel Islands | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 300284 View | Populus | nigra 'Italica' | B | 0 | 485 | 2023 | Scott Willoughby | Lincolnshire | England | |||
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 301892 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2023 | Longueville | Jersey | Channel Islands | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 301688 View | Pyrus | communis subsp. sativa | C | 0 | 255 | 2023 | Morebattle | Scottish Borders | Scotland | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 149549 View | Quercus | cerris | B | 27 | 693 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 301458 View | Quercus | cerris | A | 0 | 532 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 299811 View | Quercus | cerris | A | 35.5 | 530 | 2023 | Rothley (Leicestershire) | Leicestershire | England | |||
| 301479 View | Quercus | cerris | A | 0 | 510 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301054 View | Quercus | cerris | A | 0 | 445 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 299825 View | Quercus | ilex | D | 0 | 900 | 2023 | Heythrop Park | Oxfordshire | England | |||
| 301503 View | Quercus | ilex | A | 0 | 576 | 2023 | Buckland Newton | Dorset | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 301432 View | Quercus | ilex | A | 0 | 520 | 2023 | St Helier | Jersey | Channel Islands |
Loading map…