Champion Trees List
7,501 trees (7,501 mapped)
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Sambucus nigra
Bradford (Yorkshire) · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2023
Salix x fragilis
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Corylus avellana
Eckington (Worcestershire) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
265
Year
2023
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2023
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2023
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2023
Fraxinus excelsior
Freckenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Fraxinus excelsior
Chideoak · Dorset · England
Form
C
Height (m)
0
Girth (cm)
1300
Year
2025
Fraxinus excelsior
Beckford (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Salix x fragilis
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2023
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Taxus baccata
Much Wenlock · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
693
Year
2024
Euonymus europaeus
Harpford · Devon · England
Form
A
Height (m)
0
Girth (cm)
80
Year
2023
Eucalyptus gunnii
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Prunus domestica
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
151
Year
2023
Sambucus nigra
Talysarn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Ulmus glabra
West Linton · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2023
Fraxinus excelsior
Northleach · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Quercus robur
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Carpinus betulus
Ednam · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
363
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
238
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
305
Year
2023
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Torminalis glaberrima
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2023
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Platanus orientalis
Wasperton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Malus domestica
Godolphin Cross · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2023
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Araucaria araucana
Flasby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Cedrus deodara
Boveridge estate · Dorset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Taxus baccata
Raith House, Kirkcaldy · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Malus sylvestris
Walwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Platanus x hispanica
Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Acer campestre
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2023
Tilia platyphyllos
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Tilia cordata
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 300347 View | Sambucus | nigra | C | 0 | 175 | 2023 | Bradford (Yorkshire) | West Yorkshire | England | |||
| 300357 View | Salix | x fragilis | A | 0 | 518 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 300358 View | Corylus | avellana | C | 0 | 265 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 300364 View | Fraxinus | excelsior | A | 0 | 527 | 2023 | Elmley Castle | Worcestershire | England | |||
| 300370 View | Fraxinus | excelsior | A | 0 | 516 | 2023 | Elmley Castle | Worcestershire | England | |||
| 300372 View | Fraxinus | excelsior | B | 0 | 540 | 2023 | Elmley Castle | Worcestershire | England | |||
| 300373 View | Fraxinus | excelsior | B | 0 | 610 | 2023 | Freckenham | Suffolk | England | |||
| 300374 View | Fraxinus | excelsior | C | 0 | 1300 | 2025 | Chideoak | Dorset | England | |||
| 300379 View | Fraxinus | excelsior | A | 0 | 620 | 2023 | Beckford (Worcestershire) | Worcestershire | England | |||
| 300382 View | Salix | x fragilis | B | 0 | 585 | 2023 | Ashton under Hill | Worcestershire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland | |||
| 300403 View | Taxus | baccata | B | 0 | 693 | 2024 | Much Wenlock | Shropshire | England | |||
| 300408 View | Euonymus | europaeus | A | 0 | 80 | 2023 | Harpford | Devon | England | |||
| 300410 View | Eucalyptus | gunnii | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 300425 View | Prunus | domestica | A | 0 | 151 | 2023 | Merrow Downs | Surrey | England | |||
| 300427 View | Sambucus | nigra | A | 0 | 150 | 2023 | Talysarn | Gwynedd | Wales | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 300440 View | Ulmus | glabra | B | 0 | 320 | 2023 | West Linton | Scottish Borders | Scotland | |||
| 300443 View | Fraxinus | excelsior | A | 0 | 554 | 2023 | Northleach | Gloucestershire | England | |||
| 300444 View | Quercus | robur | A | 0 | 760 | 2023 | Kerry (Ceri) | Powys | Wales | |||
| 300477 View | Carpinus | betulus | A | 0 | 363 | 2023 | Ednam | Scottish Borders | Scotland | |||
| 300478 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300479 View | Prunus | domestica | C | 0 | 238 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300480 View | Prunus | domestica | C | 0 | 305 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300482 View | Betula | pubescens | A | 0 | 300 | 2023 | Priory Park, Reigate | Surrey | England | |||
| 300483 View | Torminalis | glaberrima | A | 0 | 236 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 300487 View | Platanus | orientalis | A | 0 | 380 | 2023 | Wasperton | Warwickshire | England | |||
| 300488 View | Fraxinus | excelsior | A | 0 | 650 | 2023 | Ripon | North Yorkshire | England | |||
| 300489 View | Malus | domestica | C | 0 | 635 | 2023 | Godolphin Cross | Cornwall | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 300498 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300503 View | Araucaria | araucana | A | 0 | 214 | 2023 | Flasby | North Yorkshire | England | |||
| 300508 View | Cedrus | deodara | A | 0 | 430 | 2023 | Boveridge estate | Dorset | England | |||
| 300514 View | Taxus | baccata | C | 0 | 550 | 2023 | Raith House, Kirkcaldy | Fife | Scotland | |||
| 300515 View | Malus | sylvestris | A | 0 | 300 | 2023 | Walwick | Northumberland | England | |||
| 300522 View | Platanus | x hispanica | A | 0 | 800 | 2023 | Fulham | Greater London | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 300540 View | Acer | campestre | B | 0 | 475 | 2023 | Foy | Herefordshire | England | |||
| 300542 View | Tilia | platyphyllos | B | 0 | 450 | 2023 | Headley (Surrey) | Surrey | England | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 300560 View | Tilia | cordata | A | 0 | 500 | 2023 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300562 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 300563 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England |
Loading map…