Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Bredon · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2005
Populus nigra subsp. betulifolia
Boxford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2019
Populus nigra subsp. betulifolia
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Tibberton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2011
Populus nigra subsp. betulifolia
Long Marston (Tring) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2018
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Populus nigra subsp. betulifolia
Walterstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Populus nigra subsp. betulifolia
Bircher Common · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2013
Populus nigra subsp. betulifolia
Acton Scott · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2020
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2015
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2016
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2015
Populus nigra subsp. betulifolia
Callow (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
432
Year
2016
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2004
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Populus nigra subsp. betulifolia
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
428
Year
2023
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2008
Populus nigra subsp. betulifolia
Whitton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus nigra subsp. betulifolia
Brereton (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2023
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2015
Populus nigra subsp. betulifolia
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2020
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Populus nigra subsp. betulifolia
Richmond Park, London · Greater London · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2022
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Populus nigra subsp. betulifolia
Blakemere (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2015
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201063 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2005 | Bredon | Worcestershire | England | |||
| 272466 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2019 | Boxford (Suffolk) | Suffolk | England | |||
| 237747 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Sollers Hope | Herefordshire | England | |||
| 291092 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 218631 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2011 | Tibberton (Gloucestershire) | Gloucestershire | England | |||
| 210280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2010 | Long Marston (Tring) | Hertfordshire | England | |||
| 255333 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | South Cerney | Gloucestershire | England | |||
| 215727 View | Populus | nigra subsp. betulifolia | B | 0 | 450 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 237705 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Downton Castle | Herefordshire | England | |||
| 300272 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 270850 View | Populus | nigra subsp. betulifolia | B | 0 | 440 | 2018 | Bosbury | Herefordshire | England | |||
| 311426 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2024 | Ledbury | Herefordshire | England | |||
| 237981 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Walterstone | Herefordshire | England | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 245093 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | South Cerney | Gloucestershire | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 228097 View | Populus | nigra subsp. betulifolia | A | 0 | 438 | 2013 | Bircher Common | Herefordshire | England | |||
| 278384 View | Populus | nigra subsp. betulifolia | B | 0 | 435 | 2020 | Acton Scott | Shropshire | England | |||
| 237706 View | Populus | nigra subsp. betulifolia | A | 0 | 435 | 2015 | Downton Castle | Herefordshire | England | |||
| 245241 View | Populus | nigra subsp. betulifolia | A | 0 | 434 | 2016 | Much Marcle | Herefordshire | England | |||
| 237702 View | Populus | nigra subsp. betulifolia | A | 0 | 433 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 245493 View | Populus | nigra subsp. betulifolia | B | 0 | 432 | 2016 | Callow (Herefordshire) | Herefordshire | England | |||
| 201312 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2008 | Rock (Worcestershire) | Worcestershire | England | |||
| 200987 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2004 | Grimley | Worcestershire | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 245243 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2016 | Much Marcle | Herefordshire | England | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 299526 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2023 | Llandinam | Powys | Wales | |||
| 201206 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 271140 View | Populus | nigra subsp. betulifolia | A | 0 | 427 | 2019 | Whitton (Presteigne) | Powys | Wales | |||
| 301116 View | Populus | nigra subsp. betulifolia | B | 0 | 426 | 2023 | Brereton (Cheshire) | Cheshire | England | |||
| 237958 View | Populus | nigra subsp. betulifolia | A | 0 | 425 | 2015 | Luntley | Herefordshire | England | |||
| 276028 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2020 | Eardisland | Herefordshire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 135785 View | Populus | nigra subsp. betulifolia | B | 0 | 424 | 2022 | Richmond Park, London | Greater London | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England | |||
| 178092 View | Populus | nigra subsp. betulifolia | B | 0 | 420 | 2015 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England |
Loading map…