Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Sequoiadendron giganteum
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Sorbus aucuparia
Staverton Park (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
290
Year
2012
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
573
Year
2021
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
760
Year
2003
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Ipswich · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
759
Year
2021
Quercus robur
Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus robur
Great Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2017
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2003
Quercus robur
Reydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2021
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290381 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 200457 View | Sequoiadendron | giganteum | A | 0 | 820 | 2009 | Broke Hall, Nacton | Suffolk | England | |||
| 216383 View | Sorbus | aucuparia | C | 0 | 290 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 283975 View | Salix | x fragilis | A | 0 | 600 | 2021 | Sproughton | Suffolk | England | |||
| 283976 View | Salix | x fragilis | A | 0 | 573 | 2021 | Sproughton | Suffolk | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 206134 View | Quercus | robur | A | 0 | 762 | 2010 | Kelsale | Suffolk | England | |||
| 206383 View | Quercus | robur | D | 0 | 760 | 2003 | Ickworth | Suffolk | England | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 285187 View | Quercus | robur | B | 0 | 759 | 2021 | Ipswich | Suffolk | England | |||
| 271545 View | Quercus | robur | A | 0 | 758 | 2022 | Long Melford | Suffolk | England | |||
| 304367 View | Quercus | robur | A | 0 | 756 | 2023 | Ickworth | Suffolk | England | |||
| 255699 View | Quercus | robur | A | 0 | 754 | 2017 | Great Glemham | Suffolk | England | |||
| 206384 View | Quercus | robur | A | 0 | 752 | 2003 | Ickworth | Suffolk | England | |||
| 278401 View | Quercus | robur | A | 0 | 750 | 2020 | Reydon | Suffolk | England | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 284233 View | Quercus | robur | A | 0 | 750 | 2021 | Woolverstone Park | Suffolk | England | |||
| 284256 View | Quercus | robur | A | 0 | 749 | 2021 | Orwell Park | Suffolk | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England |
Loading map…