Champion Trees List
7,501 trees (7,501 mapped)
Metasequoia glyptostroboides
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2023
Metasequoia glyptostroboides
Moreton Paddox · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2023
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Morus nigra
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Crystal Palace (area) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2023
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Neolitsea sericea
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.3
Girth (cm)
0
Year
2023
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Populus x canadensis 'Serotina'
Severn Stoke · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Populus x canadensis 'Serotina'
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canescens
Thirlestane Castle · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canescens
Thirlestane Castle · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Prunus avium
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2023
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus avium
Langdon (Basildon) · Essex · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2023
Prunus avium
Bridge of Allan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
334
Year
2023
Prunus avium 'Plena'
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
305
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
238
Year
2023
Prunus domestica
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
151
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Prunus insititia
Warnham · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
107
Year
2023
Prunus rufa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
4
Girth (cm)
16
Year
2023
Prunus 'Tai-haku'
Warminster · Wiltshire · England
Form
A
Height (m)
5
Girth (cm)
225
Year
2023
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Pterostyrax corymbosus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.5
Girth (cm)
0
Year
2023
Pyracantha coccinea
East Mersea · Essex · England
Form
A
Height (m)
5
Girth (cm)
86
Year
2023
Pinus bungeana
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
4.5
Girth (cm)
47
Year
2023
Pinus nigra subsp. laricio
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Pinus strobus
Scone Palace · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
560
Year
2023
Pinus sylvestris
Comrie · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2023
Pinus sylvestris
Linchmere · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
445
Year
2023
Pinus sylvestris
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
431
Year
2023
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
Platanus orientalis
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2023
Platanus orientalis
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2023
Platanus orientalis
Wasperton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299838 View | Metasequoia | glyptostroboides | A | 0 | 320 | 2023 | Edmondsham House | Dorset | England | |||
| 302200 View | Metasequoia | glyptostroboides | A | 0 | 318 | 2023 | Moreton Paddox | Warwickshire | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 299733 View | Morus | nigra | A | 0 | 200 | 2023 | Norwich | Norfolk | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 302403 View | Morus | nigra | A | 0 | 195 | 2023 | Crystal Palace (area) | Greater London | England | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 244142 View | Neolitsea | sericea | A | 2.3 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 301652 View | Populus | x canadensis 'Serotina' | A | 0 | 653 | 2023 | Severn Stoke | Worcestershire | England | |||
| 300851 View | Populus | x canadensis 'Serotina' | A | 0 | 530 | 2023 | Frodsham | Cheshire | England | |||
| 300270 View | Populus | x canescens | A | 0 | 530 | 2023 | Thirlestane Castle | Scottish Borders | Scotland | |||
| 300269 View | Populus | x canescens | A | 0 | 530 | 2023 | Thirlestane Castle | Scottish Borders | Scotland | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 300098 View | Prunus | avium | A | 0 | 388 | 2023 | Sedbergh | Cumbria | England | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 301282 View | Prunus | avium | A | 0 | 370 | 2023 | Langdon (Basildon) | Essex | England | |||
| 301899 View | Prunus | avium | D | 0 | 334 | 2023 | Bridge of Allan | Stirling | Scotland | |||
| 299896 View | Prunus | avium 'Plena' | A | 0 | 327 | 2023 | Walsall | Staffordshire | England | |||
| 300480 View | Prunus | domestica | C | 0 | 305 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300479 View | Prunus | domestica | C | 0 | 238 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300425 View | Prunus | domestica | A | 0 | 151 | 2023 | Merrow Downs | Surrey | England | |||
| 300478 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300498 View | Prunus | domestica | A | 0 | 140 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 302518 View | Prunus | insititia | A | 0 | 107 | 2023 | Warnham | West Sussex | England | |||
| 256382 View | Prunus | rufa | A | 4 | 16 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 240669 View | Prunus | 'Tai-haku' | A | 5 | 225 | 2023 | Warminster | Wiltshire | England | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 244147 View | Pterostyrax | corymbosus | A | 1.5 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 302402 View | Pyracantha | coccinea | A | 5 | 86 | 2023 | East Mersea | Essex | England | |||
| 207560 View | Pinus | bungeana | B | 4.5 | 47 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301938 View | Pinus | nigra subsp. laricio | A | 0 | 380 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 301913 View | Pinus | radiata | A | 0 | 550 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 301843 View | Pinus | strobus | C | 0 | 560 | 2023 | Scone Palace | Perth and Kinross | Scotland | |||
| 302070 View | Pinus | sylvestris | B | 0 | 525 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 301926 View | Pinus | sylvestris | C | 0 | 445 | 2023 | Linchmere | West Sussex | England | |||
| 302265 View | Pinus | sylvestris | A | 0 | 431 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales | |||
| 301476 View | Platanus | orientalis | A | 0 | 830 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 103909 View | Platanus | orientalis | A | 0 | 415 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 300487 View | Platanus | orientalis | A | 0 | 380 | 2023 | Wasperton | Warwickshire | England |
Loading map…