Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Sudeley · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Salix caprea
Sudeley · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
403
Year
2023
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Liriodendron tulipifera
Sudley House (Liverpool) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Liriodendron tulipifera
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus petraea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2015
Pinus nigra subsp. pallasiana
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2015
Alnus glutinosa
Sundaywell · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
658
Year
2013
Acer cappadocicum
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
241
Year
2024
Fraxinus excelsior Diversifolia Group
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2023
Fraxinus latifolia
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
849
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2023
Acer pseudoplatanus
Sundridge Park Golf Course, Bromley · Greater London · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2009
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Acer campestre
Sunnyside Lodge, Kirkfieldbank · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
256
Year
2015
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
1414
Year
2023
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
502
Year
2023
Malus sylvestris
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2024
Malus sylvestris
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
263
Year
2023
Sorbus aucuparia
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2023
Fraxinus excelsior
Swaffham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2021
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Castanea sativa
Sweeney Hall Hotel · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2025
Thuja plicata
Sweeney Hall Hotel · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
798
Year
2009
Tilia cordata
Sweeney Hall Hotel · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
716
Year
2009
Betula pubescens
Swindale (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2022
Aesculus hippocastanum
Swindon · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2007
Salix alba
Swindon · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2012
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2007
Fraxinus excelsior
Swinton (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Fraxinus excelsior
Swinton (Ripon) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
572
Year
2023
Prunus avium
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2024
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2024
Acer cappadocicum
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2024
Acer platanoides
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Carpinus betulus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
324
Year
2024
Taxus baccata
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Platanus x hispanica
Sydney Gardens, Bath · Somerset · England
Form
A
Height (m)
31
Girth (cm)
657
Year
2025
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284056 View | Fraxinus | excelsior | D | 0 | 800 | 2021 | Sudeley | Gloucestershire | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 300139 View | Salix | caprea | C | 0 | 403 | 2023 | Sudeley | Gloucestershire | England | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 311375 View | Liriodendron | tulipifera | B | 0 | 520 | 2024 | Sudley House (Liverpool) | Lancashire | England | |||
| 238585 View | Liriodendron | tulipifera | A | 0 | 427 | 2015 | Sufton Court | Herefordshire | England | |||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 238598 View | Quercus | petraea | A | 0 | 765 | 2015 | Sufton Court | Herefordshire | England | |||
| 238591 View | Pinus | nigra subsp. pallasiana | A | 0 | 434 | 2015 | Sufton Court | Herefordshire | England | |||
| 226047 View | Alnus | glutinosa | B | 0 | 658 | 2013 | Sundaywell | Dumfries & Galloway | Scotland | |||
| 310208 View | Acer | cappadocicum | A | 0 | 241 | 2024 | Sunderland | Durham | England | |||
| 297906 View | Fraxinus | excelsior Diversifolia Group | A | 0 | 160 | 2023 | Sunderland | Durham | England | |||
| 297905 View | Fraxinus | latifolia | A | 0 | 170 | 2023 | Sunderland | Durham | England | |||
| 301281 View | Castanea | sativa | B | 0 | 849 | 2023 | Sundridge (Kent) | Kent | England | |||
| 301253 View | Castanea | sativa | A | 0 | 782 | 2023 | Sundridge (Kent) | Kent | England | |||
| 36738 View | Acer | pseudoplatanus | A | 0 | 449 | 2009 | Sundridge Park Golf Course, Bromley | Greater London | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 238089 View | Acer | campestre | A | 0 | 256 | 2015 | Sunnyside Lodge, Kirkfieldbank | South Lanarkshire | Scotland | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 302028 View | Ilex | aquifolium | C | 0 | 1414 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 300170 View | Ilex | aquifolium | C | 0 | 502 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 311186 View | Malus | sylvestris | B | 0 | 282 | 2024 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 300254 View | Malus | sylvestris | B | 0 | 263 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 300255 View | Sorbus | aucuparia | A | 0 | 251 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 283905 View | Fraxinus | excelsior | A | 0 | 557 | 2021 | Swaffham | Norfolk | England | |||
| 300271 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 300272 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 209178 View | Castanea | sativa | A | 0 | 792 | 2025 | Sweeney Hall Hotel | Shropshire | England | |||
| 209187 View | Thuja | plicata | C | 0 | 798 | 2009 | Sweeney Hall Hotel | Shropshire | England | |||
| 209177 View | Tilia | cordata | B | 0 | 716 | 2009 | Sweeney Hall Hotel | Shropshire | England | |||
| 290773 View | Betula | pubescens | B | 0 | 298 | 2022 | Swindale (Lake District) | Cumbria | England | |||
| 183566 View |
|
Aesculus | hippocastanum | C | 0 | 650 | 2007 | Swindon | Wiltshire | England | ||
| 188800 View | Salix | alba | A | 0 | 584 | 2007 | Swindon | Wiltshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 215503 View | Quercus | robur | A | 0 | 730 | 2012 | Swinley Park | Berkshire | England | |||
| 185772 View | Quercus | robur | A | 0 | 725 | 2007 | Swinley Park | Berkshire | England | |||
| 299676 View | Fraxinus | excelsior | A | 0 | 594 | 2023 | Swinton (Ripon) | North Yorkshire | England | |||
| 299705 View | Fraxinus | excelsior | B | 0 | 572 | 2023 | Swinton (Ripon) | North Yorkshire | England | |||
| 310583 View | Prunus | avium | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311418 View | Acer | pseudoplatanus | A | 0 | 618 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 310533 View | Acer | pseudoplatanus | A | 0 | 591 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311356 View | Acer | cappadocicum | A | 0 | 297 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311359 View | Acer | platanoides | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311701 View | Carpinus | betulus | B | 0 | 324 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 310676 View | Taxus | baccata | B | 0 | 520 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 35772 View | Platanus | x hispanica | A | 31 | 657 | 2025 | Sydney Gardens, Bath | Somerset | England |
Loading map…