Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
Brooke Park, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
558
Year
2007
Platanus x hispanica
Longton (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2020
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus x hispanica
Roundhay Park, Leeds · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Platanus x hispanica
Lawrenny · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
474
Year
2010
Platanus x hispanica
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2010
Platanus x hispanica
Washington (Wearside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Platanus x hispanica 'Pyramidalis'
Prince's Park, Liverpool · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Platanus x hispanica 'Pyramidalis'
Peterborough · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Platycladus orientalis
Much Marcle parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Rickney · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2008
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Longueville · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
303
Year
2018
Populus alba
Coulter · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
302
Year
2024
Populus alba
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
Populus nigra 'Italica'
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2025
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2016
Populus nigra 'Italica'
Prestbury (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra 'Italica'
Scott Willoughby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2023
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Populus nigra 'Italica Foemina'
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2020
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182993 View | Platanus | x hispanica | A | 0 | 558 | 2007 | Brooke Park, Derry | Co. Derry | Ireland | |||
| 190841 View | Platanus | x hispanica | A | 0 | 554 | 2020 | Longton (Lancashire) | Lancashire | England | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 312826 View | Platanus | x hispanica | A | 0 | 500 | 2024 | Roundhay Park, Leeds | West Yorkshire | England | |||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 210135 View | Platanus | x hispanica | A | 0 | 474 | 2010 | Lawrenny | Pembrokeshire | Wales | |||
| 209536 View | Platanus | x hispanica | A | 0 | 447 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 300225 View | Platanus | x hispanica | A | 0 | 380 | 2023 | Washington (Wearside) | Durham | England | |||
| 311503 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 502 | 2024 | Prince's Park, Liverpool | Lancashire | England | |||
| 263175 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 500 | 2018 | Peterborough | Cambridgeshire | England | |||
| 128811 View | Platycladus | orientalis | C | 0 | 355 | 2019 | Much Marcle parish church | Herefordshire | England | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 190953 View |
|
Populus | alba | B | 0 | 435 | 2008 | Rickney | East Sussex | England | ||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 301885 View | Populus | alba | A | 0 | 380 | 2023 | Longueville | Jersey | Channel Islands | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 265436 View | Populus | alba | B | 0 | 303 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 310768 View | Populus | alba | A | 0 | 302 | 2024 | Coulter | South Lanarkshire | Scotland | |||
| 291965 View | Populus | alba | A | 0 | 300 | 2022 | Guildford | Surrey | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 243040 View | Populus | alba | B | 0 | 285 | 2015 | Tonbridge | Kent | England | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England | |||
| 320641 View | Populus | nigra 'Italica' | A | 0 | 675 | 2025 | Caversham | Berkshire | England | |||
| 239525 View | Populus | nigra 'Italica' | A | 0 | 635 | 2016 | St Mary Cray | Greater London | England | |||
| 227548 View | Populus | nigra 'Italica' | C | 0 | 600 | 2013 | Prestbury (Gloucestershire) | Gloucestershire | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 300284 View | Populus | nigra 'Italica' | B | 0 | 485 | 2023 | Scott Willoughby | Lincolnshire | England | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 256321 View | Populus | nigra 'Italica Foemina' | A | 0 | 453 | 2020 | York | North Yorkshire | England | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 104826 View |
|
Populus | nigra 'Italica Foemina' | A | 0 | 369 | 2018 | York: Museum Gardens | North Yorkshire | England |
Loading map…