Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Wistanstow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2020
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2017
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 277392 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2020 | Wistanstow | Shropshire | England | |||
| 292472 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 255856 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2017 | Eardisley | Herefordshire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England |
Loading map…