Champion Trees List
7,501 trees (7,501 mapped)
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Quercus robur
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
935
Year
2024
Malus sylvestris
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2022
Malus sylvestris
Yoxall Park · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2007
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Nothofagus obliqua
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2010
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Nothofagus alpina
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
35
Girth (cm)
243
Year
2019
Aesculus hippocastanum
Madeley (Staffordshire) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2024
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Oakamoor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2020
Carpinus betulus
Yoxall Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2024
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
Salix alba
Colton (Rugeley) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Salix alba
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2017
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Wolverhampton · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Taxus baccata
Tettenhall parish church · Staffordshire · England
Form
C
Height (m)
14
Girth (cm)
691
Year
2004
Taxus baccata
Tettenhall parish church · Staffordshire · England
Form
C
Height (m)
14
Girth (cm)
675
Year
2004
Quercus robur
Gnossall · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
780
Year
2007
Quercus robur
Bagot's Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2024
Sambucus nigra
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
263
Year
2023
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Salix pentandra
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
111
Year
2015
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Sequoiadendron giganteum
Polmaise Castle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
847
Year
2013
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Malus sylvestris
Inchfad · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
332
Year
2008
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Malus sylvestris
Killearn · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2018
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
Prunus avium
Bridge of Allan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
334
Year
2023
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
405
Year
2017
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Taxus baccata
Rowardennan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
400
Year
2023
Tsuga heterophylla
Doune Park (Doune) · Stirling · Scotland
Form
A
Height (m)
47.5
Girth (cm)
752
Year
2025
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
Ilex aquifolium
Killearn Glen · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
245
Year
2009
Fraxinus excelsior
Doune (Stirling) · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
602
Year
2023
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 226921 View | Quercus | robur | A | 0 | 935 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 293264 View | Malus | sylvestris | B | 0 | 360 | 2022 | Walsall | Staffordshire | England | |||
| 182866 View | Malus | sylvestris | C | 0 | 260 | 2007 | Yoxall Park | Staffordshire | England | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 102887 View |
|
Nothofagus | obliqua | A | 0 | 215 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 21953 View |
|
Nothofagus | alpina | A | 35 | 243 | 2019 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 311695 View | Aesculus | hippocastanum | A | 0 | 484 | 2024 | Madeley (Staffordshire) | Staffordshire | England | |||
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 276653 View | Acer | pseudoplatanus | A | 0 | 567 | 2020 | Oakamoor | Staffordshire | England | |||
| 311718 View | Carpinus | betulus | B | 0 | 370 | 2024 | Yoxall Park | Staffordshire | England | |||
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England | |||
| 271843 View | Salix | alba | A | 0 | 800 | 2019 | Colton (Rugeley) | Staffordshire | England | |||
| 254989 View | Salix | alba | C | 0 | 683 | 2017 | Shugborough | Staffordshire | England | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 291430 View | Quercus | robur | B | 0 | 700 | 2022 | Wolverhampton | Staffordshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 139981 View | Taxus | baccata | C | 14 | 691 | 2004 | Tettenhall parish church | Staffordshire | England | |||
| 156032 View | Taxus | baccata | C | 14 | 675 | 2004 | Tettenhall parish church | Staffordshire | England | |||
| 203484 View | Quercus | robur | A | 14 | 780 | 2007 | Gnossall | Staffordshire | England | |||
| 301129 View | Quercus | robur | B | 0 | 777 | 2024 | Bagot's Park | Staffordshire | England | |||
| 293528 View |
|
Sambucus | nigra | B | 0 | 263 | 2023 | Walsall | Staffordshire | England | ||
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 237656 View | Salix | pentandra | A | 0 | 111 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 227522 View | Sequoiadendron | giganteum | A | 0 | 847 | 2013 | Polmaise Castle | Stirling | Scotland | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 188595 View | Malus | sylvestris | B | 0 | 332 | 2008 | Inchfad | Stirling | Scotland | |||
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 263297 View | Malus | sylvestris | C | 0 | 276 | 2018 | Killearn | Stirling | Scotland | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland | |||
| 301899 View | Prunus | avium | D | 0 | 334 | 2023 | Bridge of Allan | Stirling | Scotland | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 255863 View | Pinus | sylvestris | A | 0 | 405 | 2017 | Balmaha | Stirling | Scotland | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 302305 View | Taxus | baccata | D | 0 | 400 | 2023 | Rowardennan | Stirling | Scotland | |||
| 112461 View |
|
Tsuga | heterophylla | A | 47.5 | 752 | 2025 | Doune Park (Doune) | Stirling | Scotland | ||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 199935 View | Ilex | aquifolium | A | 0 | 245 | 2009 | Killearn Glen | Stirling | Scotland | |||
| 302044 View | Fraxinus | excelsior | A | 0 | 602 | 2023 | Doune (Stirling) | Stirling | Scotland | |||
| 244972 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Glen Lochay | Stirling | Scotland |
Loading map…