Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
B
Height (m)
15
Girth (cm)
304
Year
2007
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Aesculus hippocastanum
Brook Hall, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
473
Year
2007
Alnus glutinosa
Little Malvern · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
860
Year
2007
Alnus glutinosa
Belton Park (Lincolnshire) · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
741
Year
2007
Alnus glutinosa
Dacre (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Arklet · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Quercus petraea
Carrick Castle (Loch Goil) · Argyll and Bute · Scotland
Form
A
Height (m)
24
Girth (cm)
543
Year
2007
Castanea sativa
Streetend Park, Lower Hardres · Kent · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2007
Cedrus libani
Chislehurst · Greater London · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2007
Taxus baccata
Crowhurst (Surrey) parish church · Surrey · England
Form
A
Height (m)
0
Girth (cm)
980
Year
2007
Taxus baccata
Bedhampton parish church · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
626
Year
2007
Taxus baccata
Rosneath · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
426
Year
2007
Castanea sativa
Dunbarney House · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2007
Castanea sativa
Bemersyde · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Quercus ilex
St Andrews University · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Cedrus libani
Rosneath · Argyll and Bute · Scotland
Form
A
Height (m)
23
Girth (cm)
528
Year
2007
Salix x fragilis
Crane Park, Whitton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Platanus x hispanica
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
648
Year
2007
Quercus petraea
Knole Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2007
Ulmus glabra
Fallbarrow Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2007
Castanea sativa
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2007
Taxus baccata 'Dovastonia'
West Felton · Shropshire · England
Form
B
Height (m)
15
Girth (cm)
382
Year
2007
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
Tilia tomentosa
Vine House, Henbury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2007
Tilia x europaea
Langley Park, Slough · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2007
Tilia x europaea
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2007
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Tilia x europaea
Drummuir Castle · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
628
Year
2007
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Torminalis glaberrima
Oxton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2007
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182742 View | Betula | pubescens | B | 15 | 304 | 2007 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 182925 View | Aesculus | hippocastanum | A | 0 | 473 | 2007 | Brook Hall, Derry | Co. Derry | Ireland | |||
| 201152 View | Alnus | glutinosa | D | 0 | 860 | 2007 | Little Malvern | Worcestershire | England | |||
| 182765 View | Alnus | glutinosa | C | 0 | 741 | 2007 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 200390 View | Alnus | glutinosa | B | 0 | 565 | 2007 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 209498 View | Alnus | glutinosa | B | 0 | 550 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209497 View | Alnus | glutinosa | B | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209552 View | Alnus | glutinosa | B | 0 | 420 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 17830 View | Quercus | petraea | A | 24 | 543 | 2007 | Carrick Castle (Loch Goil) | Argyll and Bute | Scotland | |||
| 18706 View | Castanea | sativa | A | 0 | 772 | 2007 | Streetend Park, Lower Hardres | Kent | England | |||
| 24744 View | Cedrus | libani | A | 0 | 810 | 2007 | Chislehurst | Greater London | England | |||
| 26633 View |
|
Taxus | baccata | A | 0 | 980 | 2007 | Crowhurst (Surrey) parish church | Surrey | England | ||
| 26641 View | Taxus | baccata | A | 0 | 626 | 2007 | Bedhampton parish church | Hampshire | England | |||
| 26709 View | Taxus | baccata | C | 0 | 426 | 2007 | Rosneath | Argyll and Bute | Scotland | |||
| 27184 View | Castanea | sativa | A | 0 | 840 | 2007 | Dunbarney House | Perth and Kinross | Scotland | |||
| 27258 View | Castanea | sativa | A | 0 | 800 | 2007 | Bemersyde | Scottish Borders | Scotland | |||
| 29368 View | Quercus | ilex | A | 0 | 392 | 2007 | St Andrews University | Fife | Scotland | |||
| 32263 View | Cedrus | libani | A | 23 | 528 | 2007 | Rosneath | Argyll and Bute | Scotland | |||
| 33318 View | Salix | x fragilis | A | 0 | 490 | 2007 | Crane Park, Whitton | Greater London | England | |||
| 37565 View |
|
Platanus | x hispanica | A | 0 | 648 | 2007 | Cowdray Park | West Sussex | England | ||
| 46654 View | Quercus | petraea | A | 0 | 702 | 2007 | Knole Park | Kent | England | |||
| 46798 View | Ulmus | glabra | B | 0 | 540 | 2007 | Fallbarrow Park | Cumbria | England | |||
| 50949 View | Castanea | sativa | A | 0 | 765 | 2007 | Cowdray Park | West Sussex | England | |||
| 51636 View | Taxus | baccata 'Dovastonia' | B | 15 | 382 | 2007 | West Felton | Shropshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England | |||
| 190840 View | Tilia | tomentosa | A | 0 | 403 | 2007 | Vine House, Henbury | Gloucestershire | England | |||
| 183555 View | Tilia | x europaea | C | 0 | 780 | 2007 | Langley Park, Slough | Buckinghamshire | England | |||
| 185711 View | Tilia | x europaea | A | 0 | 665 | 2007 | Cowdray Park | West Sussex | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 98250 View | Tilia | x europaea | B | 0 | 628 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 182804 View | Torminalis | glaberrima | A | 0 | 256 | 2007 | Oxton (Nottinghamshire) | Nottinghamshire | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England |
Loading map…