Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Shepton Montague · Somerset · England
Form
B
Height (m)
0
Girth (cm)
692
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2023
Quercus robur
Melville Castle, Dalkeith · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
628
Year
2023
Quercus robur
New Forest: Knightwood Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2023
Quercus rubra
Richmond Park, London · Greater London · England
Form
A
Height (m)
25
Girth (cm)
500
Year
2023
Quercus suber
Warminster · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2023
Quercus suber
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Quercus trojana
Pylewell Park · Hampshire · England
Form
A
Height (m)
18
Girth (cm)
254
Year
2023
Quercus x hastingsii
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3
Girth (cm)
6
Year
2023
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Quercus robur
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2023
Quercus robur
Charlton Kings · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2023
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Quercus robur
Woolaston · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
Easton Park, Little Easton · Essex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2023
Quercus robur
Little Easton Manor · Essex · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2023
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Araucaria araucana
Wotton House (Surrey) · Surrey · England
Form
A
Height (m)
22.8
Girth (cm)
333
Year
2023
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Araucaria araucana
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Araucaria araucana
Woburn (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2023
Araucaria araucana
Flasby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Aria edulis
Russell's Water · Oxfordshire · England
Form
A
Height (m)
23.3
Girth (cm)
177
Year
2023
Betula kweichowensis subsp. fansipanensis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3
Girth (cm)
16
Year
2023
Betula pendula
East Wretham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Betula pubescens
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2023
Betula pubescens
Linchmere · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2023
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2023
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2023
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
Paisley · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
East Witton (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Acer pseudoplatanus
Ayot St Lawrence parish church · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Birtley · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2023
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300288 View | Quercus | robur | B | 0 | 692 | 2023 | Shepton Montague | Somerset | England | |||
| 299807 View | Quercus | robur | A | 0 | 690 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 302018 View | Quercus | robur | A | 0 | 628 | 2023 | Melville Castle, Dalkeith | Midlothian | Scotland | |||
| 137118 View | Quercus | robur | B | 0 | 553 | 2023 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 141196 View | Quercus | rubra | A | 25 | 500 | 2023 | Richmond Park, London | Greater London | England | |||
| 300105 View | Quercus | suber | C | 0 | 431 | 2023 | Warminster | Wiltshire | England | |||
| 300104 View | Quercus | suber | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 174025 View | Quercus | trojana | A | 18 | 254 | 2023 | Pylewell Park | Hampshire | England | |||
| 234111 View | Quercus | x hastingsii | A | 3 | 6 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 185922 View | Quercus | robur | A | 0 | 835 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 200008 View | Quercus | robur | A | 0 | 820 | 2023 | Charlton Kings | Gloucestershire | England | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 299633 View | Quercus | robur | A | 0 | 795 | 2023 | Woolaston | Gloucestershire | England | |||
| 301438 View | Quercus | robur | A | 0 | 795 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 300193 View | Quercus | robur | A | 0 | 780 | 2023 | Easton Park, Little Easton | Essex | England | |||
| 86417 View | Quercus | robur | A | 0 | 767 | 2023 | Little Easton Manor | Essex | England | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 77532 View |
|
Araucaria | araucana | A | 22.8 | 333 | 2023 | Wotton House (Surrey) | Surrey | England | ||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 302360 View | Araucaria | araucana | A | 0 | 280 | 2023 | Billericay | Essex | England | |||
| 162575 View | Araucaria | araucana | A | 0 | 270 | 2023 | Woburn (Bedfordshire) | Bedfordshire | England | |||
| 300503 View | Araucaria | araucana | A | 0 | 214 | 2023 | Flasby | North Yorkshire | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 296079 View |
|
Aria | edulis | A | 23.3 | 177 | 2023 | Russell's Water | Oxfordshire | England | ||
| 239136 View | Betula | kweichowensis subsp. fansipanensis | A | 3 | 16 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 299781 View | Betula | pendula | A | 0 | 380 | 2023 | East Wretham | Norfolk | England | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 301586 View | Betula | pubescens | A | 0 | 319 | 2023 | Headley (Surrey) | Surrey | England | |||
| 70091 View | Betula | pubescens | A | 0 | 310 | 2023 | Linchmere | West Sussex | England | |||
| 300482 View | Betula | pubescens | A | 0 | 300 | 2023 | Priory Park, Reigate | Surrey | England | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 300689 View | Acer | pseudoplatanus | A | 0 | 680 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 137908 View | Acer | pseudoplatanus | B | 0 | 632 | 2023 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 300688 View | Acer | pseudoplatanus | A | 0 | 620 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 300176 View | Acer | pseudoplatanus | B | 0 | 620 | 2023 | Paisley | Renfrewshire | Scotland | |||
| 301104 View | Acer | pseudoplatanus | A | 0 | 600 | 2023 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 136500 View | Acer | pseudoplatanus | A | 0 | 574 | 2023 | Ayot St Lawrence parish church | Hertfordshire | England | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 302072 View | Acer | pseudoplatanus | B | 0 | 561 | 2023 | Birtley | Northumberland | England | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales |
Loading map…