Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2018
Platanus x hispanica
Canonbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2024
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2022
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Platanus x hispanica
Coombe Bissett · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Platanus x hispanica
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
647
Year
2013
Platanus x hispanica
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2009
Platanus x hispanica
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
642
Year
2007
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
33
Girth (cm)
642
Year
2015
Platanus x hispanica
Chaddesley Corbett · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2003
Platanus x hispanica
Moraston House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2016
Platanus x hispanica
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
34
Girth (cm)
634
Year
2009
Platanus x hispanica
Kensington Gardens · Greater London · England
Form
B
Height (m)
0
Girth (cm)
634
Year
2010
Platanus x hispanica
Hyde Park (London) · Greater London · England
Form
A
Height (m)
31
Girth (cm)
633
Year
2023
Platanus x hispanica
St James' Park (London) · Greater London · England
Form
A
Height (m)
34
Girth (cm)
631
Year
2011
Platanus x hispanica
Cambridge University: Christ's College · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Platanus x hispanica
Bibury Court · Gloucestershire · England
Form
A
Height (m)
36
Girth (cm)
600
Year
2017
Platanus x hispanica
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
560
Year
2013
Platanus x hispanica
Inner Temple Garden · Greater London · England
Form
A
Height (m)
34
Girth (cm)
528
Year
2010
Platanus x hispanica
Regent's Park (the park) · Greater London · England
Form
A
Height (m)
33
Girth (cm)
511
Year
2012
Platanus x hispanica
Westminster Abbey: Dean's Yard · Greater London · England
Form
A
Height (m)
36
Girth (cm)
507
Year
2012
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
491
Year
2013
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
40.2
Girth (cm)
488
Year
2013
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
305
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263339 View | Platanus | x hispanica | A | 0 | 660 | 2018 | Garnons estate | Herefordshire | England | |||
| 310145 View | Platanus | x hispanica | A | 0 | 660 | 2024 | Canonbury | Greater London | England | |||
| 314120 View | Platanus | x hispanica | A | 0 | 660 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 209661 View | Platanus | x hispanica | A | 0 | 650 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 272383 View | Platanus | x hispanica | A | 0 | 650 | 2019 | Coombe Bissett | Wiltshire | England | |||
| 227603 View | Platanus | x hispanica | A | 0 | 647 | 2013 | Breamore House | Hampshire | England | |||
| 301992 View | Platanus | x hispanica | A | 0 | 646 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 304375 View | Platanus | x hispanica | A | 0 | 645 | 2009 | Ickworth | Suffolk | England | |||
| 190957 View | Platanus | x hispanica | A | 0 | 642 | 2007 | Arlingham | Gloucestershire | England | |||
| 238604 View | Platanus | x hispanica | A | 33 | 642 | 2015 | Ravensbury Park, Morden | Greater London | England | |||
| 200953 View | Platanus | x hispanica | B | 0 | 640 | 2003 | Chaddesley Corbett | Worcestershire | England | |||
| 246361 View | Platanus | x hispanica | A | 0 | 640 | 2016 | Moraston House | Herefordshire | England | |||
| 103401 View | Platanus | x hispanica | A | 34 | 634 | 2009 | Rickmansworth Park | Hertfordshire | England | |||
| 209351 View | Platanus | x hispanica | B | 0 | 634 | 2010 | Kensington Gardens | Greater London | England | |||
| 302129 View | Platanus | x hispanica | A | 31 | 633 | 2023 | Hyde Park (London) | Greater London | England | |||
| 218109 View | Platanus | x hispanica | A | 34 | 631 | 2011 | St James' Park (London) | Greater London | England | |||
| 272061 View | Platanus | x hispanica | A | 0 | 630 | 2019 | Cambridge University: Christ's College | Cambridgeshire | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 130728 View | Platanus | x hispanica | A | 36 | 600 | 2017 | Bibury Court | Gloucestershire | England | |||
| 144471 View |
|
Platanus | x hispanica | A | 0 | 560 | 2021 | Carlisle | Cumbria | England | ||
| 136004 View | Platanus | x hispanica | A | 37 | 560 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 138762 View | Platanus | x hispanica | A | 34 | 528 | 2010 | Inner Temple Garden | Greater London | England | |||
| 216210 View | Platanus | x hispanica | A | 33 | 511 | 2012 | Regent's Park (the park) | Greater London | England | |||
| 103741 View | Platanus | x hispanica | A | 36 | 507 | 2012 | Westminster Abbey: Dean's Yard | Greater London | England | |||
| 136005 View | Platanus | x hispanica | A | 37 | 491 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 228301 View |
|
Platanus | x hispanica | A | 40.2 | 488 | 2013 | St Paul's Cathedral | Greater London | England | ||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 215129 View | Populus | alba 'Pyramidalis' | A | 22 | 305 | 2012 | Barnes (London) | Greater London | England | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England | |||
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England |
Loading map…