Champion Trees List
7,501 trees (7,501 mapped)
Ginkgo biloba
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2024
Hesperocyparis macrocarpa
Holnicote · Somerset · England
Form
B
Height (m)
0
Girth (cm)
718
Year
2017
Ilex aquifolium
Luccombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Fagus sylvatica
Dundonald · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
700
Year
2019
Fagus sylvatica
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Fraxinus excelsior
Blairquhan Castle · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2010
Quercus rubra
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2020
Quercus ilex
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
627
Year
2010
Abies procera
Cloncaird Castle · South Ayrshire · Scotland
Form
A
Height (m)
35
Girth (cm)
620
Year
2010
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Castanea sativa
Kirkmichael House (Maybole) · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Abies alba
Biggar · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Acer campestre
Sunnyside Lodge, Kirkfieldbank · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
256
Year
2015
Acer pseudoplatanus
Chatelherault Country Park · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
482
Year
2013
Populus alba
Coulter · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
302
Year
2024
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Pyrus communis subsp. sativa
Sykehouse · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
202
Year
2022
Malus sylvestris
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Morus nigra
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2018
Morus nigra
Doncaster · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
222
Year
2018
Platanus orientalis
Sheffield General Cemetery · South Yorkshire · England
Form
A
Height (m)
19
Girth (cm)
360
Year
2023
Prunus avium
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Acer pseudoplatanus
Sprotborough · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2007
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Betula pubescens
Stocksbridge · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Fraxinus excelsior
Tankersley Park · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Ilex aquifolium
Kirk Bramwith parish church · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2010
Juglans regia
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2022
Juglans regia
Stainforth · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Corylus avellana
Bradfield (Sheffield) · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2024
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Fagus sylvatica
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Fraxinus excelsior
Brodsworth Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2014
Quercus robur
Lindholme Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
612
Year
2022
Sequoiadendron giganteum
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2008
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
460
Year
2024
Sorbus aucuparia
Hallam Moors · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172998 View | Ginkgo | biloba | A | 25 | 390 | 2024 | Tyntesfield | Somerset | England | |||
| 254514 View | Hesperocyparis | macrocarpa | B | 0 | 718 | 2017 | Holnicote | Somerset | England | |||
| 226899 View | Ilex | aquifolium | B | 0 | 310 | 2013 | Luccombe | Somerset | England | |||
| 271221 View | Fagus | sylvatica | A | 0 | 700 | 2019 | Dundonald | South Ayrshire | Scotland | |||
| 140226 View | Fagus | sylvatica | B | 0 | 570 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219966 View | Fraxinus | excelsior | A | 0 | 620 | 2010 | Blairquhan Castle | South Ayrshire | Scotland | |||
| 220017 View | Quercus | rubra | A | 0 | 350 | 2020 | Auchincruive | South Ayrshire | Scotland | |||
| 115527 View | Quercus | ilex | A | 0 | 415 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219999 View | Tilia | x europaea | B | 0 | 627 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 85583 View | Abies | procera | A | 35 | 620 | 2010 | Cloncaird Castle | South Ayrshire | Scotland | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 27290 View | Castanea | sativa | A | 0 | 850 | 2010 | Kirkmichael House (Maybole) | South Ayrshire | Scotland | |||
| 263926 View | Abies | alba | A | 0 | 500 | 2018 | Biggar | South Lanarkshire | Scotland | |||
| 238089 View | Acer | campestre | A | 0 | 256 | 2015 | Sunnyside Lodge, Kirkfieldbank | South Lanarkshire | Scotland | |||
| 226090 View | Acer | pseudoplatanus | A | 0 | 482 | 2013 | Chatelherault Country Park | South Lanarkshire | Scotland | |||
| 310768 View | Populus | alba | A | 0 | 302 | 2024 | Coulter | South Lanarkshire | Scotland | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 291787 View | Pyrus | communis subsp. sativa | A | 0 | 202 | 2022 | Sykehouse | South Yorkshire | England | |||
| 310504 View | Malus | sylvestris | B | 0 | 340 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 262728 View | Morus | nigra | B | 0 | 305 | 2018 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 263387 View | Morus | nigra | C | 0 | 222 | 2018 | Doncaster | South Yorkshire | England | |||
| 161154 View | Platanus | orientalis | A | 19 | 360 | 2023 | Sheffield General Cemetery | South Yorkshire | England | |||
| 291959 View | Prunus | avium | A | 0 | 340 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 203473 View | Acer | pseudoplatanus | A | 0 | 530 | 2007 | Sprotborough | South Yorkshire | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 311370 View | Betula | pubescens | B | 0 | 310 | 2024 | Stocksbridge | South Yorkshire | England | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 202152 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Tankersley Park | South Yorkshire | England | |||
| 209560 View | Ilex | aquifolium | A | 0 | 185 | 2010 | Kirk Bramwith parish church | South Yorkshire | England | |||
| 291957 View | Juglans | regia | A | 0 | 387 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 203474 View | Juglans | regia | A | 0 | 380 | 2007 | Stainforth | South Yorkshire | England | |||
| 310575 View | Corylus | avellana | C | 0 | 360 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310576 View | Fagus | sylvatica | B | 0 | 610 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 233493 View |
|
Fraxinus | excelsior | A | 0 | 565 | 2014 | Brodsworth Hall | South Yorkshire | England | ||
| 290438 View | Quercus | robur | A | 0 | 612 | 2022 | Lindholme Hall | South Yorkshire | England | |||
| 202170 View | Sequoiadendron | giganteum | A | 0 | 545 | 2008 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 309363 View | Sorbus | aucuparia | D | 0 | 460 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 312601 View | Sorbus | aucuparia | B | 0 | 330 | 2024 | Hallam Moors | South Yorkshire | England | |||
| 310658 View | Sorbus | aucuparia | B | 0 | 310 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 312544 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310661 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England |
Loading map…