Champion Trees List
7,501 trees (7,501 mapped)
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Morus nigra
Exeter · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2014
Morus nigra
Bradgate Park, Newtown Linford · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2024
Morus nigra
Acton Scott Hall · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2020
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Morus nigra
Barlings · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Morus nigra
Glyndebourne · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
275
Year
2010
Morus nigra
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Morus nigra
Wargrave · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2017
Morus nigra
Denman College · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2009
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Morus nigra
Doncaster · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
222
Year
2018
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Morus nigra
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Crystal Palace (area) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2023
Morus nigra
Charlton Park (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
120
Year
2010
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Nothofagus obliqua
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2018
Nothofagus obliqua
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2010
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Paulownia tomentosa
Maidstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2013
Paulownia tomentosa
Broadclyst · Devon · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2019
Picea abies
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2022
Picea abies
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2017
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Picea abies
Dolwyddelan · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2022
Picea abies
Forest of Dean: New Beechenhurst Inclosure · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Picea orientalis
St Catherines, Windermere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Picea sitchensis
Barcaldine Forest · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2012
Picea sitchensis
Drummuir Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
670
Year
2007
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Picea sitchensis
Rydal Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2020
Picea sitchensis
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 232972 View | Morus | nigra | B | 0 | 300 | 2014 | Exeter | Devon | England | |||
| 309798 View | Morus | nigra | B | 0 | 292 | 2024 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 276826 View | Morus | nigra | U | 0 | 290 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 291623 View | Morus | nigra | B | 0 | 285 | 2022 | Barlings | Lincolnshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 218002 View | Morus | nigra | C | 0 | 275 | 2010 | Glyndebourne | East Sussex | England | |||
| 200064 View | Morus | nigra | A | 0 | 275 | 2008 | Red House Park, Great Barr | Warwickshire | England | |||
| 254785 View | Morus | nigra | B | 0 | 270 | 2017 | Wargrave | Berkshire | England | |||
| 102132 View | Morus | nigra | B | 0 | 260 | 2009 | Denman College | Oxfordshire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 263387 View | Morus | nigra | C | 0 | 222 | 2018 | Doncaster | South Yorkshire | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 299733 View | Morus | nigra | A | 0 | 200 | 2023 | Norwich | Norfolk | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 302403 View | Morus | nigra | A | 0 | 195 | 2023 | Crystal Palace (area) | Greater London | England | |||
| 139840 View |
|
Morus | nigra | D | 0 | 120 | 2010 | Charlton Park (London) | Greater London | England | ||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 263384 View | Nothofagus | obliqua | A | 0 | 280 | 2018 | Bishop Auckland | Durham | England | |||
| 102887 View |
|
Nothofagus | obliqua | A | 0 | 215 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 242930 View | Paulownia | tomentosa | A | 0 | 287 | 2013 | Maidstone | Kent | England | |||
| 272243 View | Paulownia | tomentosa | B | 0 | 174 | 2019 | Broadclyst | Devon | England | |||
| 291165 View | Picea | abies | A | 0 | 503 | 2022 | Grasmere | Cumbria | England | |||
| 255791 View | Picea | abies | A | 0 | 411 | 2017 | Boultibrooke | Powys | Wales | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 291028 View | Picea | abies | A | 0 | 324 | 2022 | Dolwyddelan | Conwy | Wales | |||
| 246142 View | Picea | abies | A | 0 | 320 | 2016 | Forest of Dean: New Beechenhurst Inclosure | Gloucestershire | England | |||
| 226971 View | Picea | orientalis | A | 0 | 332 | 2013 | St Catherines, Windermere | Cumbria | England | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 233781 View | Picea | sitchensis | A | 0 | 770 | 2012 | Barcaldine Forest | Argyll and Bute | Scotland | |||
| 66205 View | Picea | sitchensis | A | 0 | 670 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 277614 View | Picea | sitchensis | A | 0 | 570 | 2020 | Rydal Hall | Cumbria | England | |||
| 219524 View | Picea | sitchensis | A | 0 | 417 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England |
Loading map…