Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Ulmus glabra
South Sheilds · Durham · England
Form
A
Height (m)
19.5
Girth (cm)
304
Year
2024
Fraxinus excelsior
Southam (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Liquidambar styraciflua
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Betula pendula
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2022
Betula pubescens
Southleigh (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
347
Year
2022
Betula pubescens
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Zelkova carpinifolia 'James Gordon'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Salix x fragilis
Sowton · Devon · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2019
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Alnus glutinosa
Spencers Wood · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Salix pentandra
Spernall · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Pyrus communis subsp. sativa
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Quercus ilex
Spetchley Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Quercus petraea
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2022
Fraxinus excelsior
Spetchley Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Fagus sylvatica f. purpurea
Spilsby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
489
Year
2021
Fagus sylvatica
Spilsby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Aesculus hippocastanum
Spofforth · North Yorkshire · England
Form
A
Height (m)
23.6
Girth (cm)
600
Year
2008
Fraxinus excelsior
Springfield House, Gamblestown · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
700
Year
2009
Fraxinus excelsior
Springhill, Birgham · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
543
Year
2018
Quercus robur
Springwood House, Kelso · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
760
Year
2022
Acer pseudoplatanus
Sprotborough · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2007
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Quercus robur
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
573
Year
2021
Aesculus hippocastanum
Sprouston · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
655
Year
2021
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Quercus robur
Spye Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
1067
Year
2009
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Aesculus hippocastanum
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2008
Taxus baccata
St Andrews Major · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2023
Quercus ilex
St Andrews University · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Hesperocyparis macrocarpa
St Anthony-in-Meneage · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2024
Fraxinus excelsior
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Taxus baccata
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Fraxinus excelsior
St Boswells · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
677
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 302978 View | Ulmus | glabra | A | 19.5 | 304 | 2024 | South Sheilds | Durham | England | |||
| 227514 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Southam (Cheltenham) | Gloucestershire | England | |||
| 200825 View | Liquidambar | styraciflua | A | 0 | 250 | 2009 | Southampton | Hampshire | England | |||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 290374 View | Betula | pendula | A | 0 | 274 | 2022 | Southleigh (Devon) | Devon | England | |||
| 290379 View | Betula | pubescens | B | 0 | 347 | 2022 | Southleigh (Devon) | Devon | England | |||
| 290378 View | Betula | pubescens | A | 0 | 300 | 2022 | Southleigh (Devon) | Devon | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 271362 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 271975 View | Salix | x fragilis | B | 0 | 490 | 2019 | Sowton | Devon | England | |||
| 263507 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 515 | 2018 | Sowton | Devon | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 254771 View | Alnus | glutinosa | C | 0 | 660 | 2017 | Spencers Wood | Berkshire | England | |||
| 290997 View | Salix | pentandra | B | 0 | 180 | 2022 | Spernall | Warwickshire | England | |||
| 291061 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2022 | Spetchley Park | Worcestershire | England | |||
| 291345 View | Quercus | ilex | B | 0 | 500 | 2022 | Spetchley Park | Worcestershire | England | |||
| 291338 View | Quercus | petraea | A | 0 | 702 | 2022 | Spetchley Park | Worcestershire | England | |||
| 292403 View | Fraxinus | excelsior | B | 0 | 650 | 2022 | Spetchley Park | Worcestershire | England | |||
| 284227 View | Fagus | sylvatica f. purpurea | A | 0 | 489 | 2021 | Spilsby | Lincolnshire | England | |||
| 200770 View | Fagus | sylvatica | A | 0 | 680 | 2008 | Spilsby | Lincolnshire | England | |||
| 188679 View | Aesculus | hippocastanum | A | 23.6 | 600 | 2008 | Spofforth | North Yorkshire | England | |||
| 203592 View | Fraxinus | excelsior | A | 0 | 700 | 2009 | Springfield House, Gamblestown | Co. Down | Ireland | |||
| 263098 View | Fraxinus | excelsior | B | 0 | 543 | 2018 | Springhill, Birgham | Scottish Borders | Scotland | |||
| 216561 View | Quercus | robur | A | 0 | 760 | 2022 | Springwood House, Kelso | Scottish Borders | Scotland | |||
| 203473 View | Acer | pseudoplatanus | A | 0 | 530 | 2007 | Sprotborough | South Yorkshire | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 209586 View | Quercus | robur | A | 0 | 730 | 2007 | Sproughton | Suffolk | England | |||
| 283975 View | Salix | x fragilis | A | 0 | 600 | 2021 | Sproughton | Suffolk | England | |||
| 283976 View | Salix | x fragilis | A | 0 | 573 | 2021 | Sproughton | Suffolk | England | |||
| 283607 View | Aesculus | hippocastanum | C | 0 | 655 | 2021 | Sprouston | Scottish Borders | Scotland | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 119980 View | Quercus | robur | A | 0 | 1067 | 2009 | Spye Park | Wiltshire | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 218455 View | Aesculus | hippocastanum | A | 0 | 533 | 2008 | St Albans | Hertfordshire | England | |||
| 304460 View | Taxus | baccata | A | 0 | 497 | 2023 | St Andrews Major | Glamorgan | Wales | |||
| 29368 View | Quercus | ilex | A | 0 | 392 | 2007 | St Andrews University | Fife | Scotland | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 310924 View | Hesperocyparis | macrocarpa | B | 0 | 730 | 2024 | St Anthony-in-Meneage | Cornwall | England | |||
| 209893 View | Fraxinus | excelsior | A | 0 | 540 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 263920 View | Taxus | baccata | A | 0 | 550 | 2018 | St Arvans | Monmouthshire | Wales | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 216559 View | Fraxinus | excelsior | A | 0 | 677 | 2020 | St Boswells | Scottish Borders | Scotland |
Loading map…