Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Taxus baccata
Manafon: St Michael and All Angels' churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
744
Year
2005
Taxus baccata
Ystradffin: St Paulinus' churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
744
Year
2005
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2010
Fagus sylvatica
Epping Forest (main forest) · Essex · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Fagus sylvatica
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Quercus robur
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
West Wickham Common · Greater London · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Fagus sylvatica
Mourne Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
746
Year
2024
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2020
Quercus robur
Begbroke · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2025
Quercus x rosacea
Calderstones Park · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
747
Year
2024
Taxus baccata
Llanycrwys: St Dunstan's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
747
Year
2000
Taxus baccata
St Brides-super-Ely: St Bride's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
747
Year
1998
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Castanea sativa
Skendleby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
749
Year
2009
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2021
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Taxus baccata
Kentisbeare parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
749
Year
2006
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
749
Year
2015
Taxus baccata
Uplyme · Devon · England
Form
D
Height (m)
6
Girth (cm)
750
Year
2006
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Stow Hall Gardens · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2010
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 182552 View | Taxus | baccata | C | 0 | 744 | 2005 | Manafon: St Michael and All Angels' churchyard | Powys | Wales | |||
| 183090 View | Taxus | baccata | C | 0 | 744 | 2005 | Ystradffin: St Paulinus' churchyard | Carmarthenshire | Wales | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England | |||
| 206080 View | Fagus | sylvatica | A | 0 | 744 | 2010 | Felbrigg Park | Norfolk | England | |||
| 188935 View | Fagus | sylvatica | A | 0 | 745 | 2008 | Epping Forest (main forest) | Essex | England | |||
| 215266 View | Fagus | sylvatica | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 182417 View | Taxus | baccata | C | 0 | 745 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 227740 View | Quercus | robur | A | 0 | 745 | 2013 | Ledbury | Herefordshire | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 23354 View | Quercus | robur | A | 0 | 745 | 2008 | West Wickham Common | Greater London | England | |||
| 311313 View | Fagus | sylvatica | A | 0 | 746 | 2024 | Mourne Park | Co. Down | Ireland | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 171933 View | Quercus | petraea | A | 0 | 747 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 271447 View | Quercus | robur | A | 0 | 747 | 2025 | Begbroke | Oxfordshire | England | |||
| 106348 View |
|
Quercus | x rosacea | B | 0 | 747 | 2024 | Calderstones Park | Lancashire | England | ||
| 182526 View | Taxus | baccata | C | 0 | 747 | 2000 | Llanycrwys: St Dunstan's churchyard | Carmarthenshire | Wales | |||
| 140138 View | Taxus | baccata | C | 0 | 747 | 1998 | St Brides-super-Ely: St Bride's churchyard | Glamorgan | Wales | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 200830 View | Castanea | sativa | B | 0 | 749 | 2009 | Skendleby | Lincolnshire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 284256 View | Quercus | robur | A | 0 | 749 | 2021 | Orwell Park | Suffolk | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 182362 View | Taxus | baccata | C | 0 | 749 | 2006 | Kentisbeare parish church | Devon | England | |||
| 238686 View | Tilia | cordata | B | 0 | 749 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 175640 View |
|
Taxus | baccata | D | 6 | 750 | 2006 | Uplyme | Devon | England | ||
| 263780 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 263782 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 205492 View | Tilia | cordata | B | 0 | 750 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 245726 View | Tilia | cordata | B | 0 | 750 | 2016 | Brampton Bryan Park | Herefordshire | England |
Loading map…