Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Pyrus communis subsp. sativa
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2013
Pyrus communis subsp. sativa
Churcham · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2018
Pyrus communis subsp. sativa
Norchard · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
274
Year
2007
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2008
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2022
Pyrus communis subsp. sativa
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
266
Year
2020
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Pyrus communis subsp. sativa
Cunninghamhead · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
230
Year
2010
Pyrus communis subsp. sativa
Emsworth · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2020
Quercus castaneifolia 'Green Spire'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
15
Girth (cm)
105
Year
2026
Quercus cerris
Warehorne · Kent · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2008
Quercus cerris
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2001
Quercus cerris
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
B
Height (m)
27
Girth (cm)
693
Year
2023
Quercus cerris
West Felton · Shropshire · England
Form
B
Height (m)
26
Girth (cm)
669
Year
2007
Quercus cerris
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
577
Year
2021
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2018
Quercus ilex
Beechfield House, Pickwick · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2007
Quercus ilex
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2013
Quercus ilex
Sidmouth · Devon · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2018
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Quercus ilex
Gloddaeth, Llandudno · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2022
Quercus ilex
Littlehampton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2010
Quercus ilex
Spetchley Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Quercus ilex
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2010
Quercus ilex
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2021
Quercus ilex
Witton Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Quercus palustris
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2021
Quercus petraea
North Nibley (Dursley) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2014
Quercus petraea
Acton Round · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
1024
Year
2019
Quercus petraea
West Lodge (Forest of Bere) · Hampshire · England
Form
B
Height (m)
16
Girth (cm)
968
Year
2011
Quercus petraea
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
925
Year
2022
Quercus petraea
Rydale Park, Rydal · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2026
Quercus petraea
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2012
Quercus petraea
Lullingstone Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
867
Year
2020
Quercus petraea
Sollers Hope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2022
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
810
Year
2007
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Pyrus communis subsp. sativa
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
285
Year
2017
Pyrus communis subsp. sativa
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2017
Pyrus communis subsp. sativa
Morebattle · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
255
Year
2023
Pyrus communis subsp. sativa
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
220
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 227829 View | Pyrus | communis subsp. sativa | B | 0 | 336 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 284799 View | Pyrus | communis subsp. sativa | B | 0 | 295 | 2021 | Churcham | Gloucestershire | England | |||
| 263084 View | Pyrus | communis subsp. sativa | B | 0 | 275 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 203559 View | Pyrus | communis subsp. sativa | B | 0 | 274 | 2007 | Norchard | Worcestershire | England | |||
| 190714 View |
|
Pyrus | communis subsp. sativa | B | 0 | 272 | 2008 | Durham (city) | Durham | England | ||
| 291940 View | Pyrus | communis subsp. sativa | B | 0 | 268 | 2022 | Durham (city) | Durham | England | |||
| 276726 View | Pyrus | communis subsp. sativa | B | 0 | 266 | 2020 | York | North Yorkshire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 210676 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2010 | Cunninghamhead | North Ayrshire | Scotland | |||
| 276578 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2020 | Emsworth | Hampshire | England | |||
| 177891 View | Quercus | castaneifolia 'Green Spire' | B | 15 | 105 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 203626 View | Quercus | cerris | B | 0 | 717 | 2008 | Warehorne | Kent | England | |||
| 206886 View | Quercus | cerris | B | 0 | 706 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 149549 View | Quercus | cerris | B | 27 | 693 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 116969 View | Quercus | cerris | B | 26 | 669 | 2007 | West Felton | Shropshire | England | |||
| 284879 View | Quercus | cerris | B | 0 | 577 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 263574 View | Quercus | cerris | B | 0 | 555 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 191297 View | Quercus | ilex | B | 0 | 630 | 2007 | Beechfield House, Pickwick | Wiltshire | England | |||
| 227048 View | Quercus | ilex | B | 0 | 594 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 263223 View | Quercus | ilex | B | 0 | 570 | 2018 | Sidmouth | Devon | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 293202 View | Quercus | ilex | B | 0 | 517 | 2022 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 209558 View | Quercus | ilex | B | 0 | 505 | 2010 | Littlehampton | West Sussex | England | |||
| 291345 View | Quercus | ilex | B | 0 | 500 | 2022 | Spetchley Park | Worcestershire | England | |||
| 219298 View | Quercus | ilex | B | 0 | 435 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 284112 View | Quercus | ilex | B | 0 | 430 | 2021 | Brent Pelham | Hertfordshire | England | |||
| 284650 View | Quercus | ilex | B | 0 | 390 | 2021 | Witton Castle | Durham | England | |||
| 290030 View | Quercus | palustris | B | 0 | 325 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 233690 View | Quercus | petraea | B | 0 | 1050 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 140318 View | Quercus | petraea | B | 0 | 1024 | 2019 | Acton Round | Shropshire | England | |||
| 162204 View |
|
Quercus | petraea | B | 16 | 968 | 2011 | West Lodge (Forest of Bere) | Hampshire | England | ||
| 292474 View | Quercus | petraea | B | 0 | 925 | 2022 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 228063 View | Quercus | petraea | B | 0 | 910 | 2026 | Rydale Park, Rydal | Cumbria | England | |||
| 233665 View | Quercus | petraea | B | 0 | 910 | 2012 | Downton Castle | Herefordshire | England | |||
| 122728 View |
|
Quercus | petraea | B | 0 | 867 | 2020 | Lullingstone Park | Kent | England | ||
| 209703 View | Quercus | petraea | B | 0 | 825 | 2022 | Sollers Hope | Herefordshire | England | |||
| 191183 View | Quercus | petraea | B | 0 | 810 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 254313 View | Pyrus | communis subsp. sativa | C | 0 | 285 | 2017 | Coldstream | Scottish Borders | Scotland | |||
| 254314 View | Pyrus | communis subsp. sativa | C | 0 | 276 | 2017 | Coldstream | Scottish Borders | Scotland | |||
| 301688 View | Pyrus | communis subsp. sativa | C | 0 | 255 | 2023 | Morebattle | Scottish Borders | Scotland | |||
| 310696 View | Pyrus | communis subsp. sativa | C | 0 | 220 | 2024 | Crailing | Scottish Borders | Scotland |
Loading map…