Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2020
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
Taxus baccata
Merdon Castle · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2002
Taxus baccata
Claverley parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
739
Year
1999
Taxus baccata
Llanafan (Aberystwyth): St Afan's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
739
Year
2014
Taxus baccata
Yarpole parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
739
Year
1999
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Quercus robur
Escot · Devon · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2020
Quercus petraea
Timberscombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2024
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Bicton (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2014
Quercus robur
Pinner Hill Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Fagus sylvatica
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Fagus sylvatica
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2013
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2007
Hesperocyparis macrocarpa
Balure (Mull) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
740
Year
2011
Sequoia sempervirens
Coton Hall, Alveley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2023
Taxus baccata
Hope Bagot parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2020
Tilia cordata
Abbots Leigh · Somerset · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2019
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Tilia x europaea
Morton Hall, Morton on the Hill · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Tilia x europaea
Trebartha · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2022
Alnus glutinosa
Belton Park (Lincolnshire) · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
741
Year
2007
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Chudleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2023
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Taxus baccata
Dorstone · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
742
Year
2020
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 25133 View | Quercus | robur | A | 0 | 738 | 2020 | Richmond Park, London | Greater London | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 28188 View | Taxus | baccata | C | 0 | 739 | 2002 | Merdon Castle | Hampshire | England | |||
| 140021 View | Taxus | baccata | B | 0 | 739 | 1999 | Claverley parish church | Shropshire | England | |||
| 182394 View | Taxus | baccata | C | 0 | 739 | 2014 | Llanafan (Aberystwyth): St Afan's churchyard | Ceredigion | Wales | |||
| 141204 View | Taxus | baccata | D | 0 | 739 | 1999 | Yarpole parish church | Herefordshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 221486 View | Quercus | robur | C | 0 | 739 | 2020 | Escot | Devon | England | |||
| 311389 View | Quercus | petraea | B | 0 | 740 | 2024 | Timberscombe | Somerset | England | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 290006 View | Quercus | robur | B | 0 | 740 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 238845 View | Quercus | robur | A | 0 | 740 | 2014 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 283322 View | Quercus | robur | A | 0 | 740 | 2021 | Pinner Hill Golf Course | Greater London | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 310441 View | Fagus | sylvatica | A | 0 | 740 | 2024 | Rusland Valley | Cumbria | England | |||
| 227067 View | Fagus | sylvatica | B | 0 | 740 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 185913 View | Fagus | sylvatica | B | 0 | 740 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 220102 View | Hesperocyparis | macrocarpa | B | 0 | 740 | 2011 | Balure (Mull) | Argyll and Bute | Scotland | |||
| 302471 View | Sequoia | sempervirens | A | 0 | 740 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 140057 View | Taxus | baccata | B | 0 | 740 | 2020 | Hope Bagot parish church | Shropshire | England | |||
| 271034 View | Tilia | cordata | A | 0 | 740 | 2019 | Abbots Leigh | Somerset | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 311229 View | Tilia | x europaea | A | 0 | 740 | 2024 | Morton Hall, Morton on the Hill | Norfolk | England | |||
| 98189 View | Tilia | x europaea | A | 0 | 740 | 2022 | Trebartha | Cornwall | England | |||
| 182765 View | Alnus | glutinosa | C | 0 | 741 | 2007 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 221365 View | Quercus | robur | A | 0 | 741 | 2023 | Chudleigh | Devon | England | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 140011 View | Taxus | baccata | U | 0 | 742 | 2020 | Dorstone | Herefordshire | England | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England |
Loading map…