Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Malus sylvestris
Bath · Somerset · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2024
Metasequoia glyptostroboides
Shepton House, Shepton Beauchamp · Somerset · England
Form
A
Height (m)
17
Girth (cm)
556
Year
2021
Morus nigra
Failand · Somerset · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Platanus orientalis
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
570
Year
2024
Platanus x hispanica
Hardington Mandeville · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Quercus petraea
Nettlecombe Park · Somerset · England
Form
A
Height (m)
29
Girth (cm)
773
Year
2023
Quercus petraea
Timberscombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2024
Quercus robur
Publow · Somerset · England
Form
A
Height (m)
0
Girth (cm)
1066
Year
2022
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2008
Quercus cerris
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2001
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2017
Quercus cerris
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Quercus petraea
Alfoxton Park · Somerset · England
Form
A
Height (m)
25
Girth (cm)
1000
Year
2022
Tilia tomentosa 'Petiolaris'
Ilminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Tilia x europaea
Compton Bishop · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Tilia x europaea
High Ham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
Sandford Batch · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Tilia cordata
Backwell · Somerset · England
Form
C
Height (m)
0
Girth (cm)
755
Year
2024
Tilia cordata
Abbots Leigh · Somerset · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2019
Taxus baccata
West Pennard parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2000
Taxus baccata
Ston Easton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
625
Year
1998
Taxus baccata
North Perrott parish church · Somerset · England
Form
B
Height (m)
14
Girth (cm)
622
Year
2006
Taxus baccata
Seavington St Mary parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
615
Year
2020
Taxus baccata
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2002
Taxus baccata
Langford (Taunton) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2003
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Claverton House: The American Museum and Garden · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Taxus baccata
Whatley (Frome) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Taxus baccata
Chelwood (Bath) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Taxus baccata
Rodden (Frome) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Taxus baccata
West Monkton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
518
Year
2020
Taxus baccata
Enmore parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
511
Year
2020
Taxus baccata
Dillington House · Somerset · England
Form
B
Height (m)
0
Girth (cm)
506
Year
2020
Taxus baccata
Winsham (Somerset) parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2023
Taxus baccata
Marston Park, Marston Bigot · Somerset · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2023
Taxus baccata
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Taxus baccata
Mells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2020
Taxus baccata
Backwell · Somerset · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 255505 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2017 | Trull | Somerset | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 311680 View | Malus | sylvestris | B | 0 | 237 | 2024 | Bath | Somerset | England | |||
| 283077 View |
|
Metasequoia | glyptostroboides | A | 17 | 556 | 2021 | Shepton House, Shepton Beauchamp | Somerset | England | ||
| 217653 View | Morus | nigra | B | 0 | 305 | 2010 | Failand | Somerset | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 173021 View | Platanus | orientalis | A | 25 | 570 | 2024 | Tyntesfield | Somerset | England | |||
| 301754 View | Platanus | x hispanica | A | 0 | 730 | 2023 | Hardington Mandeville | Somerset | England | |||
| 106269 View | Quercus | petraea | A | 29 | 773 | 2023 | Nettlecombe Park | Somerset | England | |||
| 311389 View | Quercus | petraea | B | 0 | 740 | 2024 | Timberscombe | Somerset | England | |||
| 185696 View | Quercus | robur | A | 0 | 1066 | 2022 | Publow | Somerset | England | |||
| 188467 View | Quercus | cerris | A | 0 | 750 | 2008 | Marston Park, Marston Bigot | Somerset | England | |||
| 206886 View | Quercus | cerris | B | 0 | 706 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 262115 View | Quercus | cerris | A | 0 | 547 | 2017 | Marston Park, Marston Bigot | Somerset | England | |||
| 312548 View | Quercus | cerris | A | 0 | 502 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 173684 View |
|
Quercus | petraea | A | 25 | 1000 | 2022 | Alfoxton Park | Somerset | England | ||
| 302193 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 430 | 2023 | Ilminster | Somerset | England | |||
| 311900 View | Tilia | x europaea | B | 0 | 700 | 2024 | Compton Bishop | Somerset | England | |||
| 299559 View | Tilia | x europaea | A | 0 | 650 | 2023 | High Ham | Somerset | England | |||
| 311899 View | Tilia | x europaea | A | 0 | 600 | 2024 | Sandford Batch | Somerset | England | |||
| 312689 View | Tilia | cordata | C | 0 | 755 | 2024 | Backwell | Somerset | England | |||
| 271034 View | Tilia | cordata | A | 0 | 740 | 2019 | Abbots Leigh | Somerset | England | |||
| 183055 View | Taxus | baccata | A | 0 | 640 | 2000 | West Pennard parish church | Somerset | England | |||
| 140148 View | Taxus | baccata | B | 0 | 625 | 1998 | Ston Easton parish church | Somerset | England | |||
| 140127 View |
|
Taxus | baccata | B | 14 | 622 | 2006 | North Perrott parish church | Somerset | England | ||
| 140142 View | Taxus | baccata | B | 0 | 615 | 2020 | Seavington St Mary parish church | Somerset | England | |||
| 182380 View | Taxus | baccata | A | 0 | 610 | 2002 | Churchill (Somerset) | Somerset | England | |||
| 212045 View | Taxus | baccata | B | 0 | 610 | 2003 | Langford (Taunton) | Somerset | England | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 228761 View | Taxus | baccata | B | 0 | 600 | 2014 | Claverton House: The American Museum and Garden | Somerset | England | |||
| 283586 View | Taxus | baccata | B | 0 | 600 | 2021 | Whatley (Frome) | Somerset | England | |||
| 299748 View | Taxus | baccata | B | 0 | 594 | 2023 | Chelwood (Bath) | Somerset | England | |||
| 244453 View | Taxus | baccata | A | 0 | 525 | 2016 | Rodden (Frome) | Somerset | England | |||
| 141150 View | Taxus | baccata | B | 0 | 518 | 2020 | West Monkton parish church | Somerset | England | |||
| 140041 View | Taxus | baccata | B | 0 | 511 | 2020 | Enmore parish church | Somerset | England | |||
| 276466 View | Taxus | baccata | B | 0 | 506 | 2020 | Dillington House | Somerset | England | |||
| 183072 View | Taxus | baccata | B | 0 | 453 | 2023 | Winsham (Somerset) parish church | Somerset | England | |||
| 300935 View | Taxus | baccata | B | 0 | 452 | 2023 | Marston Park, Marston Bigot | Somerset | England | |||
| 217662 View | Taxus | baccata | A | 0 | 445 | 2010 | Prior Park, Bath | Somerset | England | |||
| 212079 View | Taxus | baccata | B | 0 | 437 | 2020 | Mells | Somerset | England | |||
| 182153 View | Taxus | baccata | B | 0 | 435 | 2020 | Backwell | Somerset | England |
Loading map…