Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
609
Year
2013
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
571
Year
2008
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
553
Year
2009
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Pinus sylvestris
Comrie · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2023
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2014
Pinus sylvestris
Quarterland (Gatehouse of Fleet) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
485
Year
2025
Pinus sylvestris
West Chiltington · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2019
Pinus sylvestris
Ivinghoe · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
476
Year
2018
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2014
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2013
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
463
Year
2009
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2013
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Pinus sylvestris
New Forest: Woodford Bottom · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2011
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2014
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2015
Pinus sylvestris
Underscar Hotel, Ormathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2008
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
427
Year
2009
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
422
Year
2015
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Brocket Hall · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
419
Year
2001
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Platanus orientalis
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2009
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Platanus x hispanica
Chaddesley Corbett · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2003
Platanus x hispanica
Kensington Gardens · Greater London · England
Form
B
Height (m)
0
Girth (cm)
634
Year
2010
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Rickney · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2008
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
303
Year
2018
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Scott Willoughby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2023
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Populus nigra subsp. betulifolia
Edlington (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Goodrich · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus nigra subsp. betulifolia
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Populus nigra subsp. betulifolia
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Longueville · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Dymock · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 146150 View | Pinus | sylvestris | B | 0 | 609 | 2013 | Mar Lodge | Aberdeenshire | Scotland | |||
| 188688 View | Pinus | sylvestris | B | 0 | 571 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 200785 View | Pinus | sylvestris | B | 0 | 553 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 302070 View | Pinus | sylvestris | B | 0 | 525 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 232927 View | Pinus | sylvestris | B | 0 | 510 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 203098 View | Pinus | sylvestris | B | 0 | 485 | 2025 | Quarterland (Gatehouse of Fleet) | Dumfries & Galloway | Scotland | |||
| 263039 View | Pinus | sylvestris | B | 0 | 480 | 2019 | West Chiltington | West Sussex | England | |||
| 263092 View | Pinus | sylvestris | B | 0 | 476 | 2018 | Ivinghoe | Buckinghamshire | England | |||
| 233812 View | Pinus | sylvestris | B | 0 | 475 | 2013 | Glen Feshie | Highland | Scotland | |||
| 232912 View | Pinus | sylvestris | B | 0 | 465 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 233808 View | Pinus | sylvestris | B | 0 | 465 | 2013 | Glen Feshie | Highland | Scotland | |||
| 200783 View | Pinus | sylvestris | B | 0 | 463 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 233815 View | Pinus | sylvestris | B | 0 | 456 | 2013 | Glen Feshie | Highland | Scotland | |||
| 200779 View | Pinus | sylvestris | B | 0 | 456 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 137159 View | Pinus | sylvestris | B | 0 | 444 | 2011 | New Forest: Woodford Bottom | Hampshire | England | |||
| 232901 View | Pinus | sylvestris | B | 0 | 440 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 238077 View | Pinus | sylvestris | B | 0 | 440 | 2015 | Callendar House | Falkirk | Scotland | |||
| 219580 View | Pinus | sylvestris | B | 0 | 430 | 2008 | Underscar Hotel, Ormathwaite | Cumbria | England | |||
| 200777 View | Pinus | sylvestris | B | 0 | 427 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 158668 View | Pinus | sylvestris | B | 0 | 422 | 2015 | Callendar House | Falkirk | Scotland | |||
| 200781 View | Pinus | sylvestris | B | 0 | 420 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 184604 View | Pinus | sylvestris | B | 0 | 419 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 190696 View | Platanus | orientalis | B | 0 | 665 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 200953 View | Platanus | x hispanica | B | 0 | 640 | 2003 | Chaddesley Corbett | Worcestershire | England | |||
| 209351 View | Platanus | x hispanica | B | 0 | 634 | 2010 | Kensington Gardens | Greater London | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 190953 View |
|
Populus | alba | B | 0 | 435 | 2008 | Rickney | East Sussex | England | ||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 265436 View | Populus | alba | B | 0 | 303 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 243040 View | Populus | alba | B | 0 | 285 | 2015 | Tonbridge | Kent | England | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 300284 View | Populus | nigra 'Italica' | B | 0 | 485 | 2023 | Scott Willoughby | Lincolnshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 292264 View | Populus | nigra subsp. betulifolia | B | 0 | 705 | 2022 | Edlington (Wiltshire) | Wiltshire | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 226100 View | Populus | nigra subsp. betulifolia | B | 0 | 625 | 2013 | Goodrich | Herefordshire | England | |||
| 277050 View | Populus | nigra subsp. betulifolia | B | 0 | 600 | 2020 | Kempley | Herefordshire | England | |||
| 162015 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2008 | Shawbury | Shropshire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 301892 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2023 | Longueville | Jersey | Channel Islands | |||
| 284855 View | Populus | nigra subsp. betulifolia | B | 0 | 575 | 2021 | Dymock | Gloucestershire | England |
Loading map…