Champion Trees List
7,501 trees (7,501 mapped)
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Fraxinus excelsior
Doune (Stirling) · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
602
Year
2023
Fraxinus excelsior
Hough-on-the-Hill · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Hollesley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Featherstone · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2023
Fraxinus excelsior
Houston (Renfrewshire) · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Fraxinus excelsior
Swinton (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Fraxinus excelsior
Ashcombe (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
592
Year
2023
Fraxinus excelsior
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Fraxinus excelsior
Allesley · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2023
Fraxinus excelsior
Swinton (Ripon) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
572
Year
2023
Fraxinus excelsior
Headley (Bordon) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Eastnor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Binsted (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Northleach · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Fraxinus excelsior
Simonburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Gresford · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Pebmarsh · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2023
Fraxinus excelsior
Tillicoultry · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
537
Year
2023
Fraxinus excelsior
Allendale Town · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2023
Tilia platyphyllos
Denton Park (Ilkley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Tilia platyphyllos
St Clement (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia platyphyllos
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Tilia tomentosa
Wispers, Stedham · West Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
416
Year
2023
Tilia tomentosa 'Petiolaris'
Ilminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Tilia x europaea
Ufford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Tilia x europaea
High Ham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
St Saviour (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
Wootton Lodge, Ramshorn · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2023
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Torminalis glaberrima
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2023
Torminalis glaberrima
Minety · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
227
Year
2023
Torminalis glaberrima
Draycott in the Clay · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2023
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Tsuga canadensis
Leith Hill and Leith Hill Place · Surrey · England
Form
A
Height (m)
21
Girth (cm)
382
Year
2023
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Lochaline · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
488
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 302044 View | Fraxinus | excelsior | A | 0 | 602 | 2023 | Doune (Stirling) | Stirling | Scotland | |||
| 206284 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2023 | Hough-on-the-Hill | Lincolnshire | England | ||
| 302077 View | Fraxinus | excelsior | A | 0 | 600 | 2023 | Walsall | Staffordshire | England | |||
| 301852 View | Fraxinus | excelsior | A | 0 | 600 | 2023 | Hollesley | Suffolk | England | |||
| 300970 View | Fraxinus | excelsior | A | 0 | 595 | 2023 | Featherstone | Northumberland | England | |||
| 302017 View | Fraxinus | excelsior | A | 0 | 594 | 2023 | Houston (Renfrewshire) | Renfrewshire | Scotland | |||
| 299676 View | Fraxinus | excelsior | A | 0 | 594 | 2023 | Swinton (Ripon) | North Yorkshire | England | |||
| 300685 View | Fraxinus | excelsior | B | 0 | 592 | 2023 | Ashcombe (Devon) | Devon | England | |||
| 299955 View | Fraxinus | excelsior | A | 0 | 580 | 2023 | Bishop Auckland | Durham | England | |||
| 299829 View | Fraxinus | excelsior | A | 0 | 575 | 2023 | Allesley | Warwickshire | England | |||
| 299705 View | Fraxinus | excelsior | B | 0 | 572 | 2023 | Swinton (Ripon) | North Yorkshire | England | |||
| 301106 View | Fraxinus | excelsior | A | 0 | 565 | 2023 | Headley (Bordon) | Hampshire | England | |||
| 300758 View | Fraxinus | excelsior | A | 0 | 560 | 2023 | Caersws | Powys | Wales | |||
| 299864 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Eastnor | Herefordshire | England | |||
| 302493 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Binsted (Sussex) | West Sussex | England | |||
| 300443 View | Fraxinus | excelsior | A | 0 | 554 | 2023 | Northleach | Gloucestershire | England | |||
| 299917 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Simonburn | Northumberland | England | |||
| 301988 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Gresford | Denbighshire | Wales | |||
| 300992 View | Fraxinus | excelsior | B | 0 | 550 | 2023 | Trevor | Denbighshire | Wales | |||
| 302318 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Grantchester | Cambridgeshire | England | |||
| 300025 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Pebmarsh | Essex | England | |||
| 302362 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Billericay | Essex | England | |||
| 300372 View | Fraxinus | excelsior | B | 0 | 540 | 2023 | Elmley Castle | Worcestershire | England | |||
| 299677 View | Fraxinus | excelsior | B | 0 | 537 | 2023 | Tillicoultry | Clackmannanshire | Scotland | |||
| 301495 View | Fraxinus | excelsior | A | 0 | 537 | 2023 | Allendale Town | Northumberland | England | |||
| 299670 View | Tilia | platyphyllos | A | 0 | 540 | 2023 | Denton Park (Ilkley) | North Yorkshire | England | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 301948 View | Tilia | platyphyllos | A | 0 | 470 | 2023 | St Clement (Jersey) | Jersey | Channel Islands | |||
| 300542 View | Tilia | platyphyllos | B | 0 | 450 | 2023 | Headley (Surrey) | Surrey | England | |||
| 69958 View |
|
Tilia | tomentosa | A | 34.5 | 416 | 2023 | Wispers, Stedham | West Sussex | England | ||
| 302193 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 430 | 2023 | Ilminster | Somerset | England | |||
| 302484 View | Tilia | x europaea | A | 0 | 750 | 2023 | Ufford (Suffolk) | Suffolk | England | |||
| 299559 View | Tilia | x europaea | A | 0 | 650 | 2023 | High Ham | Somerset | England | |||
| 301439 View | Tilia | x europaea | C | 0 | 650 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301429 View | Tilia | x europaea | A | 0 | 641 | 2023 | Wootton Lodge, Ramshorn | Staffordshire | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 300483 View | Torminalis | glaberrima | A | 0 | 236 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 300329 View | Torminalis | glaberrima | C | 0 | 227 | 2023 | Minety | Wiltshire | England | |||
| 299685 View | Torminalis | glaberrima | A | 0 | 220 | 2023 | Draycott in the Clay | Staffordshire | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 94031 View | Tsuga | canadensis | A | 21 | 382 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland | |||
| 300101 View | Ulmus | glabra | A | 0 | 550 | 2023 | Lochaline | Highland | Scotland | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 302021 View | Ulmus | glabra | B | 0 | 488 | 2023 | Glasserton | Dumfries & Galloway | Scotland |
Loading map…