Champion Trees List
7,501 trees (7,501 mapped)
Juglans regia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Tilia cordata
Taynton · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Picea abies
Dolwyddelan · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2022
Fagus sylvatica
Mourne Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
630
Year
2022
Pyrus communis subsp. sativa
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2022
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Juglans regia
Great Langton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2022
Malus sylvestris
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Quercus petraea
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
954
Year
2022
Populus nigra subsp. betulifolia
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ilex aquifolium
Holcot · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2022
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2022
Tilia cordata
Edingley · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2007
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Fraxinus excelsior
Boroughbridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Fraxinus excelsior
Masham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2022
Alnus glutinosa
Langholm · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
434
Year
2022
Picea abies
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2022
Tilia x europaea
Albury Park · Surrey · England
Form
B
Height (m)
28
Girth (cm)
664
Year
2022
Tilia x europaea
Albury Park · Surrey · England
Form
B
Height (m)
0
Girth (cm)
611
Year
2022
Quercus robur
Whittington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2022
Salix caprea
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
447
Year
2022
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Castanea sativa
Shelswell Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2022
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Fraxinus excelsior
Cynghordy · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
729
Year
2022
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Fraxinus excelsior
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Cedrus deodara
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2025
Quercus ilex
Sleaford (Lincolnshire) · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2022
Malus sylvestris
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
312
Year
2022
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291024 View | Juglans | regia | A | 0 | 410 | 2022 | Pembridge | Herefordshire | England | |||
| 291025 View | Tilia | cordata | B | 0 | 570 | 2022 | Taynton | Gloucestershire | England | |||
| 291028 View | Picea | abies | A | 0 | 324 | 2022 | Dolwyddelan | Conwy | Wales | |||
| 291029 View | Fagus | sylvatica | B | 0 | 630 | 2022 | Mourne Park | Co. Down | Ireland | |||
| 291061 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2022 | Spetchley Park | Worcestershire | England | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291064 View | Populus | nigra subsp. betulifolia | B | 0 | 451 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 291066 View | Fagus | sylvatica f. purpurea | A | 0 | 550 | 2022 | Homme House, Much Marcle | Herefordshire | England | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 291077 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 291085 View | Juglans | regia | A | 0 | 384 | 2022 | Great Langton | North Yorkshire | England | |||
| 291086 View | Malus | sylvestris | B | 0 | 250 | 2022 | Colyton | Devon | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291091 View | Quercus | petraea | C | 0 | 954 | 2022 | Loch Arkaig | Highland | Scotland | |||
| 291092 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 291104 View | Ilex | aquifolium | A | 0 | 300 | 2022 | Holcot | Northamptonshire | England | |||
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 291112 View | Populus | nigra subsp. betulifolia | A | 0 | 521 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291113 View | Populus | nigra subsp. betulifolia | A | 0 | 586 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291116 View | Tilia | cordata | B | 0 | 560 | 2007 | Edingley | Nottinghamshire | England | |||
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 291136 View | Fraxinus | excelsior | A | 0 | 530 | 2022 | Boroughbridge | North Yorkshire | England | |||
| 291147 View | Fraxinus | excelsior | A | 0 | 550 | 2022 | Masham | North Yorkshire | England | |||
| 291148 View | Ilex | aquifolium | B | 0 | 265 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 291151 View | Ilex | aquifolium | B | 0 | 252 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 291152 View | Alnus | glutinosa | B | 0 | 434 | 2022 | Langholm | Dumfries & Galloway | Scotland | |||
| 291165 View | Picea | abies | A | 0 | 503 | 2022 | Grasmere | Cumbria | England | |||
| 291174 View |
|
Tilia | x europaea | B | 28 | 664 | 2022 | Albury Park | Surrey | England | ||
| 291178 View |
|
Tilia | x europaea | B | 0 | 611 | 2022 | Albury Park | Surrey | England | ||
| 291189 View | Quercus | robur | A | 0 | 767 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 291192 View | Salix | caprea | B | 0 | 447 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 291218 View | Castanea | sativa | A | 0 | 796 | 2022 | Shelswell Park | Oxfordshire | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 291232 View | Fraxinus | excelsior | C | 0 | 729 | 2022 | Cynghordy | Carmarthenshire | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 291243 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Kimbolton | Herefordshire | England | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 291246 View | Cedrus | deodara | C | 0 | 560 | 2025 | Wallington (Northumberland) | Northumberland | England | |||
| 291251 View | Quercus | ilex | C | 0 | 635 | 2022 | Sleaford (Lincolnshire) | Lincolnshire | England | |||
| 291266 View | Malus | sylvestris | B | 0 | 312 | 2022 | Elan | Powys | Wales |
Loading map…