Champion Trees List
7,501 trees (7,501 mapped)
Juniperus communis
Grantown-on-Spey · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
150
Year
2023
Juniperus communis
Barrisdale Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Larix decidua
Great Mell Fell · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2023
Liquidambar styraciflua
Syon Park · Greater London · England
Form
A
Height (m)
27
Girth (cm)
335
Year
2023
Liquidambar styraciflua
Syon Park · Greater London · England
Form
A
Height (m)
29
Girth (cm)
263
Year
2023
Liriodendron tulipifera
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
678
Year
2023
Liriodendron tulipifera
Oxford University: University College · Oxfordshire · England
Form
C
Height (m)
22
Girth (cm)
535
Year
2023
Liriodendron tulipifera
Gosport · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
504
Year
2023
Liriodendron tulipifera
Wyresdale Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Machilus thunbergii
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.5
Girth (cm)
0
Year
2023
Magnolia grandiflora
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
163
Year
2023
Malus domestica
Godolphin Cross · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
849
Year
2023
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Castanea sativa
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2023
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
779
Year
2023
Castanea sativa
Broxbournebury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2023
Castanea sativa
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Castanea sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2023
Castanea sativa
St Mary (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Castanea sativa
Dalkeith Country Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
644
Year
2023
Catalpa bignonioides
Walsall Arboretum · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
271
Year
2023
Catalpa bignonioides
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
240
Year
2023
Catalpa bignonioides
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2023
Cedrus atlantica Glauca Group
Woodcote, Leek Wootton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
622
Year
2023
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Cedrus deodara
Boveridge estate · Dorset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Cedrus libani
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
24
Girth (cm)
915
Year
2023
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Cedrus libani
Leicester · Leicestershire · England
Form
C
Height (m)
22.5
Girth (cm)
725
Year
2023
Cedrus libani
New Hall, Boreham · Essex · England
Form
B
Height (m)
0
Girth (cm)
674
Year
2023
Cedrus libani
Stormont · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
642
Year
2023
Cedrus libani
Leith Hill and Leith Hill Place · Surrey · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2023
Cercidiphyllum japonicum
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2023
Cercis chinensis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2
Girth (cm)
0
Year
2023
Chamaecyparis lawsoniana 'Allumii'
Bristol · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2023
Corylus avellana
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
722
Year
2023
Corylus avellana
Crawfordsburn · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Corylus avellana
Eckington (Worcestershire) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
265
Year
2023
Corylus avellana
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
242
Year
2023
Corylus avellana
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Corylus avellana
Snodhill · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
210
Year
2023
Corylus avellana
Moffat · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
191
Year
2023
Crataegus monogyna
St Martha's Hill · Surrey · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301543 View | Juniperus | communis | C | 0 | 150 | 2023 | Grantown-on-Spey | Highland | Scotland | |||
| 301783 View | Juniperus | communis | A | 0 | 150 | 2023 | Barrisdale Forest | Highland | Scotland | |||
| 301505 View | Larix | decidua | B | 0 | 380 | 2023 | Great Mell Fell | Cumbria | England | |||
| 99081 View |
|
Liquidambar | styraciflua | A | 27 | 335 | 2023 | Syon Park | Greater London | England | ||
| 99178 View |
|
Liquidambar | styraciflua | A | 29 | 263 | 2023 | Syon Park | Greater London | England | ||
| 147777 View | Liriodendron | tulipifera | A | 0 | 678 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 299843 View | Liriodendron | tulipifera | C | 22 | 535 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 119449 View | Liriodendron | tulipifera | B | 0 | 504 | 2023 | Gosport | Hampshire | England | |||
| 291658 View | Liriodendron | tulipifera | A | 0 | 460 | 2023 | Wyresdale Park | Lancashire | England | |||
| 244143 View | Machilus | thunbergii | A | 1.5 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301933 View | Magnolia | grandiflora | A | 0 | 163 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 300489 View | Malus | domestica | C | 0 | 635 | 2023 | Godolphin Cross | Cornwall | England | |||
| 301281 View | Castanea | sativa | B | 0 | 849 | 2023 | Sundridge (Kent) | Kent | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 302560 View | Castanea | sativa | A | 0 | 794 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 301253 View | Castanea | sativa | A | 0 | 782 | 2023 | Sundridge (Kent) | Kent | England | |||
| 299758 View | Castanea | sativa | B | 0 | 779 | 2023 | Briggens | Hertfordshire | England | |||
| 108842 View | Castanea | sativa | A | 0 | 770 | 2023 | Broxbournebury | Hertfordshire | England | |||
| 299757 View | Castanea | sativa | B | 0 | 767 | 2023 | Briggens | Hertfordshire | England | |||
| 301565 View | Castanea | sativa | A | 0 | 750 | 2023 | Tring Park | Hertfordshire | England | |||
| 299976 View | Castanea | sativa | A | 0 | 675 | 2023 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 301411 View | Castanea | sativa | A | 0 | 650 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 109046 View | Castanea | sativa | A | 0 | 644 | 2023 | Dalkeith Country Park | Midlothian | Scotland | |||
| 247575 View | Catalpa | bignonioides | A | 14 | 271 | 2023 | Walsall Arboretum | Staffordshire | England | |||
| 301931 View | Catalpa | bignonioides | A | 0 | 240 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 297904 View | Catalpa | bignonioides | B | 0 | 210 | 2023 | Darlington | Durham | England | |||
| 178542 View | Cedrus | atlantica Glauca Group | B | 0 | 622 | 2023 | Woodcote, Leek Wootton | Warwickshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 301459 View | Cedrus | atlantica Glauca Group | A | 0 | 350 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 300508 View | Cedrus | deodara | A | 0 | 430 | 2023 | Boveridge estate | Dorset | England | |||
| 80710 View |
|
Cedrus | libani | A | 24 | 915 | 2023 | Preston Hall, Pathhead | Midlothian | Scotland | ||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 178035 View | Cedrus | libani | C | 22.5 | 725 | 2023 | Leicester | Leicestershire | England | |||
| 140488 View | Cedrus | libani | B | 0 | 674 | 2023 | New Hall, Boreham | Essex | England | |||
| 300646 View | Cedrus | libani | C | 0 | 642 | 2023 | Stormont | Co. Down | Ireland | |||
| 300789 View | Cedrus | libani | B | 0 | 638 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 300875 View | Cercidiphyllum | japonicum | A | 0 | 265 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 239124 View | Cercis | chinensis | A | 2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 299780 View | Chamaecyparis | lawsoniana 'Allumii' | B | 0 | 350 | 2023 | Bristol | Gloucestershire | England | |||
| 301403 View | Corylus | avellana | C | 0 | 722 | 2023 | Walsall | Staffordshire | England | |||
| 300267 View | Corylus | avellana | C | 0 | 550 | 2023 | Crawfordsburn | Co. Down | Ireland | |||
| 300358 View | Corylus | avellana | C | 0 | 265 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 300575 View | Corylus | avellana | B | 0 | 242 | 2023 | Llandinam | Powys | Wales | |||
| 299615 View | Corylus | avellana | B | 0 | 230 | 2023 | Castle Carrock | Cumbria | England | |||
| 301616 View | Corylus | avellana | U | 0 | 210 | 2023 | Snodhill | Herefordshire | England | |||
| 301907 View | Corylus | avellana | B | 0 | 191 | 2023 | Moffat | Dumfries & Galloway | Scotland | |||
| 300943 View | Crataegus | monogyna | B | 0 | 300 | 2023 | St Martha's Hill | Surrey | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England |
Loading map…