Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Fraxinus excelsior
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Pyrus communis subsp. sativa
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Fraxinus excelsior
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Fagus sylvatica
Jedburgh · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Salix x fragilis
Cookham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Ulmus glabra
Ellel · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Tilia cordata
Taynton · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
830
Year
2022
Tilia x europaea
Cosgrove Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
334
Year
2022
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Fraxinus excelsior
Quenington · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
513
Year
2022
Ulmus glabra
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ficus carica
Manaccan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2022
Populus nigra subsp. betulifolia
Longnor (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Alnus glutinosa
Manaccan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
867
Year
2022
Fraxinus excelsior
Bedburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2022
Betula pubescens
Bedburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
302
Year
2022
Fraxinus excelsior 'Pendula'
Harperley Hall, Crook · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Fraxinus excelsior
Ardpatrick · Argyll and Bute · Scotland
Form
D
Height (m)
0
Girth (cm)
930
Year
2022
Alnus glutinosa
South Ballachulish · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Alnus glutinosa
South Ballachulish · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
470
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Castanea sativa
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
854
Year
2022
Quercus robur
Albury Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2022
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2022
Salix x fragilis
Stanton (Gloucestershire) · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
715
Year
2022
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Salix pentandra
Spernall · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Fagus sylvatica f. purpurea
Shincliffe · Durham · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
506
Year
2022
Alnus glutinosa
Canterbury · Kent · England
Form
C
Height (m)
0
Girth (cm)
599
Year
2022
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Aesculus hippocastanum
Grantham · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2022
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 290835 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Whalley | Lancashire | England | |||
| 290850 View | Pyrus | communis subsp. sativa | A | 0 | 264 | 2022 | Winchcombe | Gloucestershire | England | |||
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290860 View | Populus | nigra subsp. betulifolia | B | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290861 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2022 | Westhide | Herefordshire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 290863 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290866 View | Fraxinus | excelsior | B | 0 | 600 | 2022 | Westhide | Herefordshire | England | |||
| 290868 View | Fagus | sylvatica | B | 0 | 620 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 290878 View | Salix | x fragilis | B | 0 | 705 | 2022 | Cookham | Berkshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 290882 View | Ulmus | glabra | A | 0 | 400 | 2022 | Ellel | Lancashire | England | |||
| 290884 View | Tilia | cordata | C | 0 | 830 | 2022 | Taynton | Gloucestershire | England | |||
| 290887 View | Tilia | x europaea | A | 0 | 560 | 2022 | Cosgrove Hall | Northamptonshire | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 290904 View | Sorbus | aucuparia | D | 0 | 334 | 2022 | Llanidloes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 290919 View | Fraxinus | excelsior | B | 0 | 560 | 2022 | Quenington | Gloucestershire | England | |||
| 290921 View | Fraxinus | excelsior | B | 0 | 513 | 2022 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 290924 View | Ulmus | glabra | A | 0 | 280 | 2022 | Lower Harpton | Herefordshire | England | |||
| 290926 View | Ficus | carica | A | 0 | 0 | 2022 | Manaccan | Cornwall | England | |||
| 290930 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Longnor (Shropshire) | Shropshire | England | |||
| 290931 View | Alnus | glutinosa | C | 0 | 867 | 2022 | Manaccan | Cornwall | England | |||
| 290932 View | Fraxinus | excelsior | A | 0 | 590 | 2022 | Bedburn | Durham | England | |||
| 290934 View | Betula | pubescens | A | 0 | 310 | 2022 | Bedburn | Durham | England | |||
| 290939 View | Salix | caprea | D | 0 | 302 | 2022 | Heyope | Powys | Wales | |||
| 290942 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2022 | Harperley Hall, Crook | Durham | England | |||
| 290943 View | Fraxinus | excelsior | D | 0 | 930 | 2022 | Ardpatrick | Argyll and Bute | Scotland | |||
| 290945 View | Alnus | glutinosa | B | 0 | 550 | 2022 | South Ballachulish | Highland | Scotland | |||
| 290947 View | Alnus | glutinosa | B | 0 | 470 | 2022 | South Ballachulish | Highland | Scotland | |||
| 290951 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 290981 View | Castanea | sativa | A | 0 | 854 | 2022 | New Radnor | Powys | Wales | |||
| 290984 View | Quercus | robur | A | 0 | 793 | 2022 | Albury Park | Surrey | England | |||
| 290988 View | Tilia | platyphyllos | A | 0 | 800 | 2022 | Downton Castle | Herefordshire | England | |||
| 290990 View | Ilex | aquifolium | B | 0 | 282 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 290991 View | Salix | x fragilis | D | 0 | 715 | 2022 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 290997 View | Salix | pentandra | B | 0 | 180 | 2022 | Spernall | Warwickshire | England | |||
| 290999 View | Fagus | sylvatica f. purpurea | A | 0 | 510 | 2022 | Shincliffe | Durham | England | |||
| 291009 View | Taxus | baccata | B | 0 | 506 | 2022 | Norbury Park, Mickleham | Surrey | England | |||
| 291015 View | Alnus | glutinosa | C | 0 | 599 | 2022 | Canterbury | Kent | England | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 291021 View | Aesculus | hippocastanum | A | 0 | 601 | 2022 | Grantham | Lincolnshire | England |
Loading map…