Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Little Ness parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2021
Taxus baccata
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2012
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
420
Year
2020
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Middleton Court (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2019
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Tilia x europaea
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
651
Year
2016
Tilia x europaea
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Torminalis glaberrima
Kenley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2019
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Elson (Ellesmere) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2008
Castanea sativa
Kinlet Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
841
Year
2012
Castanea sativa
Sweeney Hall Hotel · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2025
Castanea sativa
Market Drayton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Castanea sativa
Burwarton Hall · Shropshire · England
Form
A
Height (m)
17.2
Girth (cm)
700
Year
2025
Cedrus atlantica Glauca Group
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
737
Year
2010
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Fagus sylvatica
Titterstone · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2012
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Crataegus monogyna
Woodhill, Trefonen · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2009
Fraxinus excelsior
Hindford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Fraxinus excelsior
Rushbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
583
Year
2018
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2012
Fraxinus excelsior
Cardington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2012
Fraxinus excelsior
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2008
Fraxinus excelsior
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2012
Fraxinus excelsior
Morville · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior 'Pendula'
Trefonen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Ginkgo biloba
Shrewsbury: Abbey Garden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2013
Hedera helix
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
68
Year
2013
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2008
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2008
Fagus sylvatica f. purpurea
Coton Hall, Alveley · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Fraxinus excelsior
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
823
Year
2012
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Fraxinus excelsior
Bayston Hill · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2023
Fraxinus excelsior
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2012
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Bishop's Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2012
Juglans regia
Cheney Longville · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2012
Juglans regia
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2015
Laburnum alpinum
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Malus sylvestris
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2021
Malus sylvestris
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
244
Year
2012
Morus nigra
Acton Scott Hall · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284161 View | Taxus | baccata | A | 0 | 444 | 2021 | Little Ness parish church | Shropshire | England | |||
| 216537 View | Taxus | baccata | A | 0 | 444 | 2012 | Hampton Loade | Shropshire | England | |||
| 140060 View | Taxus | baccata | D | 0 | 420 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 271016 View | Taxus | baccata | A | 0 | 0 | 2019 | Middleton Court (Ludlow) | Shropshire | England | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 246019 View | Tilia | x europaea | A | 0 | 651 | 2016 | Llanforda Hall | Shropshire | England | |||
| 275846 View |
|
Tilia | x europaea | A | 0 | 600 | 2020 | Attingham Park | Shropshire | England | ||
| 271800 View | Torminalis | glaberrima | B | 0 | 393 | 2019 | Kenley (Shropshire) | Shropshire | England | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 191199 View | Torminalis | glaberrima | A | 0 | 253 | 2008 | Elson (Ellesmere) | Shropshire | England | |||
| 150104 View | Castanea | sativa | B | 0 | 841 | 2012 | Kinlet Hall | Shropshire | England | |||
| 209178 View | Castanea | sativa | A | 0 | 792 | 2025 | Sweeney Hall Hotel | Shropshire | England | |||
| 301990 View | Castanea | sativa | A | 0 | 715 | 2007 | Market Drayton | Shropshire | England | |||
| 216071 View | Castanea | sativa | A | 17.2 | 700 | 2025 | Burwarton Hall | Shropshire | England | |||
| 210090 View | Cedrus | atlantica Glauca Group | C | 0 | 737 | 2010 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 215846 View | Fagus | sylvatica | B | 0 | 770 | 2012 | Titterstone | Shropshire | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 209195 View | Crataegus | monogyna | D | 0 | 330 | 2009 | Woodhill, Trefonen | Shropshire | England | |||
| 216148 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Hindford | Shropshire | England | |||
| 232517 View | Fraxinus | excelsior | A | 0 | 600 | 2014 | Rushbury | Shropshire | England | |||
| 262348 View | Fraxinus | excelsior | A | 0 | 583 | 2018 | Clungunford | Shropshire | England | |||
| 216011 View | Fraxinus | excelsior | A | 0 | 577 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 216526 View | Fraxinus | excelsior | A | 0 | 576 | 2012 | Cardington (Shropshire) | Shropshire | England | |||
| 189138 View | Fraxinus | excelsior | A | 0 | 576 | 2008 | Acton Scott | Shropshire | England | |||
| 216201 View | Fraxinus | excelsior | A | 0 | 570 | 2012 | Llanforda Hall | Shropshire | England | |||
| 284562 View | Fraxinus | excelsior | B | 0 | 550 | 2021 | Morville | Shropshire | England | |||
| 277458 View | Fraxinus | excelsior 'Pendula' | A | 0 | 250 | 2020 | Trefonen | Shropshire | England | |||
| 156156 View | Ginkgo | biloba | A | 0 | 230 | 2013 | Shrewsbury: Abbey Garden | Shropshire | England | |||
| 226106 View |
|
Hedera | helix | B | 0 | 68 | 2013 | Attingham Park | Shropshire | England | ||
| 191142 View | Ilex | aquifolium | B | 0 | 317 | 2008 | Stiperstones | Shropshire | England | |||
| 191162 View | Ilex | aquifolium | B | 0 | 270 | 2008 | Stiperstones | Shropshire | England | |||
| 302468 View | Fagus | sylvatica f. purpurea | C | 0 | 720 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 216088 View | Fraxinus | excelsior | B | 0 | 823 | 2012 | Purslow | Shropshire | England | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 301369 View | Fraxinus | excelsior | B | 0 | 680 | 2023 | Bayston Hill | Shropshire | England | |||
| 216544 View | Fraxinus | excelsior | A | 0 | 670 | 2012 | Whittington (Shropshire) | Shropshire | England | |||
| 219056 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 215937 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Bishop's Castle | Shropshire | England | |||
| 215982 View | Fraxinus | excelsior | A | 0 | 618 | 2012 | Clungunford | Shropshire | England | |||
| 216037 View | Juglans | regia | A | 0 | 402 | 2012 | Cheney Longville | Shropshire | England | |||
| 238677 View | Juglans | regia | A | 0 | 396 | 2015 | Betton Abbotts | Shropshire | England | |||
| 291483 View | Laburnum | alpinum | A | 0 | 251 | 2022 | Shelve | Shropshire | England | |||
| 284813 View | Malus | sylvestris | A | 0 | 262 | 2021 | Culmington | Shropshire | England | |||
| 216279 View | Malus | sylvestris | B | 0 | 244 | 2012 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 276826 View | Morus | nigra | U | 0 | 290 | 2020 | Acton Scott Hall | Shropshire | England |
Loading map…