Champion Trees List
7,501 trees (7,501 mapped)
Tilia x europaea
Poynton · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2020
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Tilia x europaea
Mertoun House · Scottish Borders · Scotland
Form
D
Height (m)
0
Girth (cm)
605
Year
2022
Tilia x europaea
Great Linford Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Tilia x europaea
Rossdhu · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
604
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Tilia x europaea
Kirkharle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia x europaea
Prestbury (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Tilia x europaea
Cotebrook · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia x europaea
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Tilia x europaea
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Sandford Batch · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Tilia x europaea
Wardour Castle estate · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2017
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Tilia x europaea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
584
Year
2021
Tilia x europaea
Denman College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2010
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2017
Tilia x europaea
Cosgrove Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Tilia x europaea
Kentwell Hall, Long Melford · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
396
Year
2021
Tilia x europaea
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2016
Torminalis glaberrima
Newdigate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
372
Year
2012
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
264
Year
2019
Torminalis glaberrima
Elson (Ellesmere) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2008
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Torminalis glaberrima
Newdigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
244
Year
2012
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Torminalis glaberrima
Crawley Down (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2008
Torminalis glaberrima
West Chiltington · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2009
Torminalis glaberrima
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
229
Year
2016
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
226
Year
2022
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277291 View | Tilia | x europaea | B | 0 | 610 | 2020 | Poynton | Cheshire | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 290175 View | Tilia | x europaea | D | 0 | 605 | 2022 | Mertoun House | Scottish Borders | Scotland | |||
| 202979 View | Tilia | x europaea | A | 0 | 605 | 2008 | Great Linford Park | Buckinghamshire | England | |||
| 209667 View | Tilia | x europaea | B | 0 | 604 | 2010 | Rossdhu | Argyll and Bute | Scotland | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 276316 View | Tilia | x europaea | A | 0 | 600 | 2020 | Kirkharle | Northumberland | England | |||
| 292205 View | Tilia | x europaea | B | 0 | 600 | 2022 | Prestbury (Cheshire) | Cheshire | England | |||
| 202995 View | Tilia | x europaea | A | 0 | 600 | 2009 | Cotebrook | Cheshire | England | |||
| 255017 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 254988 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 275846 View |
|
Tilia | x europaea | A | 0 | 600 | 2020 | Attingham Park | Shropshire | England | ||
| 262140 View | Tilia | x europaea | B | 0 | 600 | 2018 | Newent | Gloucestershire | England | |||
| 255547 View | Tilia | x europaea | A | 0 | 600 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 311899 View | Tilia | x europaea | A | 0 | 600 | 2024 | Sandford Batch | Somerset | England | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 219359 View | Tilia | x europaea | A | 0 | 590 | 2010 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 255432 View | Tilia | x europaea | A | 0 | 590 | 2017 | Wardour Castle estate | Wiltshire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 227347 View | Tilia | x europaea | A | 0 | 587 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 284356 View | Tilia | x europaea | B | 0 | 584 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 276619 View | Tilia | x europaea | A | 0 | 580 | 2020 | Denman College | Oxfordshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 219302 View | Tilia | x europaea | A | 0 | 574 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 255011 View | Tilia | x europaea | A | 0 | 567 | 2017 | Shugborough | Staffordshire | England | |||
| 290887 View | Tilia | x europaea | A | 0 | 560 | 2022 | Cosgrove Hall | Northamptonshire | England | |||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 285053 View | Tilia | x europaea | B | 0 | 396 | 2021 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 98141 View |
|
Tilia | x europaea | A | 0 | 389 | 2016 | Sevenoaks | Kent | England | ||
| 216785 View | Torminalis | glaberrima | C | 0 | 372 | 2012 | Newdigate | Surrey | England | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 271452 View | Torminalis | glaberrima | A | 0 | 264 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 191199 View | Torminalis | glaberrima | A | 0 | 253 | 2008 | Elson (Ellesmere) | Shropshire | England | |||
| 293358 View | Torminalis | glaberrima | A | 0 | 251 | 2022 | North Mymms | Hertfordshire | England | |||
| 216784 View | Torminalis | glaberrima | A | 0 | 244 | 2012 | Newdigate | Surrey | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 191163 View | Torminalis | glaberrima | A | 0 | 235 | 2008 | Crawley Down (Sussex) | West Sussex | England | |||
| 206321 View | Torminalis | glaberrima | A | 0 | 230 | 2009 | West Chiltington | West Sussex | England | |||
| 246086 View | Torminalis | glaberrima | A | 0 | 229 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 293357 View | Torminalis | glaberrima | A | 0 | 226 | 2022 | North Mymms | Hertfordshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales |
Loading map…