Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Sorbus aucuparia
Dalmellington · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
204
Year
2023
Sorbus scalaris
Lovell Quinta Arboretum · Cheshire · England
Form
B
Height (m)
9
Girth (cm)
85
Year
2015
Styphnolobium japonicum
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2024
Tamarix gallica
Royal Victoria Country Park, Netley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2014
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Loughton (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2010
Taxus baccata
Llanfaredd (Builth Wells): St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Crowhurst (Sussex) parish church · East Sussex · England
Form
B
Height (m)
12
Girth (cm)
908
Year
2006
Taxus baccata
Middleton Scriven · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
899
Year
1998
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
895
Year
2017
Taxus baccata
Uppington (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
890
Year
2012
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
872
Year
1998
Taxus baccata
Alltmawr: St Mauritius' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
869
Year
1998
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
858
Year
2006
Taxus baccata
South Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
848
Year
2010
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Populus x canescens
Levens Hall · Cumbria · England
Form
B
Height (m)
30
Girth (cm)
627
Year
2025
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Prunus avium
Prestonfield House (Edinburgh) · Edinburgh · Scotland
Form
B
Height (m)
0
Girth (cm)
365
Year
2021
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Prunus avium 'Plena'
St Nicholas Park, Warwick · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2022
Prunus avium 'Plena'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2018
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Prunus cerasifera
Dorney · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Prunus cerasifera 'Pissardii'
Oaklands Park, Chelmsford · Essex · England
Form
B
Height (m)
0
Girth (cm)
197
Year
2024
Prunus domestica
Maentwrog · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
165
Year
2021
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Prunus 'Kanzan'
Humber Bridge Country Park · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2010
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 299944 View | Sorbus | aucuparia | B | 0 | 204 | 2023 | Dalmellington | East Ayrshire | Scotland | |||
| 158745 View | Sorbus | scalaris | B | 9 | 85 | 2015 | Lovell Quinta Arboretum | Cheshire | England | |||
| 312732 View | Styphnolobium | japonicum | B | 0 | 317 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 232599 View | Tamarix | gallica | B | 0 | 126 | 2014 | Royal Victoria Country Park, Netley | Hampshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 182215 View | Taxus | baccata | B | 0 | 924 | 2016 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 140114 View | Taxus | baccata | B | 0 | 920 | 2010 | Loughton (Shropshire) parish church | Shropshire | England | |||
| 93752 View | Taxus | baccata | B | 0 | 915 | 1998 | Llanfaredd (Builth Wells): St Mary's churchyard | Powys | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 132534 View |
|
Taxus | baccata | B | 12 | 908 | 2006 | Crowhurst (Sussex) parish church | East Sussex | England | ||
| 140121 View | Taxus | baccata | B | 0 | 899 | 1998 | Middleton Scriven | Shropshire | England | |||
| 140101 View | Taxus | baccata | B | 0 | 895 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 140160 View | Taxus | baccata | B | 0 | 890 | 2012 | Uppington (Shropshire) parish church | Shropshire | England | |||
| 93750 View | Taxus | baccata | B | 0 | 872 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 93753 View | Taxus | baccata | B | 0 | 869 | 1998 | Alltmawr: St Mauritius' churchyard | Powys | Wales | |||
| 182059 View | Taxus | baccata | B | 0 | 858 | 2006 | Wimborne St Giles | Dorset | England | |||
| 212122 View | Taxus | baccata | B | 0 | 848 | 2010 | South Harting | West Sussex | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 291984 View |
|
Populus | x canadensis 'Serotina' | B | 0 | 628 | 2022 | Shalford (Surrey) | Surrey | England | ||
| 232831 View | Populus | x canescens | B | 30 | 627 | 2025 | Levens Hall | Cumbria | England | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 289997 View | Prunus | avium | B | 0 | 365 | 2021 | Prestonfield House (Edinburgh) | Edinburgh | Scotland | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 156186 View |
|
Prunus | avium 'Plena' | B | 0 | 344 | 2022 | St Nicholas Park, Warwick | Warwickshire | England | ||
| 263068 View | Prunus | avium 'Plena' | B | 0 | 316 | 2018 | Darlington | Durham | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 290331 View | Prunus | cerasifera | B | 0 | 300 | 2022 | Dorney | Buckinghamshire | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 311450 View | Prunus | cerasifera 'Pissardii' | B | 0 | 197 | 2024 | Oaklands Park, Chelmsford | Essex | England | |||
| 284999 View | Prunus | domestica | B | 0 | 165 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 219435 View | Prunus | 'Kanzan' | B | 0 | 195 | 2010 | Humber Bridge Country Park | East Riding of Yorkshire | England | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England |
Loading map…