Champion Trees List
7,501 trees (7,501 mapped)
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Fagus sylvatica
Balquhidder · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
651
Year
2010
Hesperocyparis macrocarpa
Balure (Mull) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
740
Year
2011
Aesculus hippocastanum
Bamford (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2019
Taxus baccata
Bampton (Devon) parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
701
Year
1954
Taxus baccata
Bampton (Devon) parish church · Devon · England
Form
B
Height (m)
0
Girth (cm)
880
Year
1980
Fraxinus excelsior 'Pendula'
Bangor (Co. Down) · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
178
Year
2018
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2013
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2011
Picea sitchensis
Barcaldine Forest · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2012
Tilia x europaea
Barcaple, Ringford · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
930
Year
2018
Malus sylvestris
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Malus sylvestris
Barden (Wharfedale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2019
Acer pseudoplatanus
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2024
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Corylus avellana
Bargrennan · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
130
Year
2015
Quercus rubra
Barham Court, Teston · Kent · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Taxus baccata
Barkestone-le-Vale · Leicestershire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2021
Ilex aquifolium
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2017
Malus domestica
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2017
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Taxus baccata
Barkway parish church · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
570
Year
2023
Taxus baccata
Barlavington · West Sussex · England
Form
C
Height (m)
15
Girth (cm)
776
Year
1997
Morus nigra
Barlings · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Acer pseudoplatanus f. variegatum
Barnack · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Alnus glutinosa
Barnard Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
1202
Year
2013
Prunus avium
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2009
Pyrus communis subsp. sativa
Barnard Castle · Durham · England
Form
A
Height (m)
9
Girth (cm)
360
Year
2005
Ficus carica
Barnard Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
56
Year
2020
Fraxinus excelsior
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2024
Tilia cordata
Barnard Castle · Durham · England
Form
D
Height (m)
0
Girth (cm)
1150
Year
2007
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2012
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2012
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2012
Platanus orientalis
Barnes (London) · Greater London · England
Form
U
Height (m)
22
Girth (cm)
503
Year
2015
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
305
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Magnolia acuminata
Barnes (London) · Greater London · England
Form
A
Height (m)
18
Girth (cm)
239
Year
2010
Larix decidua
Barnett Demesne · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
565
Year
2008
Fraxinus excelsior
Barnsley Park (Gloucestershire) · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
550
Year
2020
Acer campestre
Barnsley Wold · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2020
Salix caprea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Tilia x europaea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Quercus petraea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
B
Height (m)
0
Girth (cm)
770
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 220119 View | Fagus | sylvatica | A | 0 | 651 | 2010 | Balquhidder | Stirling | Scotland | |||
| 220102 View | Hesperocyparis | macrocarpa | B | 0 | 740 | 2011 | Balure (Mull) | Argyll and Bute | Scotland | |||
| 271260 View | Aesculus | hippocastanum | B | 0 | 530 | 2019 | Bamford (Derbyshire) | Derbyshire | England | |||
| 2458 View | Taxus | baccata | D | 0 | 701 | 1954 | Bampton (Devon) parish church | Devon | England | |||
| 2459 View |
|
Taxus | baccata | B | 0 | 880 | 1980 | Bampton (Devon) parish church | Devon | England | ||
| 263075 View | Fraxinus | excelsior 'Pendula' | B | 0 | 178 | 2018 | Bangor (Co. Down) | Co. Down | Ireland | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 227441 View | Quercus | robur | A | 0 | 635 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 200663 View | Fraxinus | excelsior | A | 0 | 600 | 2009 | Barbon | Cumbria | England | |||
| 219602 View | Fraxinus | excelsior | A | 0 | 605 | 2011 | Barbon | Cumbria | England | |||
| 233781 View | Picea | sitchensis | A | 0 | 770 | 2012 | Barcaldine Forest | Argyll and Bute | Scotland | |||
| 262354 View | Tilia | x europaea | U | 0 | 930 | 2018 | Barcaple, Ringford | Dumfries & Galloway | Scotland | |||
| 272241 View | Malus | sylvestris | B | 0 | 310 | 2019 | Barden (Wharfedale) | North Yorkshire | England | |||
| 272240 View | Malus | sylvestris | A | 0 | 260 | 2019 | Barden (Wharfedale) | North Yorkshire | England | |||
| 183192 View | Acer | pseudoplatanus | B | 0 | 617 | 2024 | Barden (Wharfedale) | North Yorkshire | England | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 238571 View | Corylus | avellana | B | 0 | 130 | 2015 | Bargrennan | Dumfries & Galloway | Scotland | |||
| 310941 View | Quercus | rubra | A | 0 | 480 | 2024 | Barham Court, Teston | Kent | England | |||
| 289990 View | Taxus | baccata | U | 0 | 450 | 2021 | Barkestone-le-Vale | Leicestershire | England | |||
| 254630 View | Ilex | aquifolium | B | 0 | 327 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 254695 View | Malus | domestica | B | 0 | 199 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 302346 View | Taxus | baccata | D | 0 | 570 | 2023 | Barkway parish church | Hertfordshire | England | |||
| 50702 View |
|
Taxus | baccata | C | 15 | 776 | 1997 | Barlavington | West Sussex | England | ||
| 291623 View | Morus | nigra | B | 0 | 285 | 2022 | Barlings | Lincolnshire | England | |||
| 300661 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2023 | Barnack | Cambridgeshire | England | |||
| 233816 View | Alnus | glutinosa | C | 0 | 1202 | 2013 | Barnard Castle | Durham | England | |||
| 203108 View | Prunus | avium | A | 0 | 381 | 2009 | Barnard Castle | Durham | England | |||
| 169011 View | Pyrus | communis subsp. sativa | A | 9 | 360 | 2005 | Barnard Castle | Durham | England | |||
| 277534 View | Ficus | carica | B | 0 | 56 | 2020 | Barnard Castle | Durham | England | |||
| 311475 View | Fraxinus | excelsior | A | 0 | 580 | 2024 | Barnard Castle | Durham | England | |||
| 185846 View | Tilia | cordata | D | 0 | 1150 | 2007 | Barnard Castle | Durham | England | |||
| 131978 View | Populus | x canadensis 'Serotina' | A | 0 | 625 | 2012 | Barnes (London) | Greater London | England | |||
| 131977 View | Populus | x canadensis 'Serotina' | A | 0 | 615 | 2012 | Barnes (London) | Greater London | England | |||
| 131976 View | Populus | x canadensis 'Serotina' | A | 0 | 595 | 2012 | Barnes (London) | Greater London | England | |||
| 103852 View | Platanus | orientalis | U | 22 | 503 | 2015 | Barnes (London) | Greater London | England | |||
| 215129 View | Populus | alba 'Pyramidalis' | A | 22 | 305 | 2012 | Barnes (London) | Greater London | England | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England | |||
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 136363 View | Magnolia | acuminata | A | 18 | 239 | 2010 | Barnes (London) | Greater London | England | |||
| 188368 View | Larix | decidua | B | 0 | 565 | 2008 | Barnett Demesne | Co. Antrim | Ireland | |||
| 275725 View | Fraxinus | excelsior | D | 0 | 550 | 2020 | Barnsley Park (Gloucestershire) | Gloucestershire | England | |||
| 275744 View | Acer | campestre | C | 0 | 420 | 2020 | Barnsley Wold | Gloucestershire | England | |||
| 226954 View | Salix | caprea | A | 0 | 200 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 227347 View | Tilia | x europaea | A | 0 | 587 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 153069 View | Quercus | petraea | B | 0 | 770 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland |
Loading map…