Champion Trees List
7,501 trees (7,501 mapped)
Ulmus x hollandica 'Vegeta'
Upper Saxondale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Ulmus x hollandica 'Vegeta'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2024
Ulmus x hollandica 'Vegeta'
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus x hollandica 'Daveyi'
Gweek · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2008
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2010
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Ulmus x hollandica
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
186
Year
2023
Ulmus x hollandica
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Ulmus x hollandica
Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2024
Ulmus x hollandica
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2022
Ulmus x hollandica
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Ulmus x hollandica
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
339
Year
2024
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Ulmus x hollandica
Capel St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Long Melford · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
415
Year
2024
Ulmus x hollandica
Dungiven · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Ulmus x hollandica
Wimbish · Essex · England
Form
D
Height (m)
0
Girth (cm)
820
Year
2025
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Ulmus 'Sapporo Autumn Gold'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
243
Year
2024
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191309 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 290 | 2008 | Upper Saxondale | Nottinghamshire | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 262214 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 316 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 292034 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 430 | 2022 | Bromsgrove | Worcestershire | England | |||
| 210210 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 294 | 2008 | Gweek | Cornwall | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 217456 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 425 | 2010 | St Newlyn East | Cornwall | England | |||
| 238702 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 460 | 2015 | Trelissick | Cornwall | England | |||
| 300018 View | Ulmus | x hollandica | A | 0 | 186 | 2023 | Norwich | Norfolk | England | |||
| 312653 View | Ulmus | x hollandica | A | 0 | 240 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 312647 View | Ulmus | x hollandica | A | 0 | 250 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 312641 View | Ulmus | x hollandica | A | 0 | 260 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 310776 View | Ulmus | x hollandica | A | 0 | 274 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 292104 View | Ulmus | x hollandica | A | 0 | 275 | 2022 | Attingham Park | Shropshire | England | |||
| 312617 View | Ulmus | x hollandica | A | 0 | 275 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 312619 View | Ulmus | x hollandica | A | 0 | 339 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 201384 View | Ulmus | x hollandica | A | 0 | 390 | 2009 | Capel St Mary | Suffolk | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 310769 View | Ulmus | x hollandica | D | 0 | 415 | 2024 | Long Melford | Suffolk | England | |||
| 300299 View | Ulmus | x hollandica | A | 0 | 430 | 2023 | Dungiven | Co. Derry | Ireland | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 318727 View | Ulmus | x hollandica | D | 0 | 820 | 2025 | Wimbish | Essex | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 124946 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 243 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England |
Loading map…