Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2014
Quercus robur
Pinner Hill Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Quercus robur
Escot · Devon · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2020
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
Quercus robur
Sherwood Forest · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2020
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Prescott (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
736
Year
2021
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Quercus robur
Adlestrop Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2002
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
23
Girth (cm)
734
Year
2015
Quercus robur
Blockley · Gloucestershire · England
Form
A
Height (m)
29
Girth (cm)
734
Year
2023
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2011
Quercus robur
Brockworth Park (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2015
Quercus robur
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
24.8
Girth (cm)
733
Year
2019
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2012
Quercus robur
Holton (Wareham) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2005
Quercus robur
Holmrook · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2024
Quercus robur
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2015
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Stagenhoe · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
| Tree ID | Photo | Genus | Species â–² | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 238845 View | Quercus | robur | A | 0 | 740 | 2014 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 283322 View | Quercus | robur | A | 0 | 740 | 2021 | Pinner Hill Golf Course | Greater London | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 221486 View | Quercus | robur | C | 0 | 739 | 2020 | Escot | Devon | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 276959 View | Quercus | robur | A | 0 | 737 | 2020 | Sherwood Forest | Nottinghamshire | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 285090 View | Quercus | robur | A | 0 | 736 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 276209 View | Quercus | robur | A | 0 | 735 | 2020 | Acton Scott | Shropshire | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 238638 View | Quercus | robur | A | 0 | 735 | 2015 | Sarnesfield | Herefordshire | England | |||
| 238688 View | Quercus | robur | B | 0 | 735 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 200068 View | Quercus | robur | B | 0 | 735 | 2024 | Adlestrop Park | Gloucestershire | England | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 275965 View | Quercus | robur | A | 0 | 735 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 218061 View | Quercus | robur | A | 0 | 735 | 2002 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237996 View | Quercus | robur | A | 23 | 734 | 2015 | Whorlton (Barnard Castle) | Durham | England | |||
| 146648 View | Quercus | robur | A | 29 | 734 | 2023 | Blockley | Gloucestershire | England | |||
| 218691 View | Quercus | robur | A | 0 | 734 | 2011 | Forthampton | Gloucestershire | England | |||
| 237580 View | Quercus | robur | A | 0 | 734 | 2015 | Brockworth Park (Gloucester) | Gloucestershire | England | |||
| 272490 View |
|
Quercus | robur | A | 24.8 | 733 | 2019 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 215363 View | Quercus | robur | A | 0 | 733 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 168914 View | Quercus | robur | A | 0 | 733 | 2005 | Holton (Wareham) | Dorset | England | |||
| 185806 View | Quercus | robur | A | 0 | 732 | 2024 | Holmrook | Cumbria | England | |||
| 238685 View | Quercus | robur | A | 0 | 732 | 2015 | Betton Abbotts | Shropshire | England | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 262805 View | Quercus | robur | A | 0 | 732 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 203219 View | Quercus | robur | A | 0 | 732 | 2010 | Stagenhoe | Hertfordshire | England |
Loading map…