Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Burley (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2009
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Ulmus glabra
Cringletie · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
330
Year
2025
Ulmus glabra
West Linton · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2023
Ulmus glabra
Peebles · Scottish Borders · Scotland
Form
A
Height (m)
22
Girth (cm)
314
Year
2024
Taxus baccata
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
539
Year
2024
Tilia x europaea
Riddell (Ale Water) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Tilia x europaea
Mertoun House · Scottish Borders · Scotland
Form
D
Height (m)
0
Girth (cm)
605
Year
2022
Taxus baccata
Riddell (Ale Water) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Thuja plicata
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
659
Year
2025
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Corylus colurna
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
197
Year
2021
Fraxinus excelsior
Harestanes Country Park · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
587
Year
2017
Fraxinus excelsior
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
557
Year
2022
Fraxinus excelsior
Kirk Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
551
Year
2018
Fraxinus excelsior
Riddell (Ale Water) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Fraxinus excelsior
Springhill, Birgham · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
543
Year
2018
Crataegus monogyna
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
97
Year
2020
Fagus sylvatica
West Linton · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
723
Year
2024
Fagus sylvatica
Hangingshaw House (Selkirk) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
722
Year
2020
Fagus sylvatica
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Fagus sylvatica
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
680
Year
2013
Fagus sylvatica
Minto · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
649
Year
2024
Fagus sylvatica
Jedburgh · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Fagus sylvatica 'Asplenifolia'
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
394
Year
2021
Fagus sylvatica 'Asplenifolia'
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
377
Year
2023
Fagus sylvatica f. purpurea
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2023
Fraxinus excelsior
St Boswells · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
677
Year
2020
Fraxinus excelsior
St Boswells · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
641
Year
2012
Juglans regia
Paxton House, Paxton · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2024
Larix decidua
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2019
Malus domestica
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
383
Year
2021
Malus domestica
Bowden · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Fraxinus excelsior
Bowhill House and Country Park · Scottish Borders · Scotland
Form
D
Height (m)
0
Girth (cm)
345
Year
2023
Castanea sativa
Dryburgh Abbey · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
755
Year
2022
Cedrus atlantica
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Cedrus atlantica Glauca Group
The Yair · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Aesculus hippocastanum
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2024
Betula x aurata
Melrose · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Carpinus betulus
Ednam · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
363
Year
2023
Alnus glutinosa
Innerleithen · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
398
Year
2020
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
358
Year
2021
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
327
Year
2021
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
277
Year
2021
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Castanea sativa
Bemersyde · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Acer pseudoplatanus
Netherurd House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Acer pseudoplatanus
Fairnilee House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
622
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203377 View | Quercus | robur | A | 0 | 794 | 2009 | Burley (Rutland) | Rutland | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 292361 View | Ulmus | glabra | A | 0 | 330 | 2025 | Cringletie | Scottish Borders | Scotland | |||
| 300440 View | Ulmus | glabra | B | 0 | 320 | 2023 | West Linton | Scottish Borders | Scotland | |||
| 230371 View | Ulmus | glabra | A | 22 | 314 | 2024 | Peebles | Scottish Borders | Scotland | |||
| 259755 View |
|
Taxus | baccata | A | 0 | 539 | 2024 | Mellerstain House | Scottish Borders | Scotland | ||
| 290524 View | Tilia | x europaea | B | 0 | 650 | 2022 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 290175 View | Tilia | x europaea | D | 0 | 605 | 2022 | Mertoun House | Scottish Borders | Scotland | |||
| 203399 View | Taxus | baccata | A | 0 | 490 | 2009 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 311536 View | Thuja | plicata | A | 0 | 659 | 2025 | The Hirsel | Scottish Borders | Scotland | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 284876 View | Corylus | colurna | A | 0 | 197 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 254290 View | Fraxinus | excelsior | A | 0 | 587 | 2017 | Harestanes Country Park | Scottish Borders | Scotland | |||
| 290195 View | Fraxinus | excelsior | A | 0 | 557 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 263036 View | Fraxinus | excelsior | A | 0 | 551 | 2018 | Kirk Yetholm | Scottish Borders | Scotland | |||
| 290526 View | Fraxinus | excelsior | A | 0 | 550 | 2022 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 263098 View | Fraxinus | excelsior | B | 0 | 543 | 2018 | Springhill, Birgham | Scottish Borders | Scotland | |||
| 160662 View | Crataegus | monogyna | C | 0 | 97 | 2020 | Polwarth | Scottish Borders | Scotland | |||
| 309804 View | Fagus | sylvatica | C | 0 | 723 | 2024 | West Linton | Scottish Borders | Scotland | |||
| 277066 View | Fagus | sylvatica | B | 0 | 722 | 2020 | Hangingshaw House (Selkirk) | Scottish Borders | Scotland | |||
| 262877 View | Fagus | sylvatica | A | 0 | 715 | 2018 | Coldstream | Scottish Borders | Scotland | |||
| 227730 View | Fagus | sylvatica | C | 0 | 680 | 2013 | Polwarth | Scottish Borders | Scotland | |||
| 312857 View | Fagus | sylvatica | A | 0 | 649 | 2024 | Minto | Scottish Borders | Scotland | |||
| 290868 View | Fagus | sylvatica | B | 0 | 620 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 284881 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 394 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 302251 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 377 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302253 View | Fagus | sylvatica f. purpurea | B | 0 | 530 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 216559 View | Fraxinus | excelsior | A | 0 | 677 | 2020 | St Boswells | Scottish Borders | Scotland | |||
| 216560 View | Fraxinus | excelsior | B | 0 | 641 | 2012 | St Boswells | Scottish Borders | Scotland | |||
| 310154 View | Juglans | regia | A | 0 | 279 | 2024 | Paxton House, Paxton | Scottish Borders | Scotland | |||
| 272648 View | Larix | decidua | A | 0 | 554 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 283519 View | Malus | domestica | C | 0 | 383 | 2021 | Coldstream | Scottish Borders | Scotland | |||
| 284921 View | Malus | domestica | A | 0 | 300 | 2021 | Bowden | Scottish Borders | Scotland | |||
| 149923 View | Fraxinus | excelsior | D | 0 | 345 | 2023 | Bowhill House and Country Park | Scottish Borders | Scotland | |||
| 290780 View | Castanea | sativa | B | 0 | 755 | 2022 | Dryburgh Abbey | Scottish Borders | Scotland | |||
| 216683 View | Cedrus | atlantica | A | 0 | 530 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 75714 View | Cedrus | atlantica Glauca Group | A | 0 | 680 | 2024 | The Yair | Scottish Borders | Scotland | |||
| 310115 View | Aesculus | hippocastanum | A | 0 | 492 | 2024 | The Hirsel | Scottish Borders | Scotland | |||
| 309920 View | Betula | x aurata | A | 0 | 270 | 2024 | Melrose | Scottish Borders | Scotland | |||
| 300477 View | Carpinus | betulus | A | 0 | 363 | 2023 | Ednam | Scottish Borders | Scotland | |||
| 275678 View | Alnus | glutinosa | A | 0 | 398 | 2020 | Innerleithen | Scottish Borders | Scotland | |||
| 72799 View |
|
Araucaria | araucana | A | 0 | 358 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | ||
| 72800 View | Araucaria | araucana | A | 0 | 327 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 77790 View | Araucaria | araucana | A | 0 | 277 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 27258 View | Castanea | sativa | A | 0 | 800 | 2007 | Bemersyde | Scottish Borders | Scotland | |||
| 203394 View | Acer | pseudoplatanus | A | 0 | 650 | 2008 | Netherurd House | Scottish Borders | Scotland | |||
| 203128 View | Acer | pseudoplatanus | B | 0 | 622 | 2009 | Fairnilee House | Scottish Borders | Scotland |
Loading map…