Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Bicton (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Quercus robur
Adlestrop Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Great Abington · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Standish (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Quercus robur
Ramsbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
716
Year
2009
Quercus robur
Quatford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2013
Quercus robur
Berrington Court (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Silton · Dorset · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Kingsnympton Park · Devon · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2021
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Llangasty-Talyllyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Worminster · Somerset · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Hever · Kent · England
Form
B
Height (m)
0
Girth (cm)
709
Year
2013
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Wolverhampton · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Brockwell Park · Greater London · England
Form
B
Height (m)
0
Girth (cm)
693
Year
2023
Quercus robur
Shepton Montague · Somerset · England
Form
B
Height (m)
0
Girth (cm)
692
Year
2023
Quercus robur
Loch Arkaig · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
676
Year
2020
Quercus robur
Westonbirt (village) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
642
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 290006 View | Quercus | robur | B | 0 | 740 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 238688 View | Quercus | robur | B | 0 | 735 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 200068 View | Quercus | robur | B | 0 | 735 | 2024 | Adlestrop Park | Gloucestershire | England | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 263500 View | Quercus | robur | B | 0 | 730 | 2018 | Great Abington | Cambridgeshire | England | |||
| 200083 View | Quercus | robur | B | 0 | 730 | 2008 | Standish (Gloucestershire) | Gloucestershire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 227713 View | Quercus | robur | B | 0 | 723 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 299548 View | Quercus | robur | B | 0 | 720 | 2023 | Bathampton | Somerset | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 190743 View | Quercus | robur | B | 0 | 716 | 2009 | Ramsbury | Wiltshire | England | |||
| 228135 View | Quercus | robur | B | 0 | 715 | 2013 | Quatford | Shropshire | England | |||
| 218857 View | Quercus | robur | B | 0 | 715 | 2010 | Berrington Court (Herefordshire) | Herefordshire | England | |||
| 237584 View | Quercus | robur | B | 0 | 715 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 199920 View | Quercus | robur | B | 0 | 715 | 2009 | Silton | Dorset | England | |||
| 237532 View | Quercus | robur | B | 0 | 715 | 2015 | Kingsnympton Park | Devon | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 284353 View | Quercus | robur | B | 0 | 710 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 291536 View | Quercus | robur | B | 0 | 710 | 2022 | Llangasty-Talyllyn | Powys | Wales | |||
| 301627 View | Quercus | robur | B | 0 | 710 | 2023 | Worminster | Somerset | England | |||
| 245893 View | Quercus | robur | B | 0 | 709 | 2013 | Hever | Kent | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 291430 View | Quercus | robur | B | 0 | 700 | 2022 | Wolverhampton | Staffordshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 164064 View | Quercus | robur | B | 0 | 693 | 2023 | Brockwell Park | Greater London | England | |||
| 300288 View | Quercus | robur | B | 0 | 692 | 2023 | Shepton Montague | Somerset | England | |||
| 275553 View | Quercus | robur | B | 0 | 676 | 2020 | Loch Arkaig | Highland | Scotland | |||
| 164582 View | Quercus | robur | B | 0 | 642 | 2012 | Westonbirt (village) | Gloucestershire | England |
Loading map…