Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus deodara
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2021
Acer campestre
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Prunus avium
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Sambucus nigra
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
128
Year
2021
Fagus sylvatica
Whitebrook · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Malus sylvestris
Grafton Regis · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2021
Sequoiadendron giganteum
Hopesay · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2021
Tilia x europaea
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Tilia platyphyllos
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2021
Fagus sylvatica
Forest of Dean: Blakeneyhill Wood North · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2021
Populus nigra 'Italica'
Derby · Derbyshire · England
Form
A
Height (m)
27
Girth (cm)
472
Year
2021
Quercus rubra
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2021
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Fagus sylvatica 'Asplenifolia'
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Betula pubescens
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
298
Year
2021
Salix cinerea
Lanreath · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2021
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2021
Fraxinus excelsior
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2021
Tilia x europaea
Ystradgynlais · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
638
Year
2021
Pyrus communis subsp. sativa
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Fraxinus excelsior
Hardraw · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fagus sylvatica
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
459
Year
2021
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Castanea sativa
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Acer campestre
Rogerstone · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Malus domestica 'Bramley's Seedling'
Sherfield English · Hampshire · England
Form
B
Height (m)
12
Girth (cm)
257
Year
2021
Crataegus monogyna
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
300
Year
2021
Salix x fragilis
Paulerspury · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Juglans regia
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2021
Cedrus atlantica Glauca Group
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Morus nigra
Yateley · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
303
Year
2021
Fraxinus excelsior
Morville · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2021
Pinus sylvestris
Gainford · Durham · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2021
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Fraxinus excelsior
Penegoes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2021
Catalpa bignonioides
Walton Hall (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2021
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 284393 View | Cedrus | deodara | A | 0 | 480 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284399 View | Acer | campestre | A | 0 | 250 | 2021 | Darlington | Durham | England | |||
| 284407 View | Prunus | avium | A | 0 | 325 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | |||
| 284411 View | Sambucus | nigra | A | 0 | 128 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | |||
| 284414 View | Fagus | sylvatica | A | 0 | 600 | 2021 | Whitebrook | Monmouthshire | Wales | |||
| 284430 View | Malus | sylvestris | B | 0 | 250 | 2021 | Grafton Regis | Northamptonshire | England | |||
| 284431 View | Sequoiadendron | giganteum | A | 0 | 868 | 2021 | Hopesay | Shropshire | England | |||
| 284435 View | Tilia | x europaea | B | 0 | 700 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 284439 View | Tilia | platyphyllos | B | 0 | 600 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 284441 View | Tilia | cordata | A | 0 | 730 | 2021 | Honingham | Norfolk | England | |||
| 284454 View | Fagus | sylvatica | A | 0 | 660 | 2021 | Forest of Dean: Blakeneyhill Wood North | Gloucestershire | England | |||
| 284456 View | Populus | nigra 'Italica' | A | 27 | 472 | 2021 | Derby | Derbyshire | England | |||
| 284467 View | Quercus | rubra | A | 0 | 430 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284469 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 345 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284473 View | Betula | pubescens | A | 0 | 298 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 284477 View | Salix | cinerea | B | 0 | 336 | 2021 | Lanreath | Cornwall | England | |||
| 284478 View | Alnus | glutinosa | A | 0 | 397 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 284484 View | Alnus | glutinosa | C | 0 | 600 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 284488 View | Fraxinus | excelsior | A | 0 | 521 | 2021 | Great Whittington | Northumberland | England | |||
| 284495 View | Tilia | x europaea | A | 0 | 638 | 2021 | Ystradgynlais | Powys | Wales | |||
| 284497 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2021 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 284498 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Hardraw | North Yorkshire | England | |||
| 284505 View | Fagus | sylvatica | A | 0 | 630 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 284512 View | Populus | x canescens | A | 0 | 459 | 2021 | Darlington | Durham | England | |||
| 284520 View | Castanea | sativa | A | 0 | 810 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284522 View | Castanea | sativa | A | 0 | 850 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284547 View | Acer | campestre | B | 0 | 470 | 2021 | Rogerstone | Monmouthshire | Wales | |||
| 284552 View | Malus | domestica 'Bramley's Seedling' | B | 12 | 257 | 2021 | Sherfield English | Hampshire | England | |||
| 284553 View | Crataegus | monogyna | U | 0 | 300 | 2021 | Fredville Park | Kent | England | |||
| 284555 View | Salix | x fragilis | B | 0 | 560 | 2021 | Paulerspury | Northamptonshire | England | |||
| 284556 View | Juglans | regia | A | 0 | 285 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 284557 View | Cedrus | atlantica Glauca Group | A | 0 | 325 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 284558 View | Morus | nigra | D | 0 | 303 | 2021 | Yateley | Hampshire | England | |||
| 284562 View | Fraxinus | excelsior | B | 0 | 550 | 2021 | Morville | Shropshire | England | |||
| 284568 View | Pinus | sylvestris | C | 0 | 415 | 2021 | Gainford | Durham | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284584 View | Fraxinus | excelsior | B | 0 | 626 | 2021 | Penegoes | Powys | Wales | |||
| 284586 View | Catalpa | bignonioides | A | 0 | 295 | 2021 | Walton Hall (Cheshire) | Cheshire | England | |||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales |
Loading map…