Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Llanstephan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Fraxinus excelsior
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
573
Year
2022
Fraxinus excelsior
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Fraxinus excelsior
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
562
Year
2020
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2019
Fraxinus excelsior
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
546
Year
2024
Fraxinus excelsior
Pilleth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
542
Year
2021
Fraxinus excelsior
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Fraxinus excelsior
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Fraxinus excelsior
Rhos-y-brithdir · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
519
Year
2016
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Hedera helix
Boultibrooke · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
75
Year
2017
Hedera helix
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
70
Year
2013
Ilex aquifolium
Gwernyfed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Corylus avellana
Pilleth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Corylus avellana
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
242
Year
2023
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
128
Year
2011
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Ilex aquifolium
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
249
Year
2012
Juglans regia
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Juglans regia
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
375
Year
2019
Fagus sylvatica
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
705
Year
2020
Fagus sylvatica
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
667
Year
2020
Fagus sylvatica
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
665
Year
2022
Fagus sylvatica
Llowes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
660
Year
2020
Fagus sylvatica
Evancoyd · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
657
Year
2016
Fagus sylvatica
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
647
Year
2020
Fagus sylvatica
Three Cocks (Aberllynfi) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
630
Year
2020
Fraxinus excelsior
Houston (Renfrewshire) · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Fagus sylvatica
Erskine House · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2011
Taxus baccata
Craigends, Bridge of Weir · Renfrewshire · Scotland
Form
D
Height (m)
0
Girth (cm)
690
Year
2009
Acer pseudoplatanus
Paisley · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2023
Aesculus hippocastanum
Erskine House · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Aesculus hippocastanum
Uppingham · Rutland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Fraxinus excelsior
Wing (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2022
Cedrus atlantica Glauca Group
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Juglans regia
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2021
Cedrus libani
Normanton Park Hotel (Rutland) · Rutland · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2024
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276161 View | Fraxinus | excelsior | A | 0 | 580 | 2020 | Llanstephan | Powys | Wales | |||
| 290148 View | Fraxinus | excelsior | B | 0 | 573 | 2022 | Talgarth | Powys | Wales | |||
| 271491 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | New Radnor | Powys | Wales | |||
| 276596 View | Fraxinus | excelsior | A | 0 | 562 | 2020 | Churchstoke (Montgomery) | Powys | Wales | |||
| 300758 View | Fraxinus | excelsior | A | 0 | 560 | 2023 | Caersws | Powys | Wales | |||
| 277008 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Llangattock (Crickhowell) | Powys | Wales | |||
| 271165 View | Fraxinus | excelsior | A | 0 | 556 | 2019 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 310929 View | Fraxinus | excelsior | A | 0 | 546 | 2024 | Vaynor Park | Powys | Wales | |||
| 290035 View | Fraxinus | excelsior | B | 0 | 542 | 2021 | Pilleth | Powys | Wales | |||
| 283847 View | Fraxinus | excelsior | A | 0 | 540 | 2021 | Llanidloes | Powys | Wales | |||
| 290162 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Llangynidr | Powys | Wales | |||
| 300761 View | Fraxinus | excelsior | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 311738 View | Fraxinus | excelsior | B | 0 | 520 | 2024 | Llandinam | Powys | Wales | |||
| 246344 View | Fraxinus | excelsior | B | 0 | 519 | 2016 | Rhos-y-brithdir | Powys | Wales | |||
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 255792 View | Hedera | helix | B | 0 | 75 | 2017 | Boultibrooke | Powys | Wales | |||
| 226036 View | Hedera | helix | A | 0 | 70 | 2013 | Meifod | Powys | Wales | |||
| 290151 View | Ilex | aquifolium | B | 0 | 300 | 2022 | Gwernyfed | Powys | Wales | |||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 290345 View | Corylus | avellana | B | 0 | 246 | 2022 | Pilleth | Powys | Wales | |||
| 300575 View | Corylus | avellana | B | 0 | 242 | 2023 | Llandinam | Powys | Wales | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219188 View | Corylus | avellana | A | 0 | 128 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 215962 View | Ilex | aquifolium | B | 0 | 249 | 2012 | Gregynog Hall | Powys | Wales | |||
| 219227 View | Juglans | regia | A | 0 | 445 | 2010 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 272011 View | Juglans | regia | B | 0 | 375 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 277552 View | Fagus | sylvatica | A | 0 | 705 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 277550 View | Fagus | sylvatica | A | 0 | 667 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 291985 View | Fagus | sylvatica | A | 0 | 665 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 275952 View | Fagus | sylvatica | A | 0 | 660 | 2020 | Llowes | Powys | Wales | |||
| 240744 View | Fagus | sylvatica | A | 0 | 657 | 2016 | Evancoyd | Powys | Wales | |||
| 277546 View | Fagus | sylvatica | A | 0 | 647 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 277547 View | Fagus | sylvatica | B | 0 | 630 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 302017 View | Fraxinus | excelsior | A | 0 | 594 | 2023 | Houston (Renfrewshire) | Renfrewshire | Scotland | |||
| 134771 View | Fagus | sylvatica | A | 0 | 515 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 1149 View | Taxus | baccata | D | 0 | 690 | 2009 | Craigends, Bridge of Weir | Renfrewshire | Scotland | |||
| 300176 View | Acer | pseudoplatanus | B | 0 | 620 | 2023 | Paisley | Renfrewshire | Scotland | |||
| 220085 View | Aesculus | hippocastanum | B | 0 | 550 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 201682 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Uppingham | Rutland | England | |||
| 290165 View | Fraxinus | excelsior | A | 0 | 575 | 2022 | Wing (Rutland) | Rutland | England | |||
| 284557 View | Cedrus | atlantica Glauca Group | A | 0 | 325 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 284556 View | Juglans | regia | A | 0 | 285 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 311253 View | Cedrus | libani | C | 0 | 750 | 2024 | Normanton Park Hotel (Rutland) | Rutland | England | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England |
Loading map…