Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Tilia cordata
Beeley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
860
Year
2022
Tilia cordata
Taynton · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
830
Year
2022
Tilia cordata
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2022
Tilia cordata
Taynton · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Tilia cordata
Colton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Tilia cordata
Great Crakehall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Tilia cordata
Wirksworth · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Taxus baccata
Leebotwood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2022
Taxus baccata
Northleach · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2022
Taxus baccata
Ashdown Forest: Stumblewood Common · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2022
Taxus baccata
Effingham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2022
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
506
Year
2022
Taxus baccata
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2022
Taxus baccata
Hampnett · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
Taxus baccata
Yanworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
Taxus baccata
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
C
Height (m)
0
Girth (cm)
459
Year
2022
Taxus baccata
Effingham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
458
Year
2022
Taxus baccata
Ashton under Hill parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2022
Taxus baccata
Wotton (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2022
Taxus baccata
Roslin · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
418
Year
2022
Taxus baccata
Upton House, Edge Hill · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Tilia platyphyllos
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
580
Year
2022
Tilia platyphyllos
Silverdale Glen · Isle of Man · Isle of Man
Form
B
Height (m)
0
Girth (cm)
463
Year
2022
Tilia tomentosa
King's Acre (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2022
Tilia tomentosa 'Petiolaris'
Greasley · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2022
Tilia tomentosa 'Petiolaris'
The Hermitage, Halton · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
993
Year
2022
Tilia x europaea
Holywood (Down) · Co. Down · Ireland
Form
D
Height (m)
0
Girth (cm)
970
Year
2022
Tilia x europaea
Penllergaer Valley Woods · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
930
Year
2022
Tilia x europaea
Trebartha · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2022
Tilia x europaea
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Tilia x europaea
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
672
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 291077 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 290951 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 290381 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 188821 View | Tilia | cordata | C | 0 | 860 | 2022 | Beeley | Derbyshire | England | |||
| 290884 View | Tilia | cordata | C | 0 | 830 | 2022 | Taynton | Gloucestershire | England | |||
| 292313 View | Tilia | cordata | A | 0 | 728 | 2022 | Derby | Derbyshire | England | |||
| 291025 View | Tilia | cordata | B | 0 | 570 | 2022 | Taynton | Gloucestershire | England | |||
| 292365 View | Tilia | cordata | A | 0 | 500 | 2022 | Colton (Cumbria) | Cumbria | England | |||
| 291986 View | Tilia | cordata | A | 0 | 490 | 2022 | Great Crakehall | North Yorkshire | England | |||
| 292350 View | Tilia | cordata | A | 0 | 430 | 2022 | Wirksworth | Derbyshire | England | |||
| 290988 View | Tilia | platyphyllos | A | 0 | 800 | 2022 | Downton Castle | Herefordshire | England | |||
| 312117 View | Taxus | baccata | A | 0 | 511 | 2022 | Leebotwood | Shropshire | England | |||
| 292271 View | Taxus | baccata | B | 0 | 510 | 2022 | Northleach | Gloucestershire | England | |||
| 209332 View | Taxus | baccata | B | 0 | 510 | 2022 | Ashdown Forest: Stumblewood Common | East Sussex | England | |||
| 290299 View | Taxus | baccata | A | 0 | 508 | 2022 | Effingham | Surrey | England | |||
| 291009 View | Taxus | baccata | B | 0 | 506 | 2022 | Norbury Park, Mickleham | Surrey | England | |||
| 291863 View | Taxus | baccata | B | 0 | 475 | 2022 | Merrow Downs | Surrey | England | |||
| 290385 View | Taxus | baccata | B | 0 | 460 | 2022 | Hampnett | Gloucestershire | England | |||
| 290387 View | Taxus | baccata | B | 0 | 460 | 2022 | Yanworth | Gloucestershire | England | |||
| 114806 View | Taxus | baccata | C | 0 | 459 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 290298 View | Taxus | baccata | A | 0 | 458 | 2022 | Effingham | Surrey | England | |||
| 182075 View | Taxus | baccata | B | 0 | 454 | 2022 | Ashton under Hill parish church | Worcestershire | England | |||
| 290156 View | Taxus | baccata | A | 0 | 450 | 2022 | Wotton (Surrey) | Surrey | England | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 292149 View | Taxus | baccata | A | 0 | 425 | 2022 | Farley Green (Surrey) | Surrey | England | |||
| 292462 View | Taxus | baccata | C | 0 | 418 | 2022 | Roslin | Midlothian | Scotland | |||
| 291508 View | Taxus | baccata | A | 0 | 400 | 2022 | Upton House, Edge Hill | Warwickshire | England | |||
| 114808 View | Tilia | platyphyllos | A | 0 | 580 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 314255 View | Tilia | platyphyllos | B | 0 | 463 | 2022 | Silverdale Glen | Isle of Man | Isle of Man | |||
| 292460 View | Tilia | tomentosa | B | 0 | 290 | 2022 | King's Acre (Hereford) | Herefordshire | England | |||
| 292310 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 333 | 2022 | Greasley | Nottinghamshire | England | |||
| 313097 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 300 | 2022 | The Hermitage, Halton | Lancashire | England | |||
| 291629 View | Tilia | x europaea | C | 0 | 993 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 291440 View | Tilia | x europaea | D | 0 | 970 | 2022 | Holywood (Down) | Co. Down | Ireland | |||
| 292391 View | Tilia | x europaea | C | 0 | 930 | 2022 | Penllergaer Valley Woods | Glamorgan | Wales | |||
| 98189 View | Tilia | x europaea | A | 0 | 740 | 2022 | Trebartha | Cornwall | England | |||
| 290559 View | Tilia | x europaea | A | 0 | 690 | 2022 | Wimpole Hall | Cambridgeshire | England | |||
| 290390 View | Tilia | x europaea | B | 0 | 672 | 2022 | Great Witcombe | Gloucestershire | England |
Loading map…