Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Quercus ilex
Veryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2018
Quercus petraea
Inchmurrin · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
700
Year
2007
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus petraea
Kinlet · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2012
Quercus petraea
Kinsham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus petraea
Feckenham · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus robur
Wolverhampton · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2014
Quercus robur
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus robur
Mersham Hatch Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2021
Quercus robur
Ansty (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Salix alba
Bubwith · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2024
Salix alba
Blyborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
Salix alba
Wappenbury · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2016
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Salix alba
Artington · Surrey · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Taxus baccata
Hawkley (Hampshire) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2009
Taxus baccata
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Cedrus libani
Goodwood · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2021
Cedrus libani
Goodwood · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2021
Acer pseudoplatanus
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Acer pseudoplatanus
Clifford (Herefordshire) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2016
Alnus glutinosa
Sellack · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Castanea sativa
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Castanea sativa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Castanea sativa
Burwarton Hall · Shropshire · England
Form
A
Height (m)
17.2
Girth (cm)
700
Year
2025
Cedrus libani
Plas Power · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
27.6
Girth (cm)
701
Year
2026
Taxus baccata
Marston Park, Marston Bigot · Somerset · England
Form
B
Height (m)
0
Girth (cm)
701
Year
1997
Taxus baccata
Dundonnell House · Highland · Scotland
Form
C
Height (m)
14
Girth (cm)
701
Year
2013
Taxus baccata
Bampton (Devon) parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
701
Year
1954
Fagus sylvatica
New Forest: Parkhill Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
701
Year
2024
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Taxus baccata
Garthbeibio (Foel): St Tydecho's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
701
Year
2020
Taxus baccata
Llangynog (Bala): St Cynog's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
701
Year
2007
Taxus baccata
Llanfihangel-ar-arth: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1999
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 262523 View | Quercus | ilex | C | 0 | 700 | 2018 | Veryan | Cornwall | England | |||
| 183276 View | Quercus | petraea | C | 0 | 700 | 2007 | Inchmurrin | West Dunbartonshire | Scotland | |||
| 275508 View | Quercus | petraea | A | 0 | 700 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 215151 View | Quercus | petraea | A | 0 | 700 | 2012 | Kinlet | Shropshire | England | |||
| 237614 View | Quercus | petraea | A | 0 | 700 | 2015 | Kinsham | Herefordshire | England | |||
| 299572 View | Quercus | petraea | A | 0 | 700 | 2023 | Feckenham | Worcestershire | England | |||
| 291430 View | Quercus | robur | B | 0 | 700 | 2022 | Wolverhampton | Staffordshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 292006 View | Quercus | robur | A | 0 | 700 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 301156 View | Quercus | robur | A | 0 | 700 | 2015 | Polstead Hall | Suffolk | England | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 233720 View | Quercus | robur | A | 0 | 700 | 2014 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 299755 View | Quercus | robur | A | 0 | 700 | 2023 | Marston Park, Marston Bigot | Somerset | England | |||
| 284821 View | Quercus | robur | A | 0 | 700 | 2021 | Mersham Hatch Park | Kent | England | |||
| 302496 View | Quercus | robur | A | 0 | 700 | 2023 | Ansty (Sussex) | West Sussex | England | |||
| 311657 View | Salix | alba | D | 0 | 700 | 2024 | Bubwith | East Riding of Yorkshire | England | |||
| 188967 View | Salix | alba | A | 0 | 700 | 2008 | Blyborough | Lincolnshire | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England | |||
| 283909 View | Salix | alba | B | 0 | 700 | 2021 | Wappenbury | Warwickshire | England | |||
| 245469 View | Salix | alba | B | 0 | 700 | 2016 | Wormbridge | Herefordshire | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 290448 View | Salix | alba | C | 0 | 700 | 2022 | Artington | Surrey | England | |||
| 14906 View | Taxus | baccata | B | 0 | 700 | 2009 | Hawkley (Hampshire) parish church | Hampshire | England | |||
| 26691 View |
|
Taxus | baccata | B | 0 | 700 | 2021 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 62173 View | Cedrus | libani | A | 0 | 700 | 2021 | Goodwood | West Sussex | England | |||
| 62174 View | Cedrus | libani | A | 0 | 700 | 2021 | Goodwood | West Sussex | England | |||
| 292133 View | Acer | pseudoplatanus | A | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 245681 View | Acer | pseudoplatanus | A | 0 | 700 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 292464 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Sellack | Herefordshire | England | |||
| 290402 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 183117 View | Castanea | sativa | A | 0 | 700 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 291312 View | Castanea | sativa | A | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 216071 View | Castanea | sativa | A | 17.2 | 700 | 2025 | Burwarton Hall | Shropshire | England | |||
| 278369 View | Cedrus | libani | A | 0 | 700 | 2007 | Plas Power | Denbighshire | Wales | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 16544 View |
|
Acer | pseudoplatanus | A | 27.6 | 701 | 2026 | The Hirsel | Scottish Borders | Scotland | ||
| 95 View | Taxus | baccata | B | 0 | 701 | 1997 | Marston Park, Marston Bigot | Somerset | England | |||
| 2443 View | Taxus | baccata | C | 14 | 701 | 2013 | Dundonnell House | Highland | Scotland | |||
| 2458 View | Taxus | baccata | D | 0 | 701 | 1954 | Bampton (Devon) parish church | Devon | England | |||
| 124636 View | Fagus | sylvatica | B | 0 | 701 | 2024 | New Forest: Parkhill Wood | Hampshire | England | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 140046 View | Taxus | baccata | C | 0 | 701 | 2020 | Garthbeibio (Foel): St Tydecho's churchyard | Powys | Wales | |||
| 182480 View | Taxus | baccata | A | 0 | 701 | 2007 | Llangynog (Bala): St Cynog's churchyard | Powys | Wales | |||
| 182454 View | Taxus | baccata | B | 0 | 701 | 1999 | Llanfihangel-ar-arth: St Michael's churchyard | Carmarthenshire | Wales | |||
| 182534 View | Taxus | baccata | B | 0 | 701 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales |
Loading map…