Champion Trees List
7,501 trees (7,501 mapped)
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Betula pendula
Stalybridge · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Betula pendula
Great Brickhill · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2022
Betula pendula
Redburn Country Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
272
Year
2022
Betula pendula
Loanhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
224
Year
2022
Betula pendula
New Forest: Shave Green Inclosure · Hampshire · England
Form
A
Height (m)
33
Girth (cm)
125
Year
2022
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Southleigh (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
347
Year
2022
Betula pubescens
Elan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
335
Year
2022
Betula pubescens
Darley (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
313
Year
2022
Betula pubescens
Bedburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Betula pubescens
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2022
Betula pubescens
Michaelchurch-on-Arrow · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Betula pubescens
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Betula pubescens
Swindale (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2022
Ulmus x hollandica
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2022
Ulmus x hollandica 'Vegeta'
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Taxus baccata
Fareham parish church · Hampshire · England
Form
D
Height (m)
12
Girth (cm)
632
Year
2022
Taxus baccata
Carrog: St Ffraid's churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2022
Taxus baccata
Linton (Ross-on-Wye) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Taxus baccata
Seale · Surrey · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2022
Taxus baccata
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Taxus baccata
Kings Somborne · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Taxus baccata
Ellisfield · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2022
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Grassington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
563
Year
2022
Ulmus glabra
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
522
Year
2022
Ulmus glabra
Duddingston · Edinburgh · Scotland
Form
A
Height (m)
20
Girth (cm)
520
Year
2022
Ulmus glabra
Tirril · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
515
Year
2022
Ulmus glabra
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
458
Year
2022
Ulmus glabra
Portobello (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
17
Girth (cm)
435
Year
2022
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Ulmus glabra
Torloisk · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
402
Year
2022
Ulmus glabra
Ellel · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus glabra
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2022
Ulmus glabra
Carperby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
334
Year
2022
Ulmus glabra
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
318
Year
2022
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Ulmus glabra
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor 'Atinia'
Croughton · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
864
Year
2022
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 292477 View | Betula | pendula | A | 0 | 300 | 2022 | Stalybridge | Lancashire | England | |||
| 290770 View | Betula | pendula | A | 0 | 288 | 2022 | Great Brickhill | Buckinghamshire | England | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 290374 View | Betula | pendula | A | 0 | 274 | 2022 | Southleigh (Devon) | Devon | England | |||
| 291482 View | Betula | pendula | B | 0 | 272 | 2022 | Redburn Country Park | Co. Down | Ireland | |||
| 293363 View | Betula | pendula | A | 0 | 224 | 2022 | Loanhead | Midlothian | Scotland | |||
| 285457 View |
|
Betula | pendula | A | 33 | 125 | 2022 | New Forest: Shave Green Inclosure | Hampshire | England | ||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 290379 View | Betula | pubescens | B | 0 | 347 | 2022 | Southleigh (Devon) | Devon | England | |||
| 291268 View | Betula | pubescens | A | 0 | 335 | 2022 | Elan | Powys | Wales | |||
| 292504 View | Betula | pubescens | B | 0 | 319 | 2022 | Darley (Yorkshire) | North Yorkshire | England | |||
| 292108 View | Betula | pubescens | A | 0 | 313 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 290934 View | Betula | pubescens | A | 0 | 310 | 2022 | Bedburn | Durham | England | |||
| 291285 View |
|
Betula | pubescens | B | 0 | 305 | 2022 | Castle Carrock | Cumbria | England | ||
| 292188 View | Betula | pubescens | B | 0 | 300 | 2022 | Michaelchurch-on-Arrow | Powys | Wales | |||
| 290378 View | Betula | pubescens | A | 0 | 300 | 2022 | Southleigh (Devon) | Devon | England | |||
| 290773 View | Betula | pubescens | B | 0 | 298 | 2022 | Swindale (Lake District) | Cumbria | England | |||
| 292104 View | Ulmus | x hollandica | A | 0 | 275 | 2022 | Attingham Park | Shropshire | England | |||
| 292034 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 430 | 2022 | Bromsgrove | Worcestershire | England | |||
| 182259 View |
|
Taxus | baccata | D | 12 | 632 | 2022 | Fareham parish church | Hampshire | England | ||
| 182139 View | Taxus | baccata | C | 0 | 620 | 2022 | Carrog: St Ffraid's churchyard | Denbighshire | Wales | |||
| 277624 View | Taxus | baccata | B | 0 | 620 | 2022 | Linton (Ross-on-Wye) parish church | Herefordshire | England | |||
| 290421 View | Taxus | baccata | A | 0 | 610 | 2022 | Seale | Surrey | England | |||
| 291890 View | Taxus | baccata | B | 0 | 600 | 2022 | Merrow Downs | Surrey | England | |||
| 292505 View | Taxus | baccata | C | 0 | 579 | 2022 | Kings Somborne | Hampshire | England | |||
| 202377 View | Taxus | baccata | B | 0 | 561 | 2022 | Ellisfield | Hampshire | England | |||
| 291329 View | Taxus | baccata | A | 0 | 548 | 2022 | Cherkley Court, Mickleham | Surrey | England | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 292169 View | Ulmus | glabra | C | 0 | 700 | 2022 | Grassington | North Yorkshire | England | |||
| 293248 View | Ulmus | glabra | B | 0 | 563 | 2022 | Clyro | Powys | Wales | |||
| 290407 View | Ulmus | glabra | A | 0 | 522 | 2022 | Drimnin | Highland | Scotland | |||
| 285390 View | Ulmus | glabra | A | 20 | 520 | 2022 | Duddingston | Edinburgh | Scotland | |||
| 292375 View | Ulmus | glabra | B | 0 | 515 | 2022 | Tirril | Cumbria | England | |||
| 290405 View | Ulmus | glabra | A | 0 | 458 | 2022 | Drimnin | Highland | Scotland | |||
| 293235 View | Ulmus | glabra | A | 17 | 435 | 2022 | Portobello (Edinburgh) | Edinburgh | Scotland | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 290347 View | Ulmus | glabra | B | 0 | 402 | 2022 | Torloisk | Argyll and Bute | Scotland | |||
| 290882 View | Ulmus | glabra | A | 0 | 400 | 2022 | Ellel | Lancashire | England | |||
| 292228 View | Ulmus | glabra | A | 0 | 365 | 2022 | Silverdale (Lancashire) | Lancashire | England | |||
| 291766 View | Ulmus | glabra | B | 0 | 334 | 2022 | Carperby | North Yorkshire | England | |||
| 314251 View | Ulmus | glabra | A | 0 | 318 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 290924 View | Ulmus | glabra | A | 0 | 280 | 2022 | Lower Harpton | Herefordshire | England | |||
| 142468 View | Ulmus | minor 'Atinia' | B | 0 | 864 | 2022 | Croughton | Northamptonshire | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England | |||
| 290369 View | Ulmus | minor subsp. minor | A | 0 | 430 | 2022 | Claydon (Suffolk) | Suffolk | England |
Loading map…