Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Rotherfield Peppard · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
361
Year
2021
Quercus robur
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2021
Tilia x europaea
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2019
Betula pubescens
Great Broughton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2021
Castanea sativa
Stelling Hall, Newton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2021
Taxus baccata
Tidenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2021
Fraxinus excelsior
Belton Park (Lincolnshire) · Lincolnshire · England
Form
D
Height (m)
0
Girth (cm)
580
Year
2021
Acer pseudoplatanus
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2021
Acer campestre
Llandeilo Graban · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Malus domestica
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
383
Year
2021
Abies grandis
Ushaw College · Durham · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2021
Sorbus aucuparia
Painscastle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
360
Year
2021
Fraxinus excelsior
Binsted (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2021
Malus sylvestris
Witherslack · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2021
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
358
Year
2021
Fraxinus excelsior
Tedstone Delamere · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2021
Fagus sylvatica f. purpurea
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Taxus baccata
Whatley (Frome) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Aesculus hippocastanum
Sprouston · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
655
Year
2021
Salix x fragilis
Weston-on-Avon · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2021
Quercus ilex
Howick Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Buxus sempervirens
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
88
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
Fraxinus excelsior
Lower Sapey · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2021
Alnus glutinosa
Wherstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2021
Taxus baccata
Burwarton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Malus sylvestris
Rockcliffe · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2021
Tilia x europaea
Fawsley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2022
Quercus palustris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2021
Salix caprea
Folkingham · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
228
Year
2021
Taxus baccata
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2021
Taxus baccata
Diddlebury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2021
Fraxinus excelsior
Naseby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283383 View | Pinus | sylvestris | A | 0 | 361 | 2021 | Rotherfield Peppard | Oxfordshire | England | |||
| 283385 View | Quercus | robur | B | 0 | 830 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 283398 View | Tilia | x europaea | A | 0 | 703 | 2019 | Gordon Castle | Moray | Scotland | |||
| 283401 View | Betula | pubescens | A | 0 | 300 | 2021 | Great Broughton | North Yorkshire | England | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 283422 View | Quercus | robur | B | 0 | 770 | 2021 | Rowlstone | Herefordshire | England | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 283480 View | Salix | x fragilis | B | 0 | 600 | 2021 | Marcham | Oxfordshire | England | |||
| 283481 View | Salix | x fragilis | B | 0 | 650 | 2021 | Marcham | Oxfordshire | England | |||
| 283489 View | Castanea | sativa | A | 0 | 860 | 2021 | Stelling Hall, Newton | Northumberland | England | |||
| 283494 View | Taxus | baccata | A | 0 | 553 | 2021 | Tidenham | Gloucestershire | England | |||
| 283499 View | Fraxinus | excelsior | D | 0 | 580 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 283509 View | Acer | pseudoplatanus | B | 0 | 611 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 283510 View | Acer | campestre | A | 0 | 313 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283519 View | Malus | domestica | C | 0 | 383 | 2021 | Coldstream | Scottish Borders | Scotland | |||
| 283522 View | Abies | grandis | A | 0 | 398 | 2021 | Ushaw College | Durham | England | |||
| 283524 View | Sorbus | aucuparia | C | 0 | 360 | 2021 | Painscastle | Powys | Wales | |||
| 283525 View | Fraxinus | excelsior | A | 0 | 530 | 2021 | Binsted (Hampshire) | Hampshire | England | |||
| 283529 View | Malus | sylvestris | B | 0 | 300 | 2021 | Witherslack | Cumbria | England | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 283563 View | Betula | pubescens | B | 0 | 298 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 283564 View | Betula | pubescens | C | 0 | 358 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 283572 View | Fraxinus | excelsior | B | 0 | 640 | 2021 | Tedstone Delamere | Worcestershire | England | |||
| 283579 View | Fagus | sylvatica f. purpurea | A | 0 | 450 | 2021 | Brodie Castle | Moray | Scotland | |||
| 283586 View | Taxus | baccata | B | 0 | 600 | 2021 | Whatley (Frome) | Somerset | England | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 283607 View | Aesculus | hippocastanum | C | 0 | 655 | 2021 | Sprouston | Scottish Borders | Scotland | |||
| 283625 View | Salix | x fragilis | B | 0 | 640 | 2021 | Weston-on-Avon | Warwickshire | England | |||
| 283640 View | Quercus | ilex | A | 0 | 450 | 2021 | Howick Hall | Northumberland | England | |||
| 283647 View | Buxus | sempervirens | A | 0 | 88 | 2021 | Guildford | Surrey | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283667 View | Ulmus | minor subsp. minor | A | 0 | 402 | 2021 | Akenham | Suffolk | England | |||
| 283670 View |
|
Salix | alba | B | 0 | 750 | 2021 | Fishlake | South Yorkshire | England | ||
| 283761 View | Sorbus | aucuparia | B | 0 | 300 | 2021 | Finsthwaite | Cumbria | England | |||
| 283763 View | Tilia | cordata | B | 0 | 750 | 2021 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 283767 View | Fraxinus | excelsior | A | 0 | 520 | 2021 | Lower Sapey | Worcestershire | England | |||
| 283781 View | Alnus | glutinosa | B | 0 | 474 | 2021 | Wherstead | Suffolk | England | |||
| 283782 View | Taxus | baccata | B | 0 | 560 | 2021 | Burwarton | Shropshire | England | |||
| 283789 View | Malus | sylvestris | B | 0 | 280 | 2021 | Rockcliffe | Cumbria | England | |||
| 283794 View | Alnus | glutinosa | C | 0 | 710 | 2021 | Fawsley | Northamptonshire | England | |||
| 283796 View | Tilia | x europaea | B | 0 | 660 | 2022 | Fawsley Park | Northamptonshire | England | |||
| 283800 View | Quercus | palustris | A | 0 | 343 | 2021 | Attingham Park | Shropshire | England | |||
| 283809 View | Salix | caprea | B | 0 | 228 | 2021 | Folkingham | Lincolnshire | England | |||
| 283811 View | Taxus | baccata | B | 0 | 459 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 283818 View | Taxus | baccata | A | 0 | 445 | 2021 | Diddlebury | Shropshire | England | |||
| 283824 View | Fraxinus | excelsior | A | 0 | 600 | 2021 | Naseby | Northamptonshire | England |
Loading map…