Champion Trees List
7,501 trees (7,501 mapped)
Salix alba
Ramsey (Harwich) · Essex · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2009
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
282
Year
2008
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
B
Height (m)
15
Girth (cm)
304
Year
2007
Fagus sylvatica f. purpurea
Raskelf · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Taxus baccata
Ratby parish church · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
435
Year
2023
Taxus baccata
Ratclyffe, Clyst Hydon · Devon · England
Form
C
Height (m)
0
Girth (cm)
536
Year
2018
Taxus baccata
Ratlinghope parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Quercus robur
Rattery · Devon · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
33
Girth (cm)
642
Year
2015
Pinus radiata
Ravensdale (Co. Louth) · Co. Louth · Ireland
Form
A
Height (m)
33
Girth (cm)
767
Year
2010
Malus sylvestris
Ravensdale Park, Mugginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2006
Prunus padus
Ravenstonedale · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2022
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Acer pseudoplatanus
Ravensworth Castle (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2007
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Abies alba
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Quercus x hispanica 'Lucombeana'
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
26
Girth (cm)
350
Year
2022
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
370
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
23.5
Girth (cm)
347
Year
2009
Rhamnus cathartica
Reading · Berkshire · England
Form
A
Height (m)
4.5
Girth (cm)
80
Year
2008
Salix caprea
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
442
Year
2024
Salix pentandra
Reading · Berkshire · England
Form
A
Height (m)
9
Girth (cm)
370
Year
2016
Salix x sepulcralis 'Chrysocoma'
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
409
Year
2016
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Cercis siliquastrum
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2010
Fraxinus excelsior
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2008
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Platanus x hispanica
Reading University: London Road campus · Berkshire · England
Form
A
Height (m)
27
Girth (cm)
697
Year
2020
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Eucalyptus gunnii
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Platanus x hispanica 'Pyramidalis'
Reading: King's Meadow Recreation Ground · Berkshire · England
Form
A
Height (m)
23
Girth (cm)
590
Year
2020
Morus nigra
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Fagus sylvatica f. purpurea
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
528
Year
2009
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Fagus sylvatica 'Asplenifolia'
Red House, Crockham Hill · Kent · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2024
Tilia cordata
Redbrook (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Griselinia littoralis
Redburn Country Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
818
Year
2024
Betula pendula
Redburn Country Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
272
Year
2022
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
Pyrus communis subsp. sativa
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Tilia cordata
Redmarley D'Abitot · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2017
Tilia platyphyllos
Redmarley D'Abitot · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
643
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200383 View | Salix | alba | B | 0 | 725 | 2009 | Ramsey (Harwich) | Essex | England | |||
| 189203 View | Betula | pubescens | A | 0 | 282 | 2008 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 182742 View | Betula | pubescens | B | 15 | 304 | 2007 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 210142 View | Fagus | sylvatica f. purpurea | B | 0 | 590 | 2010 | Raskelf | North Yorkshire | England | |||
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 140136 View | Taxus | baccata | C | 0 | 435 | 2023 | Ratby parish church | Leicestershire | England | |||
| 263245 View | Taxus | baccata | C | 0 | 536 | 2018 | Ratclyffe, Clyst Hydon | Devon | England | |||
| 162113 View | Taxus | baccata | B | 0 | 549 | 2020 | Ratlinghope parish church | Shropshire | England | |||
| 301482 View | Quercus | robur | A | 0 | 720 | 2023 | Rattery | Devon | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 34269 View | Platanus | x hispanica | A | 0 | 639 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34270 View | Platanus | x hispanica | A | 0 | 665 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34272 View | Platanus | x hispanica | A | 0 | 667 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209660 View | Platanus | x hispanica | A | 0 | 662 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209661 View | Platanus | x hispanica | A | 0 | 650 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 238604 View | Platanus | x hispanica | A | 33 | 642 | 2015 | Ravensbury Park, Morden | Greater London | England | |||
| 214997 View | Pinus | radiata | A | 33 | 767 | 2010 | Ravensdale (Co. Louth) | Co. Louth | Ireland | |||
| 189924 View | Malus | sylvestris | A | 0 | 300 | 2006 | Ravensdale Park, Mugginton | Derbyshire | England | |||
| 292200 View |
|
Prunus | padus | D | 0 | 225 | 2022 | Ravenstonedale | Cumbria | England | ||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 183386 View | Acer | pseudoplatanus | A | 0 | 581 | 2007 | Ravensworth Castle (Gateshead) | Durham | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 290221 View | Abies | alba | A | 0 | 490 | 2022 | Rayrigg Hall | Cumbria | England | |||
| 128751 View | Quercus | x hispanica 'Lucombeana' | A | 26 | 350 | 2022 | Rayrigg Hall | Cumbria | England | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 189257 View | Acer | saccharinum | A | 22 | 370 | 2008 | Reading | Berkshire | England | |||
| 200118 View | Acer | saccharinum | A | 23.5 | 347 | 2009 | Reading | Berkshire | England | |||
| 199961 View | Rhamnus | cathartica | A | 4.5 | 80 | 2008 | Reading | Berkshire | England | |||
| 301792 View | Salix | caprea | C | 0 | 442 | 2024 | Reading | Berkshire | England | |||
| 191108 View |
|
Salix | pentandra | A | 9 | 370 | 2016 | Reading | Berkshire | England | ||
| 244796 View | Salix | x sepulcralis 'Chrysocoma' | B | 0 | 409 | 2016 | Reading | Berkshire | England | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 210100 View | Cercis | siliquastrum | C | 0 | 235 | 2010 | Reading | Berkshire | England | |||
| 188782 View | Fraxinus | excelsior | B | 0 | 530 | 2008 | Reading | Berkshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 103624 View | Platanus | x hispanica | A | 27 | 697 | 2020 | Reading University: London Road campus | Berkshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 275807 View | Eucalyptus | gunnii | C | 0 | 500 | 2020 | Reading University: Whiteknights | Berkshire | England | |||
| 161641 View | Platanus | x hispanica 'Pyramidalis' | A | 23 | 590 | 2020 | Reading: King's Meadow Recreation Ground | Berkshire | England | |||
| 200064 View | Morus | nigra | A | 0 | 275 | 2008 | Red House Park, Great Barr | Warwickshire | England | |||
| 200065 View | Fagus | sylvatica f. purpurea | A | 0 | 528 | 2009 | Red House Park, Great Barr | Warwickshire | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 46402 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 336 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 262559 View | Tilia | cordata | A | 0 | 600 | 2018 | Redbrook (Gloucestershire) | Gloucestershire | England | |||
| 310418 View | Griselinia | littoralis | C | 0 | 818 | 2024 | Redburn Country Park | Co. Down | Ireland | |||
| 291482 View | Betula | pendula | B | 0 | 272 | 2022 | Redburn Country Park | Co. Down | Ireland | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England | |||
| 255974 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 255969 View | Tilia | cordata | B | 0 | 727 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 255972 View | Tilia | platyphyllos | C | 0 | 643 | 2017 | Redmarley D'Abitot | Gloucestershire | England |
Loading map…