Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
12
Girth (cm)
729
Year
1989
Taxus baccata
Llanerfyl: St Erfyl's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
1067
Year
2020
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1067
Year
1998
Sequoiadendron giganteum
Silia · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
890
Year
2022
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2018
Betula pubescens
Elan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
335
Year
2022
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2018
Betula pubescens
Glyntawe · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
309
Year
2021
Betula pubescens
Michaelchurch-on-Arrow · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Quercus petraea
Garthmyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1086
Year
2026
Abies cephalonica
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
459
Year
2012
Acer campestre
Clyro · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
553
Year
2022
Acer campestre
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2019
Acer campestre
Caersws · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Acer campestre
Llangors (Brecon) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Acer campestre
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
342
Year
2016
Acer campestre
Llandeilo Graban · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Acer campestre
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
305
Year
2013
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Alnus glutinosa
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
430
Year
2013
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Brecon · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
Acer pseudoplatanus
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2021
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5854 View | Taxus | baccata | U | 12 | 729 | 1989 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 5858 View | Taxus | baccata | C | 0 | 1067 | 2020 | Llanerfyl: St Erfyl's churchyard | Powys | Wales | |||
| 5860 View | Taxus | baccata | D | 0 | 1067 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 25536 View | Sequoiadendron | giganteum | A | 0 | 890 | 2022 | Silia | Powys | Wales | |||
| 55425 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2016 | Glanusk estate | Powys | Wales | |||
| 55426 View | Populus | nigra subsp. betulifolia | A | 0 | 585 | 2016 | Glanusk estate | Powys | Wales | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 263902 View | Betula | pubescens | B | 0 | 345 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 291268 View | Betula | pubescens | A | 0 | 335 | 2022 | Elan | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 263491 View | Betula | pubescens | A | 0 | 325 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 284343 View | Betula | pubescens | B | 0 | 309 | 2021 | Glyntawe | Powys | Wales | |||
| 292188 View | Betula | pubescens | B | 0 | 300 | 2022 | Michaelchurch-on-Arrow | Powys | Wales | |||
| 63668 View |
|
Quercus | petraea | A | 0 | 1086 | 2026 | Garthmyl | Powys | Wales | ||
| 215963 View | Abies | cephalonica | B | 0 | 459 | 2012 | Gregynog Hall | Powys | Wales | |||
| 293247 View | Acer | campestre | C | 0 | 553 | 2022 | Clyro | Powys | Wales | |||
| 270915 View | Acer | campestre | A | 0 | 420 | 2019 | Llanfilo | Powys | Wales | |||
| 284295 View | Acer | campestre | B | 0 | 403 | 2021 | Caersws | Powys | Wales | |||
| 272336 View | Acer | campestre | C | 0 | 355 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 245462 View | Acer | campestre | B | 0 | 342 | 2016 | Clyro | Powys | Wales | |||
| 283510 View | Acer | campestre | A | 0 | 313 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 233362 View | Acer | campestre | A | 0 | 305 | 2013 | Meifod | Powys | Wales | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 226089 View | Alnus | glutinosa | B | 0 | 430 | 2013 | Elan | Powys | Wales | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 284145 View | Acer | pseudoplatanus | C | 0 | 660 | 2021 | Brecon | Powys | Wales | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 263906 View | Acer | pseudoplatanus | B | 0 | 635 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales | |||
| 283509 View | Acer | pseudoplatanus | B | 0 | 611 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales |
Loading map…