Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
Ruscombe · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Salix x fragilis
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Salix x fragilis
Drumraymond · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
435
Year
2007
Quercus robur
Deerhurst (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Quercus robur
Chenies Manor House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2007
Quercus robur
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
642
Year
2007
Quercus robur
Welshampton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Quercus robur
Cammo estate · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Newsholme (Howden) · East Riding of Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
508
Year
2007
Quercus robur
Holne · Devon · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2007
Quercus rubra
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Quercus x hispanica 'Lucombeana'
Widworthy Court · Devon · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2007
Rhamnus cathartica
Tideswell · Derbyshire · England
Form
B
Height (m)
6
Girth (cm)
75
Year
2007
Salix alba
Orleans House Gallery · Greater London · England
Form
C
Height (m)
0
Girth (cm)
817
Year
2007
Salix alba
Rosyth · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
656
Year
2007
Salix alba
Marholm · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2007
Salix alba
Swindon · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2007
Salix alba Caerulea Group
Lochend Park, Restalrig · Edinburgh · Scotland
Form
A
Height (m)
18
Girth (cm)
410
Year
2007
Salix caprea
Braemar · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
377
Year
2007
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2007
Quercus robur
Fredville Park · Kent · England
Form
A
Height (m)
17
Girth (cm)
757
Year
2007
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2007
Scandosorbus intermedia
Gateshead Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2007
Scandosorbus intermedia
Mowbray Park, Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2007
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2007
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2007
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2007
Sequoiadendron giganteum
Newton Castle, Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
980
Year
2007
Sequoiadendron giganteum
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
705
Year
2007
Sorbus aucuparia
Eggleston · Durham · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2007
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2007
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2007
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Sorbus aucuparia
Muirhead (Dundee) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
207
Year
2007
Quercus robur
Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2007
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2007
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206600 View | Salix | x fragilis | A | 0 | 700 | 2007 | Ruscombe | Berkshire | England | |||
| 183388 View | Salix | x fragilis | A | 0 | 550 | 2007 | Wooler | Northumberland | England | |||
| 185983 View | Salix | x fragilis | A | 0 | 435 | 2007 | Drumraymond | Co. Antrim | Ireland | |||
| 185894 View | Quercus | robur | A | 0 | 715 | 2007 | Deerhurst (Gloucestershire) | Gloucestershire | England | |||
| 182955 View | Quercus | robur | A | 0 | 675 | 2007 | Chenies Manor House | Buckinghamshire | England | |||
| 140305 View | Quercus | robur | B | 0 | 642 | 2007 | Wimborne St Giles | Dorset | England | |||
| 185837 View | Quercus | robur | A | 0 | 590 | 2007 | Welshampton | Shropshire | England | |||
| 183488 View | Quercus | robur | A | 0 | 562 | 2007 | Hatfield Forest | Essex | England | |||
| 183487 View | Quercus | robur | A | 0 | 556 | 2007 | Hatfield Forest | Essex | England | |||
| 203134 View | Quercus | robur | A | 0 | 550 | 2007 | Cammo estate | Edinburgh | Scotland | |||
| 182768 View | Quercus | robur | U | 0 | 508 | 2007 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 153543 View | Quercus | robur | A | 0 | 350 | 2007 | Holne | Devon | England | |||
| 182832 View | Quercus | rubra | A | 0 | 450 | 2007 | Apley Castle | Shropshire | England | |||
| 185689 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 704 | 2007 | Widworthy Court | Devon | England | |||
| 189825 View | Rhamnus | cathartica | B | 6 | 75 | 2007 | Tideswell | Derbyshire | England | |||
| 138264 View | Salix | alba | C | 0 | 817 | 2007 | Orleans House Gallery | Greater London | England | |||
| 206623 View | Salix | alba | C | 0 | 656 | 2007 | Rosyth | Fife | Scotland | |||
| 183467 View | Salix | alba | B | 0 | 650 | 2007 | Marholm | Cambridgeshire | England | |||
| 188800 View | Salix | alba | A | 0 | 584 | 2007 | Swindon | Wiltshire | England | |||
| 200907 View | Salix | alba Caerulea Group | A | 18 | 410 | 2007 | Lochend Park, Restalrig | Edinburgh | Scotland | |||
| 185898 View |
|
Salix | caprea | B | 0 | 377 | 2007 | Braemar | Aberdeenshire | Scotland | ||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 183014 View | Quercus | robur | A | 0 | 758 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 86374 View | Quercus | robur | A | 17 | 757 | 2007 | Fredville Park | Kent | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 182952 View | Quercus | robur | A | 0 | 730 | 2007 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 209586 View | Quercus | robur | A | 0 | 730 | 2007 | Sproughton | Suffolk | England | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 139926 View | Quercus | robur | A | 0 | 726 | 2007 | Haresfield | Gloucestershire | England | |||
| 185772 View | Quercus | robur | A | 0 | 725 | 2007 | Swinley Park | Berkshire | England | |||
| 182977 View | Scandosorbus | intermedia | A | 0 | 272 | 2007 | Gateshead Cemetery | Durham | England | |||
| 182874 View | Scandosorbus | intermedia | A | 0 | 258 | 2007 | Mowbray Park, Sunderland | Durham | England | |||
| 185821 View | Scandosorbus | intermedia | A | 0 | 257 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 185825 View | Scandosorbus | intermedia | A | 0 | 251 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 185824 View | Scandosorbus | intermedia | A | 0 | 251 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 183168 View | Sequoiadendron | giganteum | A | 0 | 980 | 2007 | Newton Castle, Blairgowrie | Perth and Kinross | Scotland | |||
| 185767 View | Sequoiadendron | giganteum | A | 0 | 705 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 182963 View | Sorbus | aucuparia | C | 0 | 350 | 2007 | Eggleston | Durham | England | |||
| 183400 View | Sorbus | aucuparia | A | 0 | 290 | 2007 | Finsthwaite | Cumbria | England | |||
| 183398 View | Sorbus | aucuparia | A | 0 | 282 | 2007 | Edmundbyers Common | Durham | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 182829 View | Sorbus | aucuparia | A | 0 | 207 | 2007 | Muirhead (Dundee) | Angus | Scotland | |||
| 185680 View | Quercus | robur | C | 0 | 790 | 2007 | Comrie | Perth and Kinross | Scotland | |||
| 182893 View | Quercus | robur | B | 0 | 785 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 185985 View | Quercus | robur | A | 0 | 782 | 2007 | Ashton Court Park, Long Ashton | Somerset | England |
Loading map…